Chris Burns
3

Chris Burns

m
30
k/s
0.00
h %
-.400
a/s
0.08
b/s
0.00
sa/s
0.00
d/s
0.83
Player Stats
  Overall Conference
Matches 30 8
Sets 106 25
Kills 0 0
Kills per set 0.00 0.00
Errors 2 0
Total Attacks 5 2
Total Attacks per set 0.05 0.08
Hitting Percentage -.400 .000
Assists 8 2
Assists per set 0.08 0.08
Service Total Attempts 1 0
Service Aces 0 0
Service Errors 1 0
Service Aces per set 0.00 0.00
Receptions 16 13
Reception Errors 23 3
Digs 88 11
Digs per set 0.83 0.44
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 3 0
Ball Handling Errors 1 0
Points 0.0 0.0
Points per set 0.0 0.0
Matches started - -
Recent Results
Date Opponent Result
Mar 22 Albertus Magnus W, 3-0
Mar 24 at Emerson W, 3-0
Mar 26 vs. Emmanuel W, 3-1
Mar 26 at Rivier L, 3-1
Apr 1 vs. Nazareth L, 3-1
Apr 9 at Newbury L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 15 vs. Endicott L, 3-2 - 5 0 0 0 - 0 0.0
Jan 16 vs. Elmira W, 3-1 - 4 0 0 0 - 0 0.0
Jan 16 vs. Wentworth W, 3-0 - 3 0 0 0 - 0 0.0
Jan 22 vs. Sage W, 3-1 - 4 0 0 0 - 0 0.0
Jan 22 vs. Stevenson L, 3-1 - 4 0 0 0 - 0 0.0
Jan 23 vs. Hilbert W, 3-0 - 3 0 0 0 - 0 0.0
Jan 23 at SUNY IT L, 3-2 - 5 0 0 0 - 0 0.0
Jan 25 Lesley W, 3-0 - 3 0 0 0 - 0 0.0
Feb 4 Emerson W, 3-0 - 3 0 0 1 .000 1 0.0
Feb 7 at Newbury L, 3-1 - 4 0 0 0 - 1 0.0
Feb 9 at Emmanuel L, 3-0 - 1 0 0 0 - 0 0.0
Feb 11 vs. New Haven W, 3-1 - 4 0 0 0 - 0 0.0
Feb 14 Mount Ida W, 3-0 - 3 0 0 1 .000 0 0.0
Feb 18 vs. Nazareth L, 3-0 - 3 0 0 0 - 0 0.0
Feb 18 vs. Johnson & Wales W, 3-0 - 3 0 0 0 - 0 0.0
Feb 19 vs. Vassar L, 3-1 - 4 0 0 0 - 0 0.0
Feb 21 Rivier L, 3-2 - 5 0 0 0 - 0 0.0
Feb 21 Daniel Webster W, 3-0 - 3 0 1 1 -1.000 1 0.0
Feb 23 Johnson & Wales W, 3-0 - 3 0 0 0 - 0 0.0
Feb 25 Emmanuel L, 3-0 - 3 0 0 0 - 0 0.0
Mar 2 at Rivier L, 3-0 - 3 0 0 0 - 0 0.0
Mar 4 Endicott L, 3-2 - - - - - - - -
Mar 4 at MIT L, 3-1 - - - - - - - -
Mar 5 vs. Lancaster Bible W, 3-0 - - - - - - - -
Mar 5 vs. New Haven W, 3-0 - - - - - - - -
Mar 7 at Mount Ida W, 3-1 - - - - - - - -
Mar 9 New Haven W, 3-0 - 3 0 0 1 .000 2 0.0
Mar 18 vs. Stevenson L, 3-1 - 4 0 0 0 - 0 0.0
Mar 18 at Johnson & Wales W, 3-1 - 4 0 0 0 - 1 0.0
Mar 19 vs. New Jersey City W, 3-2 - 5 0 0 0 - 0 0.0
Mar 19 CCNY W, 3-0 - 3 0 1 1 -1.000 0 0.0
Mar 22 Albertus Magnus W, 3-0 - - - - - - - -
Mar 22 Albertus Magnus W, 3-0 - - - - - - - -
Mar 24 at Emerson W, 3-0 - - - - - - - -
Mar 26 vs. Emmanuel W, 3-1 - 4 0 0 0 - 1 0.0
Mar 26 at Rivier L, 3-1 - 3 0 0 0 - 0 0.0
Apr 1 vs. Nazareth L, 3-1 - 4 0 0 0 - 1 0.0
Apr 9 at Newbury L, 3-0 - 3 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 15 vs. Endicott L, 3-2 - 5 2 0 0 0 0 0
Jan 16 vs. Elmira W, 3-1 - 4 0 0 0 3 0 1
Jan 16 vs. Wentworth W, 3-0 - 3 1 0 0 0 0 0
Jan 22 vs. Sage W, 3-1 - 4 3 0 0 0 0 0
Jan 22 vs. Stevenson L, 3-1 - 4 3 0 0 0 0 0
Jan 23 vs. Hilbert W, 3-0 - 3 8 0 0 0 0 0
Jan 23 at SUNY IT L, 3-2 - 5 9 0 0 0 0 0
Jan 25 Lesley W, 3-0 - 3 7 0 0 0 0 0
Feb 4 Emerson W, 3-0 - 3 3 0 0 0 0 0
Feb 7 at Newbury L, 3-1 - 4 2 0 0 0 0 0
Feb 9 at Emmanuel L, 3-0 - 1 1 0 0 0 0 0
Feb 11 vs. New Haven W, 3-1 - 4 5 0 0 0 0 0
Feb 14 Mount Ida W, 3-0 - 3 3 0 0 0 0 0
Feb 18 vs. Nazareth L, 3-0 - 3 1 0 0 0 0 0
Feb 18 vs. Johnson & Wales W, 3-0 - 3 3 0 0 0 0 0
Feb 19 vs. Vassar L, 3-1 - 4 3 0 0 0 0 0
Feb 21 Rivier L, 3-2 - 5 0 0 0 0 0 0
Feb 21 Daniel Webster W, 3-0 - 3 9 0 0 0 0 0
Feb 23 Johnson & Wales W, 3-0 - 3 2 0 0 0 0 0
Feb 25 Emmanuel L, 3-0 - 3 0 0 0 0 0 0
Mar 2 at Rivier L, 3-0 - 3 2 0 0 0 0 0
Mar 4 Endicott L, 3-2 - - - - - - - -
Mar 4 at MIT L, 3-1 - - - - - - - -
Mar 5 vs. Lancaster Bible W, 3-0 - - - - - - - -
Mar 5 vs. New Haven W, 3-0 - - - - - - - -
Mar 7 at Mount Ida W, 3-1 - - - - - - - -
Mar 9 New Haven W, 3-0 - 3 7 0 0 0 0 0
Mar 18 vs. Stevenson L, 3-1 - 4 0 0 0 0 0 0
Mar 18 at Johnson & Wales W, 3-1 - 4 0 0 0 0 0 0
Mar 19 vs. New Jersey City W, 3-2 - 5 0 0 0 0 0 0
Mar 19 CCNY W, 3-0 - 3 2 0 0 0 0 0
Mar 22 Albertus Magnus W, 3-0 - - - - - - - -
Mar 22 Albertus Magnus W, 3-0 - - - - - - - -
Mar 24 at Emerson W, 3-0 - - - - - - - -
Mar 26 vs. Emmanuel W, 3-1 - 4 3 0 0 0 0 0
Mar 26 at Rivier L, 3-1 - 3 0 0 0 0 0 0
Apr 1 vs. Nazareth L, 3-1 - 4 5 0 0 0 0 0
Apr 9 at Newbury L, 3-0 - 3 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 15 vs. Endicott L, 3-2 - 5 0 0 0 0 3
Jan 16 vs. Elmira W, 3-1 - 4 - 0 0 - 2
Jan 16 vs. Wentworth W, 3-0 - 3 0 0 0 0 0
Jan 22 vs. Sage W, 3-1 - 4 - 0 1 - 0
Jan 22 vs. Stevenson L, 3-1 - 4 0 0 0 0 0
Jan 23 vs. Hilbert W, 3-0 - 3 - 0 0 - 0
Jan 23 at SUNY IT L, 3-2 - 5 0 0 0 - 2
Jan 25 Lesley W, 3-0 - 3 - 0 0 - 0
Feb 4 Emerson W, 3-0 - 3 - 0 0 - 0
Feb 7 at Newbury L, 3-1 - 4 0 0 0 - 2
Feb 9 at Emmanuel L, 3-0 - 1 - 0 0 - 0
Feb 11 vs. New Haven W, 3-1 - 4 - 0 0 - 1
Feb 14 Mount Ida W, 3-0 - 3 - 0 0 - 0
Feb 18 vs. Nazareth L, 3-0 - 3 - 0 0 - 0
Feb 18 vs. Johnson & Wales W, 3-0 - 3 - 0 0 - 2
Feb 19 vs. Vassar L, 3-1 - 4 1 0 0 - 1
Feb 21 Rivier L, 3-2 - 5 - 0 0 - 0
Feb 21 Daniel Webster W, 3-0 - 3 - 0 0 - 0
Feb 23 Johnson & Wales W, 3-0 - 3 - 0 0 - 1
Feb 25 Emmanuel L, 3-0 - 3 - 0 0 - 0
Mar 2 at Rivier L, 3-0 - 3 0 0 0 6 2
Mar 4 Endicott L, 3-2 - - - - - - -
Mar 4 at MIT L, 3-1 - - - - - - -
Mar 5 vs. Lancaster Bible W, 3-0 - - - - - - -
Mar 5 vs. New Haven W, 3-0 - - - - - - -
Mar 7 at Mount Ida W, 3-1 - - - - - - -
Mar 9 New Haven W, 3-0 - 3 - 0 0 - 0
Mar 18 vs. Stevenson L, 3-1 - 4 0 0 0 - 1
Mar 18 at Johnson & Wales W, 3-1 - 4 0 0 0 7 0
Mar 19 vs. New Jersey City W, 3-2 - 5 0 0 0 - 1
Mar 19 CCNY W, 3-0 - 3 0 0 0 - 1
Mar 22 Albertus Magnus W, 3-0 - - - - - - -
Mar 22 Albertus Magnus W, 3-0 - - - - - - -
Mar 24 at Emerson W, 3-0 - - - - - - -
Mar 26 vs. Emmanuel W, 3-1 - 4 0 0 0 - 2
Mar 26 at Rivier L, 3-1 - 3 0 0 0 3 1
Apr 1 vs. Nazareth L, 3-1 - 4 0 0 0 - 1
Apr 9 at Newbury L, 3-0 - 3 0 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2010-11 30 106 0 0.00 2 5 0.05 -.400 8 0.08 0.0 0.0
Total 30 106 0 0.00 2 5 0.05 -.400 8 0.08 0.0 0.0
  m s digs d/s bs ba tot b/s
2010-11 30 106 88 0.83 0 0 0 0.00
Total 30 106 88 0.83 0 0 0 0.00
  m s ta sa sa/s se r re
2010-11 30 106 1 0 0.00 1 16 23
Total 30 106 1 0 0.00 1 16 23
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 106 0 0.00 2 5 0.05 -.400 8 0.08 0.0 0.0
Conference 8 25 0 0.00 0 2 0.08 .000 2 0.08 0.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 9 29 0 0.00 2 5 0.17 -.400 4 0.14 0.0 0.0
Away 7 23 0 0.00 0 0 0.00 - 2 0.09 0.0 0.0
Neutral 14 54 0 0.00 0 0 0.00 - 2 0.04 0.0 0.0
                         
Wins 16 55 0 0.00 2 5 0.09 -.400 6 0.11 0.0 0.0
Losses 14 51 0 0.00 0 0 0.00 - 2 0.04 0.0 0.0
                         
January 8 31 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
February 12 39 0 0.00 1 3 0.08 -.333 3 0.08 0.0 0.0
March 8 29 0 0.00 1 2 0.07 -.500 4 0.14 0.0 0.0
April 2 7 0 0.00 0 0 0.00 - 1 0.14 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 30 106 88 0.83 0 0 0 0.00
Conference 8 25 11 0.44 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 29 33 1.14 0 0 0 0.00
Away 7 23 18 0.78 0 0 0 0.00
Neutral 14 54 37 0.69 0 0 0 0.00
                 
Wins 16 55 56 1.02 0 0 0 0.00
Losses 14 51 32 0.63 0 0 0 0.00
                 
January 8 31 33 1.06 0 0 0 0.00
February 12 39 32 0.82 0 0 0 0.00
March 8 29 14 0.48 0 0 0 0.00
April 2 7 9 1.29 0 0 0 0.00
  m s ta sa sa/s se r re
Total 30 106 1 0 0.00 1 16 23
Conference 8 25 0 0 0.00 0 13 3
Exhibition - - - - - - - -
                 
Home 9 29 0 0 0.00 0 - 2
Away 7 23 0 0 0.00 0 16 7
Neutral 14 54 1 0 0.00 1 0 14
                 
Wins 16 55 0 0 0.00 1 7 10
Losses 14 51 1 0 0.00 0 9 13
                 
January 8 31 0 0 0.00 1 0 7
February 12 39 1 0 0.00 0 - 7
March 8 29 0 0 0.00 0 16 8
April 2 7 0 0 0.00 0 - 1