Chris Burns | #3 | LB | Lasell

m k/s h % a/s b/s sa/s d/s
30 0.00 -.400 0.08 0.00 0.00 0.83
Date Opponent Score s k e ta pct a sa se re digs bs ba be tot bhe pts
Jan 15 vs. Endicott L, 3-2 5 0 0 0 - 0 0 0 3 2 0 0 0 0 0 0.0
Jan 16 vs. Elmira W, 3-1 4 0 0 0 - 0 0 0 2 0 0 0 3 0 1 0.0
Jan 16 vs. Wentworth W, 3-0 3 0 0 0 - 0 0 0 0 1 0 0 0 0 0 0.0
Jan 22 vs. Sage W, 3-1 4 0 0 0 - 0 0 1 0 3 0 0 0 0 0 0.0
Jan 22 vs. Stevenson L, 3-1 4 0 0 0 - 0 0 0 0 3 0 0 0 0 0 0.0
Jan 23 vs. Hilbert W, 3-0 3 0 0 0 - 0 0 0 0 8 0 0 0 0 0 0.0
Jan 23 at SUNY IT L, 3-2 5 0 0 0 - 0 0 0 2 9 0 0 0 0 0 0.0
Jan 25 Lesley W, 3-0 3 0 0 0 - 0 0 0 0 7 0 0 0 0 0 0.0
Feb 4 Emerson W, 3-0 3 0 0 1 .000 1 0 0 0 3 0 0 0 0 0 0.0
Feb 7 at Newbury L, 3-1 4 0 0 0 - 1 0 0 2 2 0 0 0 0 0 0.0
Feb 9 at Emmanuel (Mass.) L, 3-0 1 0 0 0 - 0 0 0 0 1 0 0 0 0 0 0.0
Feb 11 vs. New Haven W, 3-1 4 0 0 0 - 0 0 0 1 5 0 0 0 0 0 0.0
Feb 14 Mount Ida W, 3-0 3 0 0 1 .000 0 0 0 0 3 0 0 0 0 0 0.0
Feb 18 vs. Nazareth L, 3-0 3 0 0 0 - 0 0 0 0 1 0 0 0 0 0 0.0
Feb 18 vs. Johnson & Wales (RI) W, 3-0 3 0 0 0 - 0 0 0 2 3 0 0 0 0 0 0.0
Feb 19 vs. Vassar L, 3-1 4 0 0 0 - 0 0 0 1 3 0 0 0 0 0 0.0
Feb 21 Rivier L, 3-2 5 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0.0
Feb 21 Daniel Webster W, 3-0 3 0 1 1 -1.000 1 0 0 0 9 0 0 0 0 0 0.0
Feb 23 Johnson & Wales (RI) W, 3-0 3 0 0 0 - 0 0 0 1 2 0 0 0 0 0 0.0
Feb 25 Emmanuel (Mass.) L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0.0
Mar 2 at Rivier L, 3-0 3 0 0 0 - 0 0 0 2 2 0 0 0 0 0 0.0
Mar 4 Endicott L, 3-2 - - - - - - - - - - - - - - - -
Mar 4 at MIT L, 3-1 - - - - - - - - - - - - - - - -
Mar 5 vs. Lancaster Bible W, 3-0 - - - - - - - - - - - - - - - -
Mar 5 vs. New Haven W, 3-0 - - - - - - - - - - - - - - - -
Mar 7 at Mount Ida W, 3-1 - - - - - - - - - - - - - - - -
Mar 9 New Haven W, 3-0 3 0 0 1 .000 2 0 0 0 7 0 0 0 0 0 0.0
Mar 18 vs. Stevenson L, 3-1 4 0 0 0 - 0 0 0 1 0 0 0 0 0 0 0.0
Mar 18 at Johnson & Wales (RI) W, 3-1 4 0 0 0 - 1 0 0 0 0 0 0 0 0 0 0.0
Mar 19 vs. New Jersey City W, 3-2 5 0 0 0 - 0 0 0 1 0 0 0 0 0 0 0.0
Mar 19 CCNY W, 3-0 3 0 1 1 -1.000 0 0 0 1 2 0 0 0 0 0 0.0
Mar 22 Albertus Magnus W, 3-0 - - - - - - - - - - - - - - - -
Mar 22 Albertus Magnus W, 3-0 - - - - - - - - - - - - - - - -
Mar 24 at Emerson W, 3-0 - - - - - - - - - - - - - - - -
Mar 26 vs. Emmanuel (Mass.) W, 3-1 4 0 0 0 - 1 0 0 2 3 0 0 0 0 0 0.0
Mar 26 at Rivier L, 3-1 3 0 0 0 - 0 0 0 1 0 0 0 0 0 0 0.0
Apr 1 vs. Nazareth L, 3-1 4 0 0 0 - 1 0 0 1 5 0 0 0 0 0 0.0
Apr 9 at Newbury L, 3-0 3 0 0 0 - 0 0 0 0 4 0 0 0 0 0 0.0

View: Mobile | Desktop