Lasell at. Emmanuel (Mass.)
@ Nashua, NH (Muldoon Fit Center)
3/26/2011 at 1:00 PM
@ Nashua, NH (Muldoon Fit Center)
3/26/2011 at 1:00 PM
|
(3)
Lasell
3 |
(2) Emmanuel (Mass.)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lasell (22-13 (8-4)) | 25 | 18 | 25 | 25 | 3 |
| Emmanuel (Mass.) (25-8 (11-1)) | 23 | 25 | 20 | 23 | 1 |
Lasell | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 3 | 27 | .481 | ||
| 2 | 9 | 6 | 23 | .130 | ||
| 3 | 13 | 4 | 21 | .429 | ||
| 4 | 12 | 6 | 30 | .200 | ||
Emmanuel (Mass.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 4 | 29 | .414 | ||
| 2 | 13 | 4 | 22 | .409 | ||
| 3 | 9 | 6 | 24 | .125 | ||
| 4 | 11 | 9 | 32 | .062 | ||
Lasell | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Mill | 4 | 7 | 6 | 21 | .048 | 4 | 0 | 3 | 2 | 4 | 1 | 2 | 0 | 0 | 9.0 |
| 2 | Andrew Glenn | 4 | 3 | 1 | 8 | .250 | 40 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Chris Burns ^ | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Spencer Parker | 4 | 19 | 7 | 31 | .387 | 1 | 2 | 3 | 3 | 2 | 0 | 3 | 1 | 0 | 22.5 |
| 7 | Harry Strobel | 4 | 13 | 2 | 22 | .500 | 1 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 14.0 |
| 10 | Micah Aiu | 4 | 1 | 2 | 9 | -.111 | 1 | 0 | 2 | 0 | 4 | 0 | 7 | 0 | 0 | 4.5 |
| 12 | Mike Harrington | 4 | 7 | 1 | 10 | .600 | 0 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 50 | 19 | 101 | .307 | 48 | 4 | 14 | 7 | 28 | 1 | 16 | 1 | 0 | 63.0 | ||
Emmanuel (Mass.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Thomas McCaffrey * | 4 | 9 | 4 | 18 | .278 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 5 | Curtis Abram * | 4 | 17 | 5 | 39 | .308 | 0 | 4 | 5 | 1 | 6 | 0 | 2 | 0 | 0 | 22.0 |
| 8 | Matt Salvi * | 4 | 4 | 6 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Cam Todd * | 4 | 8 | 1 | 10 | .700 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 9.0 |
| 10 | Nick Updike * | 4 | 6 | 2 | 14 | .286 | 24 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Tim Ramistella * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Keoni Rabaino | 4 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Jake DeLuise | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sean O'Connor | 4 | 0 | 0 | 0 | .000 | 18 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Alex McKeen | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Mike DelSignore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 23 | 107 | .243 | 43 | 7 | 14 | 4 | 27 | 0 | 10 | 1 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Muldoon Fit Center Attendance: 100 Time: 1.30 |
* = Starter
^ = Libero

