Lasell at. Rivier
@ Nashua, NH (Muldoon Fit Center)
3/26/2011 at 4:00 PM
@ Nashua, NH (Muldoon Fit Center)
3/26/2011 at 4:00 PM
|
(3)
Lasell
1 |
(1) Rivier
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lasell (22-14 (8-4)) | 20 | 16 | 25 | 17 | 1 |
| Rivier (31-8 (11-1)) | 25 | 25 | 22 | 25 | 3 |
Lasell | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 22 | .136 | ||
| 2 | 7 | 11 | 28 | -.143 | ||
| 3 | 7 | 5 | 19 | .105 | ||
| 4 | 10 | 6 | 26 | .154 | ||
Rivier | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 3 | 21 | .429 | ||
| 2 | 9 | 5 | 25 | .160 | ||
| 3 | 16 | 10 | 31 | .194 | ||
| 4 | 13 | 2 | 25 | .440 | ||
Lasell | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Mill * | 4 | 5 | 6 | 16 | -.062 | 3 | 0 | 2 | 3 | 8 | 0 | 3 | 0 | 0 | 6.5 |
| 2 | Andrew Glenn * | 4 | 4 | 1 | 8 | .375 | 26 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 5.5 |
| 3 | Chris Burns ^ | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Spencer Parker * | 4 | 13 | 8 | 32 | .156 | 2 | 2 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 16.0 |
| 7 | Harry Strobel * | 4 | 8 | 6 | 16 | .125 | 1 | 2 | 1 | 1 | 8 | 1 | 0 | 1 | 0 | 11.0 |
| 10 | Micah Aiu * | 4 | 2 | 3 | 9 | -.111 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 11 | Max Vaughan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mike Harrington * | 4 | 2 | 5 | 14 | -.214 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| Totals | 34 | 29 | 95 | .053 | 34 | 4 | 12 | 6 | 26 | 2 | 12 | 1 | 0 | 46.0 | ||
Rivier | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Steve Wood | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Chris Convertito | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Steven Coulson | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Steve Visentin * | 4 | 2 | 0 | 4 | .500 | 40 | 1 | 2 | 0 | 5 | 2 | 2 | 0 | 0 | 6.0 |
| 5 | John Furka | 4 | 3 | 0 | 4 | .750 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 3.5 |
| 6 | Alex Wezelis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jared Andreozzi * | 4 | 22 | 9 | 39 | .333 | 1 | 0 | 4 | 1 | 4 | 2 | 2 | 0 | 0 | 25.0 |
| 9 | Daniel Elitharp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Aaron Almario * | 4 | 4 | 2 | 10 | .200 | 0 | 1 | 2 | 0 | 3 | 1 | 2 | 1 | 0 | 7.0 |
| 11 | Drew Corwin * | 4 | 0 | 0 | 2 | .000 | 3 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Terence Matatall | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Cameron Walker | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Andrew Paine * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alex Xenidis * | 4 | 8 | 4 | 17 | .235 | 0 | 0 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 11.5 |
| 22 | Sam Kazlas | 4 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 50 | 20 | 102 | .294 | 45 | 6 | 18 | 4 | 30 | 7 | 12 | 2 | 0 | 69.0 | ||
| Other Information |
|---|
|
Arena: Muldoon Fit Center Attendance: 125 Time: 1.20 |
* = Starter
^ = Libero

