Official Volleyball Box Score
Lasell at Newbury College
2/7/2011 at 7:00 PM
@ Brookline, Mass. (Hellenic College)
| Set: 1st | 2nd | 3rd | 4th | ||
| LAS | -- 1st -- | NCVM |
|---|---|---|
| [Andrew Glenn] Kill by Dan Davison (from Matt Talamantes). Point NCVM | 0-1 | |
| 1-1 | [James Beck] Attack error by Dan Davison. Point LAS | |
| [Spencer Parker] Kill by Danny Kim (from Matt Talamantes). Point NCVM | 1-2 | |
| 2-2 | [Dan Davison] Service error. Point LAS | |
| [Mike Harrington] Kill by Christopher Chin (from Matt Talamantes). Point NCVM | 2-3 | |
| [Christopher Chin] Service ace (Chris Burns). Point NCVM | 2-4 | |
| [Christopher Chin] Kill by Max Daley. Point NCVM | 2-5 | |
| 3-5 | [Christopher Chin] Service error. Point LAS | |
| [Alex Mill] Kill by Max Daley (from Matt Talamantes). Point NCVM | 3-6 | |
| 4-6 | [Danny Kim] Kill by Harry Strobel (from Spencer Parker). Point LAS | |
| [Harry Strobel] Service error. Point NCVM | 4-7 | |
| 5-7 | [Max Daley] Kill by Spencer Parker (from Andrew Glenn). Point LAS | |
| [Micah Aiu] Attack error by Micah Aiu (block by James Beck). Point NCVM | 5-8 | |
| 6-8 | [Matt Talamantes] Service error. Point LAS | |
| [Andrew Glenn] Attack error by Spencer Parker (block by James Beck; Dan Davison). Point NCVM | 6-9 | |
| [James Beck] Kill by Danny Kim (from Matt Talamantes). Point NCVM | 6-10 | |
| 7-10 | [James Beck] Service error. Point LAS | |
| 8-10 | [Spencer Parker] Attack error by Danny Kim. Point LAS | |
| [Spencer Parker] Service error. Point NCVM | 8-11 | |
| 9-11 | [Dan Davison] Service error. Point LAS | |
| [Mike Harrington] Kill by Max Daley (from Matt Talamantes). Point NCVM | 9-12 | |
| 10-12 | [Christopher Chin] Kill by Alex Mill (from Andrew Glenn). Point LAS | |
| [Alex Mill] Service error. Point NCVM | 10-13 | |
| 11-13 | [Danny Kim] Service error. Point LAS | |
| [Harry Strobel] Attack error by Spencer Parker. Point NCVM | 11-14 | |
| 12-14 | [Max Daley] Kill by Spencer Parker (from Andrew Glenn). Point LAS | |
| [Micah Aiu] Kill by Dan Davison (from Matt Talamantes). Point NCVM | 12-15 | |
| 13-15 | [Matt Talamantes] Kill by Mike Harrington (from Andrew Glenn). Point LAS | |
| [Andrew Glenn] Kill by Christopher Chin (from Matt Talamantes). Point NCVM | 13-16 | |
| [James Beck] Kill by Danny Kim (from Matt Talamantes). Point NCVM | 13-17 | |
| 14-17 | [James Beck] Attack error by Dan Davison (block by Mike Harrington). Point LAS | |
| [Spencer Parker] Kill by Dan Davison (from Matt Talamantes). Point NCVM | 14-18 | |
| [Chris Demarco] Attack error by Harry Strobel. Point NCVM | 14-19 | |
| 15-19 | [Chris Demarco] Kill by Mike Harrington (from Andrew Glenn). Point LAS | |
| 16-19 | [Mike Harrington] Service ace (Danny Kim). Point LAS | |
| [Mike Harrington] Service error. Point NCVM | 16-20 | |
| 17-20 | [Christopher Chin] Kill by Alex Mill (from Andrew Glenn). Point LAS | |
| [Alex Mill] Service error. Point NCVM | 17-21 | |
| 18-21 | [Danny Kim] Service error. Point LAS | |
| 19-21 | [Harry Strobel] Kill by Micah Aiu. Point LAS | |
| 20-21 | [Harry Strobel] Attack error by James Beck. Point LAS | |
| 21-21 | [Harry Strobel] Service ace (James Beck). Point LAS | |
| [Harry Strobel] Kill by James Beck (from Matt Talamantes). Point NCVM | 21-22 | |
| [Max Daley] Attack error by Micah Aiu. Point NCVM | 21-23 | |
| [Max Daley] Attack error by Spencer Parker. Point NCVM | 21-24 | |
| [Max Daley] Service ace (Harry Strobel). Point NCVM | 21-25 | |
| back to top | ||
| LAS | -- 2nd -- | NCVM |
| 1-0 | [Matt Talamantes] Kill by Andrew Glenn (from Harry Strobel). Point LAS | |
| [Andrew Glenn] Kill by James Beck (from Matt Talamantes). Point NCVM | 1-1 | |
| 2-1 | [James Beck] Service error. Point LAS | |
| [Spencer Parker] Kill by Danny Kim (from Matt Talamantes). Point NCVM | 2-2 | |
| 3-2 | [Dan Davison] Service error. Point LAS | |
| 4-2 | [Mike Harrington] Kill by Harry Strobel. Point LAS | |
| [Mike Harrington] Kill by Christopher Chin (from Matt Talamantes). Point NCVM | 4-3 | |
| [Christopher Chin] Kill by Max Daley (from Matt Talamantes). Point NCVM | 4-4 | |
| [Christopher Chin] Kill by Danny Kim. Point NCVM | 4-5 | |
| [Christopher Chin] Attack error by Harry Strobel. Point NCVM | 4-6 | |
| [Christopher Chin] Kill by Danny Kim (from Michael Biuso). Point NCVM | 4-7 | |
| [Christopher Chin] Kill by Danny Kim. Point NCVM | 4-8 | |
| [Alex Mill] Kill by Max Daley (from Matt Talamantes). Point NCVM | 5-8 | |
| 6-8 | [Danny Kim] Service error. Point LAS | |
| [Harry Strobel] Service error. Point NCVM | 6-9 | |
| [Max Daley] Service ace (Harry Strobel). Point NCVM | 6-10 | |
| 7-10 | [Max Daley] Service error. Point LAS | |
| 8-10 | [Micah Aiu] Attack error by Max Daley. Point LAS | |
| [Micah Aiu] Kill by Matt Talamantes (from James Beck). Point NCVM | 8-11 | |
| [Matt Talamantes] Kill by Matt Talamantes. Point NCVM | 8-12 | |
| [Matt Talamantes] Service ace (TEAM). Point NCVM | 8-13 | |
| 9-13 | [Matt Talamantes] Bad set by Matt Talamantes. Point LAS | |
| 11-13 | [Andrew Glenn] Attack error by Dan Davison (block by Mike Harrington; Spencer Parker). Point LAS | |
| [Andrew Glenn] Service error. Point NCVM | 11-14 | |
| 12-14 | [James Beck] Kill by Spencer Parker (from Andrew Glenn). Point LAS | |
| 13-14 | [Spencer Parker] Kill by Spencer Parker (from Micah Aiu). Point LAS | |
| [Spencer Parker] Kill by Christopher Chin (from Matt Talamantes). Point NCVM | 13-15 | |
| 14-15 | [Chris Demarco] Kill by Harry Strobel (from Andrew Glenn). Point LAS | |
| 15-15 | [Mike Harrington] Kill by Micah Aiu (from Andrew Glenn). Point LAS | |
| 16-15 | [Mike Harrington] Kill by Harry Strobel (from Andrew Glenn). Point LAS | |
| 17-15 | [Mike Harrington] Kill by Alex Mill (from Andrew Glenn). Point LAS | |
| [Mike Harrington] Kill by Danny Kim (from Matt Talamantes). Point NCVM | 17-16 | |
| 18-16 | [Christopher Chin] Kill by Alex Mill (from Andrew Glenn). Point LAS | |
| [Alex Mill] Service error. Point NCVM | 18-17 | |
| [Danny Kim] Kill by Matt Talamantes (from Michael Biuso). Point NCVM | 18-18 | |
| 19-18 | [Danny Kim] Kill by Micah Aiu (from Chris Burns). Point LAS | |
| 20-18 | [Harry Strobel] Kill by Spencer Parker (from Harry Strobel). Point LAS | |
| 21-18 | [Harry Strobel] Kill by Andrew Glenn (from Alex Mill). Point LAS | |
| 22-18 | [Harry Strobel] Attack error by James Beck (block by Micah Aiu; Andrew Glenn). Point LAS | |
| 23-18 | [Harry Strobel] Kill by Micah Aiu (from Andrew Glenn). Point LAS | |
| [Harry Strobel] Kill by Matt Talamantes (from Alex Amylon). Point NCVM | 23-19 | |
| 25-19 | [Max Daley] Service error. Point LAS | |
| back to top | ||
| LAS | -- 3rd -- | NCVM |
| [Andrew Glenn] Kill by James Beck (from Matt Talamantes). Point NCVM | 0-1 | |
| 1-1 | [James Beck] Attack error by Danny Kim (block by Micah Aiu). Point LAS | |
| 2-1 | [Spencer Parker] Attack error by Dan Davison. Point LAS | |
| [Spencer Parker] Kill by Matt Talamantes (from James Beck). Point NCVM | 2-2 | |
| 3-2 | [Dan Davison] Kill by Mike Harrington (from Andrew Glenn). Point LAS | |
| [Mike Harrington] Kill by Max Daley (from Matt Talamantes). Point NCVM | 3-3 | |
| 4-3 | [Christopher Chin] Service error. Point LAS | |
| [Alex Mill] Kill by Matt Talamantes (from James Beck). Point NCVM | 4-4 | |
| 5-4 | [Danny Kim] Kill by Spencer Parker (from Alex Mill). Point LAS | |
| [Harry Strobel] Kill by Matt Talamantes (from Michael Biuso). Point NCVM | 5-5 | |
| 6-5 | [Max Daley] Kill by Andrew Glenn (from Alex Mill). Point LAS | |
| 7-5 | [Micah Aiu] Attack error by Matt Talamantes. Point LAS | |
| 8-5 | [Micah Aiu] Attack error by Matt Talamantes. Point LAS | |
| [Micah Aiu] Attack error by Andrew Glenn. Point NCVM | 8-6 | |
| [Matt Talamantes] Service ace (Micah Aiu). Point NCVM | 8-7 | |
| [Matt Talamantes] Attack error by Spencer Parker. Point NCVM | 8-8 | |
| 9-8 | [Matt Talamantes] Kill by Spencer Parker (from Andrew Glenn). Point LAS | |
| [Andrew Glenn] Kill by James Beck (from Matt Talamantes). Point NCVM | 9-9 | |
| 10-9 | [James Beck] Attack error by Danny Kim. Point LAS | |
| [Spencer Parker] Kill by Christopher Chin (from Matt Talamantes). Point NCVM | 10-10 | |
| [Chris Demarco] Attack error by Alex Mill. Point NCVM | 10-11 | |
| 11-11 | [Chris Demarco] Kill by Alex Mill (from Andrew Glenn). Point LAS | |
| [Mike Harrington] Attack error by Harry Strobel. Point NCVM | 11-12 | |
| 12-12 | [Christopher Chin] Service error. Point LAS | |
| [Alex Mill] Kill by Max Daley (from Matt Talamantes). Point NCVM | 12-13 | |
| [Danny Kim] Kill by Max Daley (from Matt Talamantes). Point NCVM | 12-14 | |
| 13-14 | [Danny Kim] Kill by Harry Strobel (from Andrew Glenn). Point LAS | |
| [Harry Strobel] Kill by Max Daley (from Matt Talamantes). Point NCVM | 13-15 | |
| [Max Daley] Service ace (TEAM). Point NCVM | 13-16 | |
| [Max Daley] Kill by James Beck (from Matt Talamantes). Point NCVM | 13-17 | |
| 14-17 | [Max Daley] Kill by Micah Aiu (from Andrew Glenn). Point LAS | |
| [Micah Aiu] Attack error by Alex Mill (block by Dan Davison). Point NCVM | 14-18 | |
| 15-18 | [Matt Talamantes] Kill by Spencer Parker (from Andrew Glenn). Point LAS | |
| [Andrew Glenn] Attack error by Spencer Parker. Point NCVM | 15-19 | |
| [James Beck] Kill by Danny Kim (from Matt Talamantes). Point NCVM | 15-20 | |
| 16-20 | [James Beck] Kill by Mike Harrington (from Andrew Glenn). Point LAS | |
| 17-20 | [Spencer Parker] Kill by Spencer Parker (from Mike Harrington). Point LAS | |
| [Spencer Parker] Kill by Matt Talamantes (from James Beck). Point NCVM | 17-21 | |
| [Chris Demarco] Attack error by Harry Strobel (block by Max Daley; Christopher Chin). Point NCVM | 17-22 | |
| 18-22 | [Chris Demarco] Service error. Point LAS | |
| [Mike Harrington] Attack error by Harry Strobel (block by Max Daley; Christopher Chin). Point NCVM | 18-23 | |
| [Christopher Chin] Attack error by Harry Strobel. Point NCVM | 18-24 | |
| 19-24 | [Christopher Chin] Attack error by Danny Kim. Point LAS | |
| [Alex Mill] Kill by Max Daley (from Matt Talamantes). Point NCVM | 19-25 | |
| back to top | ||
| LAS | -- 4th -- | NCVM |
| [Matt Talamantes] Service ace (Micah Aiu). Point NCVM | 0-1 | |
| 1-1 | [Matt Talamantes] Kill by Spencer Parker (from Andrew Glenn). Point LAS | |
| [Andrew Glenn] Bad set by Chris Burns. Point NCVM | 1-2 | |
| [James Beck] Bad set by Andrew Glenn. Point NCVM | 1-3 | |
| 3-4 | [Chris Demarco] Kill by Andrew Glenn (from Harry Strobel). Point LAS | |
| 4-4 | [Mike Harrington] Kill by Alex Mill (from Andrew Glenn). Point LAS | |
| 5-4 | [Mike Harrington] Attack error by Christopher Chin. Point LAS | |
| [Mike Harrington] Service error. Point NCVM | 5-5 | |
| [Christopher Chin] Kill by Max Daley (from Matt Talamantes). Point NCVM | 5-6 | |
| 6-6 | [Christopher Chin] Kill by Micah Aiu (from Andrew Glenn). Point LAS | |
| [Alex Mill] Kill by Danny Kim (from Matt Talamantes). Point NCVM | 6-7 | |
| 7-7 | [Danny Kim] Attack error by James Beck (block by Andrew Glenn; Micah Aiu). Point LAS | |
| [Harry Strobel] Kill by Max Daley (from Matt Talamantes). Point NCVM | 7-8 | |
| 8-8 | [Max Daley] Kill by Spencer Parker (from Andrew Glenn). Point LAS | |
| 9-8 | [Micah Aiu] Bad set by Alex Amylon. Point LAS | |
| 10-8 | [Micah Aiu] Attack error by Dan Davison (block by Mike Harrington; Spencer Parker). Point LAS | |
| 11-8 | [Micah Aiu] Kill by Spencer Parker. Point LAS | |
| 12-8 | [Micah Aiu] Attack error by James Beck (block by Mike Harrington; Spencer Parker). Point LAS | |
| [Micah Aiu] Kill by Matt Talamantes (from James Beck). Point NCVM | 12-9 | |
| [Matt Talamantes] Attack error by Spencer Parker. Point NCVM | 12-10 | |
| 13-10 | [Matt Talamantes] Kill by Spencer Parker (from Andrew Glenn). Point LAS | |
| [Andrew Glenn] Kill by Christopher Chin (from Matt Talamantes). Point NCVM | 13-11 | |
| [James Beck] Service ace (Chris Burns). Point NCVM | 13-12 | |
| 14-12 | [James Beck] Kill by Mike Harrington (from Andrew Glenn). Point LAS | |
| [Spencer Parker] Kill by Christopher Chin (from Matt Talamantes). Point NCVM | 14-13 | |
| 15-13 | [Chris Demarco] Kill by Harry Strobel (from Andrew Glenn). Point LAS | |
| 16-13 | [Mike Harrington] Attack error by Max Daley (block by Micah Aiu; Harry Strobel). Point LAS | |
| 17-13 | [Mike Harrington] Kill by Harry Strobel (from Alex Mill). Point LAS | |
| [Mike Harrington] Kill by James Beck (from Matt Talamantes). Point NCVM | 17-14 | |
| [Christopher Chin] Kill by Danny Kim. Point NCVM | 17-15 | |
| 18-15 | [Christopher Chin] Attack error by Danny Kim. Point LAS | |
| [Alex Mill] Service error. Point NCVM | 18-16 | |
| [Danny Kim] Kill by James Beck (from Matt Talamantes). Point NCVM | 18-17 | |
| 19-17 | [Danny Kim] Attack error by Max Daley. Point LAS | |
| [Harry Strobel] Kill by James Beck (from Matt Talamantes). Point NCVM | 19-18 | |
| 20-18 | [Max Daley] Attack error by Dan Davison. Point LAS | |
| [Micah Aiu] Kill by James Beck (from Matt Talamantes). Point NCVM | 20-19 | |
| [Matt Talamantes] Attack error by Spencer Parker (block by Dan Davison; James Beck). Point NCVM | 20-20 | |
| 21-20 | [Matt Talamantes] Kill by Mike Harrington (from Andrew Glenn). Point LAS | |
| [Andrew Glenn] Kill by James Beck (from Matt Talamantes). Point NCVM | 21-21 | |
| [James Beck] Attack error by Spencer Parker. Point NCVM | 21-22 | |
| 22-22 | [James Beck] Kill by Alex Mill (from Andrew Glenn). Point LAS | |
| 23-22 | [Spencer Parker] Kill by Spencer Parker (from Alex Mill). Point LAS | |
| [Spencer Parker] Kill by Danny Kim (from Matt Talamantes). Point NCVM | 23-23 | |
| 24-23 | [Chris Demarco] Attack error by Christopher Chin (block by Mike Harrington). Point LAS | |
| [Mike Harrington] Kill by Max Daley (from Matt Talamantes). Point NCVM | 24-24 | |
| [Christopher Chin] Attack error by Spencer Parker. Point NCVM | 24-25 | |
| [Christopher Chin] Attack error by Spencer Parker. Point NCVM | 24-26 | |
| back to top | ||
