Records
| Goals in a Game | 4 | Dan Hatch (vs. Rivier, 9/20/08; vs. Newbury, 10/4/08) | ||||
| 4 | Jacob Allen (vs. Wheelock, 9/3/11) | |||||
| Assists in a Game | 3 | Don Fenwick (vs. Becker, 11/3/02) | ||||
| Points in a Game | 10 | Dan Hatch (vs. Newbury, 10/4/08) | ||||
| 10 | Jacob Allen (vs. Wheelock, 9/3/11) | |||||
| Saves in a Game | 22 | Jared Van der Werken (vs. Tufts, 9/12/01) | ||||
| Goals in a Season | Goals in a Career | |||||
| Mike Skelton | 22 | 2013 | Mike Skelton | 55 | 2009-13 | |
| Mike Skelton | 15 | 2011 | Zach Gagne | 49 | 2005-08 | |
| Steve Rochon | 14 | 2001 | Dean Scarsella | 40 | 1998-02 | |
| Mike Skelton | 14 | 2012 | Dan Hatch | 31 | 2008-10 | |
| Zach Gagne | 13 | 2007 | Conor Fitzgerald | 28 | 2012-15 | |
| Dan Hatch | 13 | 2008 | Kyle Cronin | 22 | 2008-12 | |
| Conor Fitzgerald | 13 | 2014 | Michael Navedo | 19 | 2002-05 | |
| Zach Gagne | 12 | 2005 | Anthony Scarsella | 18 | 1998-02 | |
| Zach Gagne | 12 | 2006 | Jeff Danso | 17 | 2005-07 | |
| Zach Gagne | 12 | 2008 | Andrew Roch | 15 | 2003-06 | |
| Thomelson Francois | 12 | 2008 | Brian Whelan | 15 | 2003-06 | |
| Tholemson Francois | 15 | 2008-09 | ||||
| Matt Denham | 15 | 2002-04 | ||||
| Assists in a Season | Assists in a Career | |||||
| Zach Gagne | 11 | 2005 | Zach Gagne | 25 | 2005-08 | |
| Brian Whelan | 9 | 2006 | Anthony Scarsella | 21 | 1998-02 | |
| Anthony Scarsella | 9 | 1998 | Andrew Roch | 20 | 2003-06 | |
| Andrew Roch | 8 | 2006 | Don Fenwick | 16 | 1999-02 | |
| Servi Barrientos | 8 | 2013 | Brian Whelan | 16 | 2003-06 | |
| Micahel Carr | 7 | 1999 | Mike Skelton | 16 | 2009-13 | |
| Matt Walsh | 7 | 2003 | Shane Vinnicombe | 14 | 2006-09 | |
| Andrew Roch | 7 | 2005 | Nery Guerra | 11 | 2010-14 | |
| Jeff Danso | 7 | 2006 | Brian Silveira | 10 | 1998-02 | |
| Zach Gagne | 7 | 2008 | Michael Carr | 10 | 1999-00 | |
| Chris Hickey | 10 | 2000-03 | ||||
| Dan Hatch | 10 | 2008-10 | ||||
| Kyle Cronin | 10 | 2008-12 | ||||
| Evan Gaccione | 10 | 2009-12 | ||||
| Servi Barrientos | 10 | 2013-14 | ||||
| Points in a Season | Points in a Career | |||||
| Mike Skelton | 49 | 2013 | Mike Skelton | 126 | 2009-13 | |
| Mike Skelton | 36 | 2011 | Zach Gagne | 123 | 2005-08 | |
| Zach Gagne | 35 | 2005 | Dean Scarsella | 87 | 1998-02 | |
| Steve Rochon | 33 | 2001 | Dan Hatch | 72 | 2008-10 | |
| Zach Gagne | 31 | 2008 | Anthony Scarsella | 59 | 1998-02 | |
| Dan Hatch | 31 | 2008 | Kyle Cronin | 54 | 2008-12 | |
| Mike Skelton | 31 | 2012 | Andrew Roch | 50 | 2003-06 | |
| Zach Gagne | 29 | 2006 | Brian Whelan | 46 | 2003-06 | |
| Conor Fitzgerald | 29 | 2014 | Michael Navedo | 46 | 2002-05 | |
| Zach Gagne | 28 | 2007 | Jeff Danso | 43 | 2005-07 | |
| Game-Winning Goals in a Season | Game-Winning Goals in a Career | |||||
| Dan Hatch | 6 | 2008 | Mike Skelton | 15 | 2009-13 | |
| Mike Skelton | 6 | 2013 | Conor Fitzgerald | 12 | 2012-15 | |
| Mike Skelton | 5 | 2012 | Dan Hatch | 10 | 2008-10 | |
| Kyle Cronin | 4 | 2009 | Kyle Cronin | 8 | 2008-12 | |
| Conor Fitzgerald | 4 | 2014 | ||||
| Mike Skelton | 3 | 2011 | ||||
| Conor Fitzgerald | 3 | 2012 | Games Played in a Career | |||
| Conor Fitzgerald | 3 | 2013 | Zach Gagne | 78 | 2005-08 | |
| Conor Fitzgerald | 77 | 2012-15 | ||||
| Tim Brennan | 77 | 2004-07 | ||||
| Jonathan Sutton | 76 | 2013-16 | ||||
| Andrew Roch | 75 | 2003-06 | ||||
| Shane Vinnicombe | 75 | 2006-09 | ||||
| Michael Navedo | 74 | 2002-05 | ||||
| Adam Palencia | 74 | 2003-06 | ||||
| Bryan Silveira | 73 | 1998-01 | ||||
| Anthony Scarsella | 73 | 1998-02 | ||||
| Matt Chagnon | 73 | 2004-07 | ||||
GOALKEEPER RECORDS
(Note: Keeper records are incomplete prior to 2008)
| Wins in a Season | Wins in a Career | |||||
| Miguel Colmenares | 17 | 2013 | Miguel Colmenares | 42 | 2012-15 | |
| Miguel Colmenares | 13 | 2012 | Julian Dutton | 18 | 2008-09 | |
| Julian Dutton | 10 | 2008 | Matthew Bruninghaus | 12 | 2008-10 | |
| Matthew Bruninghaus | 9 | 2010 | Aren Moorman | 11 | 2011-13 | |
| Aren Moorman | 9 | 2011 | ||||
| Miguel Colmenares | 9 | 2014 | ||||
| Julian Dutton | 8 | 2009 | ||||
| Shutouts in a Season | Shutouts in a Career | |||||
| Graig Murphy | 7 | 2002 | Miguel Colmenares | 19 | 2012-15 | |
| Greg Lillibridge | 7 | 2004 | Graig Murphy | 7 | 2002 | |
| Miguel Colmenares | 7 | 2013 | Greg Lillibridge | 7 | 2004 | |
| Julian Dutton | 5 | 2008 | Julian Dutton | 7 | 2008-09 | |
| Matthew Bruninghaus | 5 | 2010 | Matthew Bruninghaus | 7 | 2008-10 | |
| Miguel Colmenares | 5 | 2012 | ||||
| Miguel Colmenares | 4 | 2014 | ||||
| Saves in a Season | Saves in a Career | |||||
| Jared Van der Werken | 137 | 2001 | Julian Dutton | 385 | 2006-09 | |
| Matthew Bruninghaus | 108 | 2010 | Miguel Colmenares | 335 | 2012-15 | |
| Miguel Colmenares | 101 | 2015 | Jackson Burhans | 271 | 2016-19 | |
| Julian Dutton | 98 | 2008 | Matthew Bruninghaus | 142 | 2008-10 | |
| Miguel Colmenares | 90 | 2013 | ||||
| Save Percentage in a Season | Save Percentage in a Career | |||||
| Julian Dutton | 0.845 | 2008 | Graig Murphy | 2002-03 | ||
| Miguel Colmenares | 0.820 | 2012 | Julian Dutton | 2006-09 | ||
| Matthew Bruninghaus | 0.818 | 2010 | Matthew Bruninghaus | 0.816 | 2008-10 | |
| Julian Dutton | 0.792 | 2009 | Miguel Colmenares | 0.765 | 2012-15 | |
| Miguel Colmenares | 0.783 | 2015 | Aren Moorman | 0.706 | 2011-13 | |
| Miguel Colmenares | 0.776 | 2013 | ||||
| Goals Against Average in a Season | Goals Against Average in a Career | |||||
| Julian Dutton | 0.89 | 2006 | Graig Murphy | 1.02 | 2002-03 | |
| Miguel Colmenares | 0.91 | 2012 | Julian Dutton | 2006-09 | ||
| Miguel Colmenares | 1.14 | 2013 | Matthew Bruninghaus | 1.22 | 2008-10 | |
| Julian Dutton | 1.16 | 2008 | Miguel Colmenares | 1.37 | 2012-15 | |
| Julian Dutton | 1.31 | 2009 | Aren Moorman | 1.64 | 2011-13 | |
| Matthew Bruninghaus | 1.33 | 2010 | ||||
NOTE: Goalies must play at least 33% of the team's minutes to qualify for single-season records (per NCAA standards)
