Lasell
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 52 | 2.9 | .132 | 21.9 | 2.00 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Aren Moorman | Fr | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 0 | Alex Serrazina | Fr | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Matthew Bruninghaus | Sr | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 2 | Dylan McNulty | Sr | D | 17 | 9 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 5 | Lawrence Fagan | Jr | 18 | 5 | 2 | 0 | 4 | 24 | .083 | 10 | .417 | 0-0 | 0 | ||
| 6 | Adam Luciano | Jr | D | 17 | 17 | 5 | 5 | 15 | 34 | .147 | 17 | .500 | 0-0 | 1 | |
| 7 | Evan Gaccione | Jr | 18 | 18 | 3 | 6 | 12 | 37 | .081 | 17 | .459 | 0-0 | 0 | ||
| 8 | Dan Gleason | So | D | 17 | 11 | 3 | 0 | 6 | 11 | .273 | 6 | .545 | 0-1 | 2 | |
| 9 | Isaac Soares | Jr | 18 | 13 | 1 | 3 | 5 | 8 | .125 | 4 | .500 | 0-0 | 0 | ||
| 12 | Eric Fournier | Jr | 9 | 5 | 0 | 1 | 1 | 8 | .000 | 1 | .125 | 0-0 | 0 | ||
| 13 | Jonathan Klippert | Sr | D | 17 | 15 | 2 | 1 | 5 | 12 | .167 | 9 | .750 | 0-0 | 1 | |
| 14 | Jared Lewis | So | 17 | 12 | 2 | 2 | 6 | 22 | .091 | 9 | .409 | 0-0 | 0 | ||
| 15 | Cedric Dybaud | So | 18 | 4 | 3 | 1 | 7 | 14 | .214 | 6 | .429 | 0-0 | 0 | ||
| 16 | Jason Maltman | So | D | 18 | 17 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | |
| 17 | Mike Skelton | So | F | 18 | 18 | 15 | 5 | 35 | 89 | .169 | 44 | .494 | 1-2 | 3 | |
| 18 | Nery Guerra | So | 14 | 14 | 2 | 3 | 7 | 32 | .062 | 9 | .281 | 0-0 | 1 | ||
| 19 | Brennen Adams | Jr | F | 11 | - | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 0-0 | 0 | |
| 20 | Jacob Allen | Sr | F | 15 | 8 | 6 | 3 | 15 | 34 | .176 | 13 | .382 | 0-0 | 0 | |
| 21 | Paulo Valentim | Fr | D | 9 | - | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | |
| 22 | Ryan Montemurro | Fr | D | 15 | 8 | 0 | 2 | 2 | 10 | .000 | 4 | .400 | 0-0 | 0 | |
| 23 | Peter Clark | Fr | 16 | 1 | 3 | 0 | 6 | 16 | .188 | 9 | .562 | 0-0 | 0 | ||
| 24 | Nick Carroll | Fr | 7 | - | 0 | 3 | 3 | 3 | .000 | 2 | .667 | 0-0 | 0 | ||
| 25 | Jose Ramirez | Fr | D | 8 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | |
| 26 | Noel Rix | Fr | F | 6 | 5 | 1 | 2 | 4 | 19 | .053 | 7 | .368 | 0-0 | 0 | |
| Totals | 18 | 18 | 52 | 38 | 142 | 394 | .132 | 177 | .449 | 1-3 | 7 | ||||
| Opponent | 18 | 18 | 38 | 23 | 99 | 288 | .132 | - | - | 3-4 | 6 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Aren Moorman | Fr | GK | 18 | 17 | 1594:15 | 32 | 1.81 | 77 | .706 | 9 | 5 | 3 | 1 | |
| 0 | Alex Serrazina | Fr | GK | 3 | 0 | 112:36 | 6 | 4.80 | 13 | .684 | 0 | 0 | 0 | 0 | |
| 1 | Matthew Bruninghaus | Sr | GK | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 18 | 18 | 1706:51 | 38 | 2.00 | 93 | .710 | - | - | - | 0 | ||||
| Opponent | 18 | 18 | 1705:51 | 52 | 2.74 | 125 | .706 | - | - | - | 2 | ||||

