Mike Skelton
17

Mike Skelton

g
15
a
5
pts
35
gw
3
Player Stats
  Overall Conference
Games 18 10
Games started 18 10
Goals 15 6
Assists 5 5
Points 35 17
Shots 89 47
Shot Pct .169 .128
Penalty kicks 1-2 1-1
Game-winning goals 3 1
Recent Results
Date Opponent Result
Oct 12 Rhode Island College W, 4-3
Oct 15 Saint Joseph's (Maine) W, 3-2
Oct 20 Anna Maria W, 5-3
Oct 22 at Albertus Magnus L, 6-0
Oct 24 at Brandeis L, 3-0
Oct 31 at Norwich L, 3-2
Date Opponent Score gp gs g a pts
Sep 3 Wheelock W, 16-0 1 1 3 0 6
Sep 4 Potsdam St. L by PK, 1-1 1 1 1 0 2
Sep 7 at Curry W, 4-1 1 1 2 0 4
Sep 10 Emerson W, 4-1 1 1 1 1 3
Sep 17 Emmanuel W, 2-1 1 1 1 0 2
Sep 21 at Clark W, 2-0 1 1 1 0 2
Sep 24 at Rivier W, 3-0 1 1 0 1 1
Sep 28 Bridgewater State L, 3-0 1 1 0 0 0
Oct 1 at Johnson & Wales T, 3-3 1 1 1 2 4
Oct 4 at Norwich L, 4-0 1 1 0 0 0
Oct 8 Suffolk T, 1-1 1 1 1 0 2
Oct 10 at Mount Ida L, 3-2 1 1 1 0 2
Oct 12 Rhode Island College W, 4-3 1 1 2 0 4
Oct 15 Saint Joseph's (Maine) W, 3-2 1 1 0 0 0
Oct 20 Anna Maria W, 5-3 1 1 1 1 3
Oct 22 at Albertus Magnus L, 6-0 1 1 0 0 0
Oct 24 at Brandeis L, 3-0 1 1 0 0 0
Oct 31 at Norwich L, 3-2 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 3 Wheelock W, 16-0 1 12 .250 7 .583
Sep 4 Potsdam St. L by PK, 1-1 1 6 .167 2 .333
Sep 7 at Curry W, 4-1 1 6 .333 5 .833
Sep 10 Emerson W, 4-1 1 5 .200 3 .600
Sep 17 Emmanuel W, 2-1 1 5 .200 1 .200
Sep 21 at Clark W, 2-0 1 2 .500 1 .500
Sep 24 at Rivier W, 3-0 1 6 .000 2 .333
Sep 28 Bridgewater State L, 3-0 1 5 .000 2 .400
Oct 1 at Johnson & Wales T, 3-3 1 3 .333 1 .333
Oct 4 at Norwich L, 4-0 1 7 .000 2 .286
Oct 8 Suffolk T, 1-1 1 9 .111 5 .556
Oct 10 at Mount Ida L, 3-2 1 3 .333 2 .667
Oct 12 Rhode Island College W, 4-3 1 3 .667 3 1.000
Oct 15 Saint Joseph's (Maine) W, 3-2 1 4 .000 2 .500
Oct 20 Anna Maria W, 5-3 1 3 .333 1 .333
Oct 22 at Albertus Magnus L, 6-0 1 2 .000 2 1.000
Oct 24 at Brandeis L, 3-0 1 4 .000 1 .250
Oct 31 at Norwich L, 3-2 1 4 .000 2 .500
Date Opponent Score gp yc rc pk gw
Sep 3 Wheelock W, 16-0 1 0 0 0-0 1
Sep 4 Potsdam St. L by PK, 1-1 1 0 0 0-0 0
Sep 7 at Curry W, 4-1 1 0 0 0-0 0
Sep 10 Emerson W, 4-1 1 0 0 1-1 0
Sep 17 Emmanuel W, 2-1 1 0 0 0-0 1
Sep 21 at Clark W, 2-0 1 0 0 0-0 1
Sep 24 at Rivier W, 3-0 1 0 0 0-0 0
Sep 28 Bridgewater State L, 3-0 1 0 0 0-1 0
Oct 1 at Johnson & Wales T, 3-3 1 0 0 0-0 0
Oct 4 at Norwich L, 4-0 1 0 0 0-0 0
Oct 8 Suffolk T, 1-1 1 0 0 0-0 0
Oct 10 at Mount Ida L, 3-2 1 0 0 0-0 0
Oct 12 Rhode Island College W, 4-3 1 0 0 0-0 0
Oct 15 Saint Joseph's (Maine) W, 3-2 1 0 0 0-0 0
Oct 20 Anna Maria W, 5-3 1 0 0 0-0 0
Oct 22 at Albertus Magnus L, 6-0 1 0 0 0-0 0
Oct 24 at Brandeis L, 3-0 1 0 0 0-0 0
Oct 31 at Norwich L, 3-2 1 0 0 0-0 0
  gp gs g a pts
2010-11 4 3 0 1 1
2011-12 18 18 15 5 35
2012-13 20 19 14 3 31
2013-14 23 23 22 5 49
Total 65 63 51 14 116
  gp sh sh% sog sog%
2010-11 4 2 .000 0 .000
2011-12 18 89 .169 44 .494
2012-13 20 85 .165 43 .506
2013-14 23 77 .286 39 .506
Total 65 253 .202 126 .498
  gp yc rc pk gw
2010-11 4 0 0 0-0 0
2011-12 18 0 0 0-0 3
2012-13 20 2 0 1-1 5
2013-14 23 0 0 0-0 6
Total 65 2 0 1-1 14
  gp gs g/g a/g pts/g
2010-11 4 3 .00 .25 .25
2011-12 18 18 .83 .28 1.94
2012-13 20 19 .70 .15 1.55
2013-14 23 23 .96 .22 2.13
Total 65 63 .78 .22 1.78
  gp sh/g sh%/g sog/g sog%/g
2010-11 4 .50 .000 .00 .000
2011-12 18 4.94 .169 2.44 .494
2012-13 20 4.25 .165 2.15 .506
2013-14 23 3.35 .286 1.70 .506
Total 65 3.89 .202 1.94 .498
  gp gs g a pts
Total 18 18 15 5 35
Conference 10 10 6 5 17
Exhibition - - - - 0
           
Home 9 9 10 2 22
Away 9 9 5 3 13
Neutral - - - - 0
           
Wins 9 9 11 3 25
Losses 6 6 1 0 2
           
September 8 8 9 2 20
October 10 10 6 3 15
  gp sh sh% sog sog%
Total 18 89 .169 44 .494
Conference 10 47 .128 21 .447
Exhibition - - - - -
           
Home 9 52 .192 26 .500
Away 9 37 .135 18 .486
Neutral - - - - -
           
Wins 9 46 .239 25 .543
Losses 6 25 .040 11 .440
           
September 8 47 .191 23 .489
October 10 42 .143 21 .500
  gp yc rc pk gw
Total 18 0 0 0-0 3
Conference 10 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 2
Away 9 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 9 0 0 0-0 3
Losses 6 0 0 0-0 0
           
September 8 0 0 0-0 3
October 10 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .83 .28 1.94
Conference 10 10 .60 .50 1.70
Exhibition - - - - -
           
Home 9 9 1.11 .22 2.44
Away 9 9 .56 .33 1.44
Neutral - - - - -
           
Wins 9 9 1.22 .33 2.78
Losses 6 6 .17 .00 .33
           
September 8 8 1.13 .25 2.50
October 10 10 .60 .30 1.50
  gp sh/g sh%/g sog/g sog%/g
Total 18 4.94 .169 2.44 .494
Conference 10 4.70 .128 2.10 .447
Exhibition - - - - -
           
Home 9 5.78 .192 2.89 .500
Away 9 4.11 .135 2.00 .486
Neutral - - - - -
           
Wins 9 5.11 .239 2.78 .543
Losses 6 4.17 .040 1.83 .440
           
September 8 5.88 .191 2.88 .489
October 10 4.20 .143 2.10 .500