Eric Fournier
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 4 |
| Games started | 5 | 2 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 8 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | Rhode Island College | W, 4-3 |
| Oct 15 | Saint Joseph's (Maine) | W, 3-2 |
| Oct 20 | Anna Maria | W, 5-3 |
| Oct 22 | at Albertus Magnus | L, 6-0 |
| Oct 24 | at Brandeis | L, 3-0 |
| Oct 31 | at Norwich | L, 3-2 |
| Date | Opponent | Score |
|---|---|---|
| Sep 3 | Wheelock | W, 16-0 |
| Sep 4 | Potsdam St. | L by PK, 1-1 |
| Sep 7 | at Curry | W, 4-1 |
| Sep 10 | Emerson | W, 4-1 |
| Sep 17 | Emmanuel | W, 2-1 |
| Sep 21 | at Clark | W, 2-0 |
| Sep 24 | at Rivier | W, 3-0 |
| Sep 28 | Bridgewater State | L, 3-0 |
| Oct 1 | at Johnson & Wales | T, 3-3 |
| Oct 4 | at Norwich | L, 4-0 |
| Oct 8 | Suffolk | T, 1-1 |
| Oct 10 | at Mount Ida | L, 3-2 |
| Oct 12 | Rhode Island College | W, 4-3 |
| Oct 15 | Saint Joseph's (Maine) | W, 3-2 |
| Oct 20 | Anna Maria | W, 5-3 |
| Oct 22 | at Albertus Magnus | L, 6-0 |
| Oct 24 | at Brandeis | L, 3-0 |
| Oct 31 | at Norwich | L, 3-2 |
| 2011-12 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
