Adam Luciano | #6 | D | Lasell
| g | a | sh % | gw |
|---|---|---|---|
| 5 | 5 | .147 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 5 | 5 | 15 | 34 | .147 | 17 | .500 | 0-0 | 1 |
| Conference | 9 | 9 | 3 | 3 | 9 | 25 | .120 | 12 | .480 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 9 | 9 | 4 | 4 | 12 | 19 | .211 | 11 | .579 | 0-0 | 1 |
| Away | 8 | 8 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Wins | 8 | 8 | 4 | 5 | 13 | 14 | .286 | 7 | .500 | 0-0 | 1 |
| Losses | 6 | 6 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0-0 | 0 |
| September | 7 | 7 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0-0 | 0 |
| October | 10 | 10 | 4 | 4 | 12 | 27 | .148 | 12 | .444 | 0-0 | 1 |
| November | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |

