Adam Luciano | #6 | D | Lasell
| g | a | sh % | gw |
|---|---|---|---|
| 5 | 5 | .147 | 1 |
| Date | Opponent | Score | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Wheelock | W, 16-0 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 4 | Potsdam St. | T, 1-1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 7 | at Curry | W, 4-1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 10 | Emerson | W, 4-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | Emmanuel (Mass.) | W, 2-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | at Clark (Mass.) | W, 2-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Rivier | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | Bridgewater St. | L, 3-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Johnson & Wales (RI) | T, 3-3 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Oct 4 | at Norwich | L, 4-0 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 8 | Suffolk | T, 1-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 10 | at Mount Ida | L, 3-2 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | Rhode Island Col. | W, 4-3 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 1 |
| Oct 15 | Saint Joseph's (Me.) | W, 3-2 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 20 | Anna Maria | W, 5-3 | 2 | 2 | 6 | 8 | .250 | 0-0 | 0 |
| Oct 22 | at Albertus Magnus | L, 6-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | at Brandeis | L, 3-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 31 | at Norwich | L, 3-2 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |

