Lasell vs. Albertus Magnus at New Haven, Conn.
10/22/2011 at 3:20 PM
10/22/2011 at 3:20 PM
|
Lasell
0 |
Albertus Magnus
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Lasell (9-4-3, 5-3-2 GNAC) | 0 | 0 | 0 |
| Albertus Magnus (14-2-1, 10-0-0 GNAC) | 5 | 1 | 6 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Aren Moorman at goalie for Lasell. |
| 00:00 | Donato Piroscafo at goalie for Albertus Magnus. |
| 00:14 | Shot by AMC Jamal Howard WIDE. |
| Foul on Albertus Magnus. | |
| 02:39 | Corner kick by LAS Isaac Soares [02:39]. |
| 03:18 | Corner kick by LAS Isaac Soares [03:18]. |
| 03:21 | Shot by LAS Ryan Montemurro WIDE. |
| 04:03 | Corner kick by AMC Stephen Zapata [04:03]. |
| 04:07 | Header GOAL by AMC Nick Hamasian (FIRST GOAL), Assist by Stephen Zapata, goal number 1 for season. *header off corner |
| Score: Lasell 0 - Albertus Magnus 1 | |
| 05:31 | Corner kick by AMC Stephen Zapata [05:31]. |
| 05:37 | Shot by AMC Lindsley Barrett WIDE. |
| Foul on Lasell. | |
| 07:31 | GOAL by AMC Stephen Zapata, goal number 5 for season. *scored off free kick |
| Score: Lasell 0 - Albertus Magnus 2 | |
| 08:03 | Corner kick by LAS Isaac Soares [08:03]. |
| 08:10 | Shot by LAS Ryan Montemurro WIDE. |
| 08:23 | Corner kick by LAS Isaac Soares [08:23]. |
| 08:30 | Shot by LAS Evan Gaccione WIDE. |
| Foul on Albertus Magnus. | |
| 09:58 | Corner kick by AMC Stephen Zapata [09:58]. |
| 14:15 | Corner kick by AMC Stephen Zapata [14:15]. |
| 14:23 | GOAL by AMC Jamal Howard, Assist by Stephen Zapata, goal number 17 for season. *off corner kick |
| Score: Lasell 0 - Albertus Magnus 3 | |
| 16:48 | Shot by AMC Lindsley Barrett HIGH. |
| 18:46 | Shot by AMC James Lucchesi WIDE. |
| Foul on Albertus Magnus. | |
| Foul on Lasell. | |
| Foul on Albertus Magnus. | |
| 24:03 | Corner kick by AMC Stephen Zapata [24:03]. |
| 24:20 | Corner kick by AMC Stephen Zapata [24:20]. |
| 24:26 | Header Shot by AMC Jamal Howard HIGH. |
| 25:30 | Header Shot by AMC Jesse Plona HIGH. |
| 26:04 | Shot by LAS Jared Lewis HIGH. |
| 26:32 | GOAL by AMC Jamal Howard, Assist by Stephen Zapata, goal number 18 for season. *shot drilled in from 20 yards out |
| Score: Lasell 0 - Albertus Magnus 4 | |
| 28:10 | AMC substitution: Patrick Kenefick for Richard Mitchell. |
| 28:27 | Shot by AMC Stephen Zapata HIGH. |
| 28:34 | LAS substitution: Jacob Allen for Ryan Montemurro. |
| 28:34 | LAS substitution: Lawrence Fagan for Isaac Soares. |
| 30:14 | Shot by LAS Lawrence Fagan WIDE. |
| Foul on Albertus Magnus. | |
| 32:57 | AMC substitution: Josue Galo for Jesse Plona. |
| 33:09 | LAS substitution: Brennen Adams for Evan Gaccione. |
| 33:47 | Corner kick by AMC Stephen Zapata [33:47]. |
| Foul on Albertus Magnus. | |
| 33:47 | Yellow card on AMC Patrick Kenefick. |
| 33:47 | Yellow card on LAS Lawrence Fagan. |
| Foul on Lasell. | |
| 35:17 | Shot by LAS Mike Skelton, SAVE Donato Piroscafo. |
| 36:21 | GOAL by AMC Jamal Howard, goal number 19 for season. *shot from 20 yards out over keeper |
| Score: Lasell 0 - Albertus Magnus 5 | |
| Foul on Albertus Magnus. | |
| 38:32 | Shot by LAS Mike Skelton, SAVE Donato Piroscafo. |
| 39:39 | AMC substitution: Zach Campbell for Patrick Kenefick. |
| 39:39 | AMC substitution: Dan Dwyer for Jamal Howard. |
| Foul on Lasell. | |
| Foul on Lasell. | |
| 40:42 | Shot by AMC Stephen Zapata, SAVE Aren Moorman. |
| Foul on Albertus Magnus. | |
| 42:23 | Header Shot by LAS Adam Luciano HIT CROSSBAR. |
| 42:31 | AMC substitution: Nick Woodhouse for Stephen Zapata. |
| 42:31 | AMC substitution: Jacob Weisslender for Nick Hamasian. |
| Foul on Lasell. | |
| Foul on Albertus Magnus. | |
| 44:51 | Corner kick by AMC Nick Woodhouse [44:51]. |
| 44:55 | Header Shot by AMC Zach Campbell HIGH. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For LAS: #14 Jared Lewis, #6 Adam Luciano, #20 Jacob Allen, #15 Cedric Dybaud, #7 Evan Gaccione, #2 Dylan McNulty, #22 Ryan Montemurro, #9 Isaac Soares, #17 Mike Skelton, #16 Jason Maltman, #0 Alex Serrazina. |
| 45:00 | For AMC: #19 Stephen Zapata, #13 Mike Ingeno, #3 Jamal Howard, #6 Lindsley Barrett, #25 Riker Mitchell, #2 James Lucchesi, #9 Tim Mikita, #17 Chris Long, #26 Richard Mitchell, #1 Donato Piroscafo, #7 Jesse Plona. |
| 45:00 | Alex Serrazina at goalie for Lasell. |
| 47:00 | Yellow card on AMC Richard Mitchell. |
| 47:21 | Corner kick by LAS Isaac Soares [47:21]. |
| 47:36 | Corner kick by LAS Evan Gaccione [47:36]. |
| Foul on Lasell. | |
| 48:55 | Header Shot by AMC Lindsley Barrett WIDE. |
| Foul on Albertus Magnus. | |
| 54:41 | Corner kick by AMC Stephen Zapata [54:41]. |
| 56:22 | Shot by LAS Evan Gaccione, SAVE Donato Piroscafo. |
| 58:58 | Shot by AMC Lindsley Barrett, SAVE Alex Serrazina. |
| 59:36 | AMC substitution: Josue Galo for Mike Ingeno. |
| Foul on Lasell. | |
| 63:06 | AMC substitution: Zach Campbell for Richard Mitchell. |
| Foul on Lasell. | |
| 64:05 | Shot by AMC Stephen Zapata, SAVE Alex Serrazina. |
| 64:32 | Corner kick by AMC Stephen Zapata [64:32]. |
| 67:41 | Corner kick by LAS Isaac Soares [67:41]. |
| 69:12 | LAS substitution: Peter Clark for Jared Lewis. |
| 70:11 | Shot by LAS Cedric Dybaud BLOCKED. |
| Foul on Lasell. | |
| Foul on Lasell. | |
| 72:59 | AMC substitution: Dan Dwyer for Jesse Plona. |
| 73:24 | Shot by AMC Lindsley Barrett WIDE. |
| 73:25 | Yellow card on LAS Peter Clark. |
| 73:38 | Shot by AMC Zach Campbell, SAVE Alex Serrazina. |
| 74:40 | Shot by LAS Isaac Soares, SAVE Donato Piroscafo. |
| 74:42 | LAS substitution: Lawrence Fagan for Isaac Soares. |
| 74:42 | AMC substitution: Alec Burlakoff for Josue Galo. |
| 77:30 | LAS substitution: Brennen Adams for Evan Gaccione. |
| 78:38 | Offside against Albertus Magnus. |
| 79:48 | Shot by AMC Jamal Howard WIDE. |
| 79:55 | AMC substitution: Jacob Weisslender for James Lucchesi. |
| 79:55 | AMC substitution: Nick Woodhouse for Zach Campbell. |
| 79:55 | LAS substitution: Nick Carroll for Mike Skelton. |
| 79:55 | LAS substitution: Paulo Valentim for Adam Luciano. |
| 80:59 | LAS substitution: Evan Gaccione for Lawrence Fagan. |
| 80:59 | AMC substitution: Josue Galo for Jamal Howard. |
| 82:54 | Shot by LAS Paulo Valentim WIDE. |
| 83:09 | AMC substitution: Mike Ingeno for Stephen Zapata. |
| 83:09 | LAS substitution: Jose Ramirez for Cedric Dybaud. |
| 85:08 | GOAL by AMC Dan Dwyer, Assist by Josue Galo. * |
| Score: Lasell 0 - Albertus Magnus 6 | |
| 85:08 | AMC substitution: Elijah Beebe-Maddix for Riker Mitchell. |
| Foul on Lasell. | |
| 88:07 | Shot by AMC Lindsley Barrett, SAVE Alex Serrazina. |
| 88:12 | AMC substitution: Saravuth Kuch for Lindsley Barrett. |
| 88:12 | AMC substitution: Nick Riccio for Dan Dwyer. |
| 88:47 | Corner kick by AMC Nick Woodhouse [88:47]. |
| 88:56 | Shot by AMC Mike Ingeno BLOCKED. |
| 88:54 | Corner kick by AMC Nick Woodhouse [88:54]. |
| 90:00 | End of period [90:00]. |
| Score: Lasell 0 - Albertus Magnus 6 | |

