Lasell at Clark September 21, 2011
Box Score
Lasell
Clark
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Aren Moorman
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Jared Lewis
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Mike Skelton
|
2 | 1 | 1 | 0 |
|
18
Nery Guerra
|
0 | 0 | 0 | 0 |
|
20
Jacob Allen
|
0 | 0 | 0 | 0 |
|
23
Peter Clark
|
0 | 0 | 0 | 0 |
|
26
Noel Rix
|
3 | 2 | 0 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Zachary Doenmez
|
4 | 1 | 0 | 0 |
|
3
Kenneth Howard
|
1 | 0 | 0 | 0 |
|
- Yellow card 80:03
4
Josh Demers
|
3 | 0 | 0 | 0 |
|
7
Kenneth Vera
|
1 | 0 | 0 | 0 |
|
9
Oscar Zapata
|
1 | 0 | 0 | 0 |
|
10
Adrian Blackadar
|
3 | 2 | 0 | 0 |
|
11
Jacob Stern
|
0 | 0 | 0 | 0 |
|
13
Ian Daly
|
0 | 0 | 0 | 0 |
|
14
Ethan Goldman
|
0 | 0 | 0 | 0 |
|
17
Gianluca Ranallo
|
2 | 1 | 0 | 0 |
|
19
Aaron Segura
|
1 | 0 | 0 | 0 |
|
21
Alexander Herlich
|
0 | 0 | 0 | 0 |
|
23
Trevor Hendry
|
3 | 0 | 0 | 0 |
|
24
Matt Yalouris
|
0 | 0 | 0 | 0 |
|
99
Ryan King
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Aren Moorman (W, 5-0-1) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Ryan King (L, 4-3) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lasell
1st
|
19:11 | Mike Skelton (9) (Noel Rix) | 1 - 0 |
|
Lasell
2nd
|
46:42 | Lawrence Fagan (1) (Evan Gaccione) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Lasell
1st
|
21:13 | Yellow card - Jonathan Klippert |
|
Lasell
2nd
|
80:03 | Yellow card - Josh Demers |
|
Lasell
2nd
|
80:03 | Yellow card - Evan Gaccione |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 4 | 3 | 7 |
| Clark | 11 | 8 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 3 | 1 | 4 |
| Clark | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 1 | 2 | 3 |
| Clark | 7 | 4 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 7 | 7 | 14 |
| Clark | 3 | 4 | 7 |
| Date/Time | September 21, 2011 - 6:30 PM |
|---|---|
| Location | Worcester, Mass. |
| Game length | 2:00 |
| Attendance | 217 |
| Referee: | Ed Martins |
| Asst. Referee: | David DelBuono |
| : | Levon Akoghlanian |
| Timekeeper: | Katie Conroy |
| Scorer: | Kevin Anderson |
Play By Play
| 00:00 | Aren Moorman at goalie for Lasell College. | ||
| 00:00 | Ryan King at goalie for Clark University. | ||
| 01:12 | Shot by CLK Adrian Blackadar WIDE. | ||
| Foul on Lasell College. | |||
| 02:34 | |||
| Foul on Clark University. | |||
| Foul on Lasell College. | |||
| 08:02 | Offside against Lasell College. | ||
| Foul on Clark University. | |||
| 10:11 | Shot by CLK Zachary Doenmez, SAVE Aren Moorman. | ||
| 11:44 | |||
| 14:36 | Offside against Clark University. | ||
| 15:14 | Shot by CLK Gianluca Ranallo, SAVE Aren Moorman. | ||
| 15:43 | |||
| 15:54 | Shot by CLK Zachary Doenmez WIDE. | ||
| 17:44 | Shot by CLK Zachary Doenmez BLOCKED. | ||
| 18:09 | |||
| 18:26 | Header Shot by CLK Josh Demers HIGH. | ||
| 19:11 | Goal!GOAL by LAS Mike Skelton (FIRST GOAL), Assist by Noel Rix, goal number 9 for season. * ( 1 - 0 ) |
||
| 21:13 | Yellow card on LAS Jonathan Klippert. | ||
| 21:31 | Header Shot by CLK Trevor Hendry HIGH. | ||
| 21:50 | |||
| Foul on Lasell College. | |||
| 26:55 | Substitution!CLK substitution: Alexander Herlich for Jacob Stern. | ||
| 26:55 | Substitution!CLK substitution: Aaron Segura for Zachary Doenmez. | ||
| 27:52 | Substitution!CLK substitution: Kenneth Vera for Oscar Zapata. | ||
| 28:20 | Shot by LAS Noel Rix, SAVE Ryan King. | ||
| Foul on Lasell College. | |||
| Foul on Lasell College. | |||
| 32:19 | |||
| 32:22 | Shot by CLK Kenneth Howard BLOCKED. | ||
| 34:18 | Substitution!LAS substitution: Cedric Dybaud for Dan Gleason. | ||
| 34:18 | Substitution!LAS substitution: Isaac Soares for Jared Lewis. | ||
| 34:18 | Substitution!LAS substitution: Eric Fournier for Lawrence Fagan. | ||
| 34:46 | Shot by CLK Adrian Blackadar, SAVE Aren Moorman. | ||
| 35:09 | Shot by LAS Noel Rix, SAVE Ryan King. | ||
| 35:20 | |||
| Foul on Clark University. | |||
| 37:05 | Substitution!LAS substitution: Peter Clark for Evan Gaccione. | ||
| Foul on Lasell College. | |||
| 39:22 | Substitution!CLK substitution: Ethan Goldman for Oscar Zapata. | ||
| 39:54 | Shot by CLK Aaron Segura WIDE. | ||
| 41:26 | Shot by LAS Eric Fournier WIDE. | ||
| Foul on Lasell College. | |||
| 44:52 | |||
| 44:58 | Header Shot by CLK Trevor Hendry HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:42 | Goal!GOAL by LAS Lawrence Fagan, Assist by Evan Gaccione, goal number 1 for season. * ( 2 - 0 ) |
||
| Corner kick by LAS Lawrence Fagan. | |||
| 49:55 | |||
| Foul on Lasell College. | |||
| 50:27 | |||
| 50:31 | Header Shot by CLK Trevor Hendry WIDE. | ||
| Foul on Clark University. | |||
| Foul on Lasell College. | |||
| 53:47 | Header Shot by CLK Kenneth Vera WIDE. | ||
| 54:49 | |||
| 55:40 | Substitution!LAS substitution: Isaac Soares for Lawrence Fagan. | ||
| 58:40 | |||
| 60:24 | Shot by CLK Zachary Doenmez WIDE. | ||
| Foul on Lasell College. | |||
| 64:15 | Substitution!LAS substitution: Eric Fournier for Jared Lewis. | ||
| 64:15 | Substitution!LAS substitution: Cedric Dybaud for Nery Guerra. | ||
| 64:15 | Substitution!CLK substitution: Oscar Zapata for Kenneth Vera. | ||
| Foul on Clark University. | |||
| 65:23 | Shot by LAS Mike Skelton HIGH. | ||
| Foul on Lasell College. | |||
| 68:47 | Shot by CLK Josh Demers WIDE. | ||
| Foul on Lasell College. | |||
| 70:59 | Shot by CLK Oscar Zapata HIGH. | ||
| 73:54 | |||
| Foul on Clark University. | |||
| 75:24 | Substitution!LAS substitution: Dan Gleason for Dylan McNulty. | ||
| Foul on Lasell College. | |||
| 77:09 | Shot by CLK Adrian Blackadar, SAVE Aren Moorman. | ||
| Foul on Clark University. | |||
| 80:03 | Yellow card on CLK Josh Demers. | ||
| 80:03 | Yellow card on LAS Evan Gaccione. | ||
| 80:36 | Substitution!LAS substitution: Noel Rix for Jacob Allen. | ||
| 80:36 | Substitution!LAS substitution: Nery Guerra for Cedric Dybaud. | ||
| 81:19 | Shot by LAS Noel Rix HIGH. | ||
| 82:27 | Substitution!LAS substitution: Jared Lewis for Eric Fournier. | ||
| Foul on Lasell College. | |||
| 85:59 | Shot by CLK Josh Demers WIDE. | ||
| 87:35 | Shot by CLK Gianluca Ranallo BLOCKED. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


