![]() |
2009-2010 | ||||
| Roster | Schedule/Results | News | Final Statistics | Media Guide |
| Record: | 5-11, 3-4 Pilgrim League |
| League Finish: | 5th Pilgrim |
| Head Coach: | Tim Dunton |
| Associate Head Coach: | Matt Shinney |
| Assistant Coaches: | Ryan Walsh, Josh Maciorowski, Lou Lucchetti, Mike Maggio |
| Pilgrim League First Team: | Chris Bulkley |
| Pilgrim League Second Team: | Brian Yepez, Matthew Keiler, Anthony Erz, Rob Suh |
| Pilgrim Player of the Week: | Sam Wilcox, Brian Yepez |
2008-2009 | ||||
| Roster | Schedule | News | Statistics |
|
Record: |
5-10, 3-5 Pilgrim League |
|
League Finish: |
6th Pilgrim League |
|
Head Coach: |
Tim Dunton |
|
Assistant Coaches: |
Josh Maciorowski, Ryan Walsh |
|
All-Pilgrim League First Team: |
Mike Maggio, Matt Stambler |
|
All-Pilgrim League Second Team: |
Brandon Keith |
|
Pilgrim All-Academic: |
Matt Stambler, Chris Bulkley, Anthony Erz |
|
Pilgrim Player of the Week: |
Brandon Keith |
2007-2008 | ||||
| Roster | Schedule/Results | Statistics | ||
2006-2007 | ||||
| Roster | Schedule/Results | Statistics | ||
2005-2006 | ||||
| Roster | Schedule/Results | Statistics | ||
2004-2005 | ||||
| Roster | ||||
2003-2004 | ||||
| Roster | Schedule | |||
2002-2003 | ||||
| Roster | Schedule | |||
2001-2002 | ||||
| Roster | Schedule | |||
2000-2001 | ||||
| Roster |












