Lasell
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 181 | 113 | 10.65 | 34.9 | 30.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-5 (.706) |
| Conference (Pct.) | 9-0 (1.000) |
| Streak | Lost 1 |
| Home | 8-2 |
| Away | 4-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 11 | at Daniel Webster | W, 7-2 |
| Apr 14 | at Rivier | W, 21-2 |
| Apr 19 | Emmanuel (Mass.) | W, 8-2 |
| Apr 21 | Becker | W, 12-7 |
| Apr 25 | Rivier | W, 23-1 |
| Apr 27 | Norwich | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 9 | ||
| Goals | 181 | 111 | ||
| Assists | 113 | 76 | ||
| Goals-per game | 10.65 | 12.33 | ||
| Shots-per game | 34.9 | 38.3 | ||
| Shots | 593 | 345 | ||
| Shooting percentage | 30.5 | 32.2 | ||
| Shots on goal | 382 | 225 | ||
| Shots on goal percentage | 64.4 | 65.2 | ||
| Man-up goals | 27 | 14 | ||
| Man-up opportunities | 97 | 55 | ||
| Man-up percentage | 27.8 | 25.5 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 603 | 335 | ||
| Turnovers | 312 | 155 | ||
| Caused turnovers | 96 | 45 | ||
| Faceoffs | 217-331 | 108-168 | ||
| Faceoff percentage | 65.6 | 64.3 | ||
| Clears | 248-307 | 123-146 | ||
| Clear percentage | 80.8 | 84.2 | ||
| Goals against | 106 | 40 | ||
| Goals-against average | 6.26 | 4.47 | ||
| Saves | 156 | 67 | ||
| Save percentage | 59.5 | 62.6 | ||
| Empty Net Goals Against | 0 | 0 | ||
| Home Attendance | 1522 | 805 | ||
| Home Attendance average | 152 | 161 | ||

