Official Men's Lacrosse Box Score

NUMLAX vs. LASMLX12

4/27/2012 at 3:30 — Newton, Mass (Grellier Field)

Attendance: 289Records: Norwich (10-6) • Lasell (12-5)

Team 1 2 3 4 Final
Norwich 0 1 1 3 5
Lasell 0 2 0 2 4
Norwich — Goals: Ian Mendoza 2 ; Andrew Dustin 1 ; Zachary Macmillan 1 ; Ian Thomas 1 . Assists: Joey Ditommaso 1 .
Lasell — Goals: Pat Bresnahan 1 ; Chris Livelli 2 ; Dylan Gray 1 . Assists: Dylan Gray 1 .
Shots by Period 1 2 3 4 Total
Norwich 5 8 6 6 25
Lasell 6 8 10 10 34
Ground Balls by Prd 1 2 3 4 Total
Norwich 6 9 7 9 31
Lasell 8 7 8 10 33
Face-offs by Prd 1 2 3 4 Total
Norwich 0-1 3-4 0-2 3-6 6-13
Lasell 1-1 1-4 2-2 3-6 7-13
Clears 1 2 3 4 Total
Norwich 5-5 4-5 5-9 4-7 18-26
Lasell 4-8 5-5 5-5 4-4 18-22
Extra-Man Opps 1 2 3 4 Total
Norwich 0-0 0-0 0-1 0-0 0-1
Lasell 0-0 0-0 0-1 0-0 0-1
Saves by Period 1 2 3 4 Total
Norwich 4 3 5 4 16
Lasell 3 1 4 2 10
Turnovers by Prd 1 2 3 4 Total
Norwich 4 6 5 5 20
Lasell 5 2 4 3 14
Prd Time Team Type Goal Scorer Assists H-V
1. 2nd 11:56 NUMLAX EV Ian Mendoza unassisted 0-1
2.   09:05 LASMLX12 EV Chris Livelli unassisted 1-1
3.   05:02 LASMLX12 EV Pat Bresnahan unassisted 2-1
4. 3rd 07:34 NUMLAX EV Ian Mendoza unassisted 2-2
5. 4th 08:36 NUMLAX EV Andrew Dustin Joey Ditommaso 2-3
6.   06:04 LASMLX12 EV Chris Livelli Dylan Gray 3-3
7.   05:53 NUMLAX EV Zachary MacMillan unassisted 3-4
8.   04:01 LASMLX12 EV Dylan Gray unassisted 4-4
9.   03:21 NUMLAX EV Ian Thomas unassisted 4-5
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Joey Ditommaso 0 1 1 2 1 1 - 1 0 0-0
2 Ian Mendoza 2 0 2 5 3 1 - 1 0 0-0
gk 3 Mark Paradiso * 0 0 0 0 0 4 - 1 0 0-0
4 Seth Fuller * 0 0 0 1 1 1 - 1 0 0-0
5 William Flanagan 0 0 0 0 0 1 - 0 0 0-0
8 Judd Baggett 0 0 0 0 0 0 - 2 0 0-0
10 Andrew Dustin * 1 0 1 1 1 6 - 2 0 0-0
13 Arron Canarelli 0 0 0 5 3 0 - 1 0 0-0
14 Corey Cicio * 0 0 0 0 0 1 - 0 1 0-0
18 Brandon Stubbs * 0 0 0 0 0 1 - 1 0 0-0
20 Josh Menge 0 0 0 0 0 3 - 3 0 0-0
21 Zachary Macmillan 1 0 1 4 3 0 - 1 0 0-0
23 Timothy Seibert * 0 0 0 0 0 3 - 1 0 0-0
27 Nate Fortezzo * 0 0 0 0 0 5 6-13 1 1 0-0
29 Patrick Sikora * 0 0 0 5 2 2 - 1 0 1-30
30 C.j. Dolan 0 0 0 0 0 0 - 1 0 0-0
34 Thomas Andrews * 0 0 0 0 0 2 - 0 0 0-0
42 Ian Thomas * 1 0 1 2 1 0 - 1 0 0-0
TM TEAM 0 0 0 0 0 0 - 1 0 0-0
Totals 5 1 6 25 15 31 6-13 20 2 1-30
# Goalies Min GA W/L Saves
3 Mark Paradiso 60:00 4 16
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Brendan Ham 0 0 0 0 0 1 - 0 0 0-0
2 Lads Shaello-Johnson 0 0 0 0 0 0 1-1 1 0 0-0
4 Patrick Mahlstedt * 0 0 0 0 0 1 - 0 0 0-0
6 Dan Clark 0 0 0 4 3 0 - 1 0 0-0
9 Pat Bresnahan * 1 0 1 14 6 4 - 2 2 1-30
10 Atticus Robert * 0 0 0 0 0 7 - 0 3 0-0
14 Kyle Dickinson 0 0 0 0 0 2 - 1 0 0-0
16 Chris Livelli 2 0 2 5 5 2 - 2 0 0-0
20 Adam Foss * 0 0 0 3 2 5 6-12 1 0 0-0
23 Robbie Palazzo * 0 0 0 1 1 1 - 1 0 0-0
24 Eric Marcantonio * 0 0 0 0 0 2 - 0 0 0-0
gk 29 Don Berube * 0 0 0 0 0 5 - 3 0 0-0
34 Matt Keiler * 0 0 0 0 0 0 - 0 0 0-0
40 Jake Lamorte * 0 0 0 3 1 0 - 1 0 0-0
44 Dylan Gray * 1 1 2 4 2 3 - 0 0 0-0
TM TEAM 0 0 0 0 0 0 - 1 0 0-0
Totals 4 1 5 34 20 33 7-13 14 5 1-30
# Goalies Min GA W/L Saves
29 Don Berube 60:00 5 10
* = Starter
Prd Time Team Player Min Offence
3rd 10:52 LASMLX12 Pat Bresnahan MINOR PUSHING
3rd 00:54 NUMLAX Patrick Sikora MINOR OFFSIDE
Penalty Totals: Norwich: 0 minute 30 seconds on 1 infraction(s) ; Lasell: 0 minute 30 seconds on 1 infraction(s)