BCML at Lasell College MLAX
@ Unknown (Grellier )
4/21/2012 at 1:00pm
@ Unknown (Grellier )
4/21/2012 at 1:00pm
|
Becker
7 |
Lasell
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Becker (4-11, 4-5 GNAC) | 3 | 2 | 0 | 2 | 7 |
| Lasell (11_4, 9-0 GNAC) | 2 | 3 | 5 | 2 | 12 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Michael Munoz at goalie for BCML. | ||
| 15:00 | Don Berube at goalie for LASMLX12. | ||
| 15:00 | Faceoff Michael Whalen vs Adam Foss won by LASMLX12, [15:00] Ground ball pickup by LASMLX12 Adam Foss. | ||
| 14:52 | Ground ball pickup by LASMLX12 Adam Foss. | ||
| 14:23 | GOAL by LASMLX12 Dan Clark (FIRST GOAL). | ||
| Score: Becker 0 - Lasell 1 | |||
| 14:23 | Faceoff Michael Whalen vs Adam Foss won by LASMLX12, [14:23] Ground ball pickup by LASMLX12 Atticus Robert. | ||
| 14:09 | Ground ball pickup by LASMLX12 Atticus Robert. | ||
| 13:36 | Ground ball pickup by LASMLX12 Patrick Bresnahan. | ||
| 13:34 | Shot by LASMLX12 Adam Foss WIDE. | ||
| 13:07 | Shot by LASMLX12 Adam Foss BLOCKED. | ||
| 13:01 | Ground ball pickup by BCML Michael Munoz. | ||
| 12:52 | Clear attempt by BCML good. | ||
| 12:45 | Shot by BCML Joe Ignagni, SAVE Don Berube. | ||
| 12:40 | Ground ball pickup by LASMLX12 Don Berube. | ||
| 12:35 | Clear attempt by LASMLX12 good. | ||
| 11:57 | GOAL by LASMLX12 Patrick Bresnahan. | ||
| Score: Becker 0 - Lasell 2 | |||
| 11:57 | Faceoff Michael Whalen vs Adam Foss won by LASMLX12, [11:57] Ground ball pickup by LASMLX12 Adam Foss. | ||
| 11:53 | Ground ball pickup by LASMLX12 Adam Foss. | ||
| 11:12 | Shot by LASMLX12 Kevin Malloy WIDE. | ||
| Turnover by LASMLX12 Dylan Gray. | |||
| 10:44 | Clear attempt by BCML good. | ||
| 10:27 | Shot by BCML Jeff Petersen BLOCKED. | ||
| 10:08 | Shot by BCML John DeAngelis WIDE. | ||
| 10:03 | Penalty on LASMLX12 Matt Keiler (SLASHING/1:00) Extra-man opportunity. | ||
| 10:03 | Shot by BCML John DeAngelis WIDE. | ||
| 09:54 | GOAL by BCML Jeff Petersen (MAN-UP), Assist by Joe Ignagni. | ||
| Score: Becker 1 - Lasell 2 | |||
| 09:54 | Faceoff Michael Whalen vs Adam Foss won by LASMLX12, [09:54] Ground ball pickup by LASMLX12 Austin Mishaw. | ||
| 09:54 | Ground ball pickup by LASMLX12 Austin Mishaw. | ||
| Turnover by LASMLX12 Austin Mishaw. | |||
| 09:54 | Ground ball pickup by BCML John DeAngelis. | ||
| 09:54 | GOAL by BCML Alex Hurd, Assist by John DeAngelis. | ||
| Score: Becker 2 - Lasell 2 | |||
| 08:53 | Faceoff Mark Zabicki vs Adam Foss won by LASMLX12, [08:53] Ground ball pickup by LASMLX12 Patrick Bresnahan. | ||
| 08:42 | Penalty on BCML Shane Balestacci (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| Turnover by LASMLX12 Billy Wood. | |||
| Turnover by BCML Mark Zabicki (caused by Kyle Dickinson). | |||
| 07:34 | Shot by LASMLX12 Billy Wood, SAVE Michael Munoz. | ||
| 07:34 | Clear attempt by BCML failed. | ||
| Turnover by BCML Michael Munoz. | |||
| 06:43 | Shot by LASMLX12 Patrick Bresnahan HIT POST. | ||
| Turnover by LASMLX12 Adam Foss (caused by William Ramirez). | |||
| 06:12 | Ground ball pickup by BCML Michael Munoz. | ||
| 05:39 | Ground ball pickup by BCML Anthony Jordan. | ||
| Turnover by BCML Michael Whalen. | |||
| 05:26 | Ground ball pickup by LASMLX12 Austin Mishaw. | ||
| 05:20 | Shot by LASMLX12 Jon Elia, SAVE Michael Munoz. | ||
| 04:27 | Ground ball pickup by LASMLX12 Dan Clark. | ||
| Turnover by LASMLX12 Jon Elia. | |||
| 04:05 | Clear attempt by BCML failed. | ||
| Turnover by BCML Bryan Sullivan. | |||
| 04:05 | Clear attempt by BCML failed. | ||
| 04:05 | Ground ball pickup by LASMLX12 Jon Elia. | ||
| Turnover by LASMLX12 Jon Elia. | |||
| Turnover by BCML Alex Rossman. | |||
| 04:05 | Clear attempt by BCML failed. | ||
| 04:05 | Ground ball pickup by LASMLX12 Patrick Mahlstedt. | ||
| 04:05 | Clear attempt by LASMLX12 good. | ||
| 04:05 | Shot by LASMLX12 Lads Shaello-Johnson, SAVE Michael Munoz. | ||
| 04:05 | Clear attempt by BCML good. | ||
| Turnover by BCML Joe Ignagni. | |||
| 03:53 | Ground ball pickup by LASMLX12 Matthew Gagne. | ||
| Turnover by LASMLX12 Matthew Gagne. | |||
| 03:22 | Clear attempt by LASMLX12 failed. | ||
| Turnover by BCML Jeff Petersen. | |||
| 03:05 | Ground ball pickup by LASMLX12 Don Berube. | ||
| 03:02 | Clear attempt by LASMLX12 good. | ||
| Turnover by LASMLX12 Billy Wood. | |||
| 02:44 | Ground ball pickup by BCML Michael Munoz. | ||
| 02:15 | Clear attempt by BCML good. | ||
| 02:13 | GOAL by BCML Shane Balestacci. | ||
| Score: Becker 3 - Lasell 2 | |||
| 00:42 | Faceoff Michael Whalen vs Adam Foss won by LASMLX12. | ||
| 00:26 | Shot by LASMLX12 Patrick Bresnahan WIDE. | ||
| 00:03 | Shot by LASMLX12 Dan Clark, SAVE Michael Munoz. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Michael Whalen vs Adam Foss won by BCML, [15:00] Ground ball pickup by BCML Shane Balestacci. | ||
| 14:51 | Ground ball pickup by BCML Shane Balestacci. | ||
| 14:17 | Shot by BCML Joe Ignagni WIDE. | ||
| 13:55 | Penalty on LASMLX12 Matt Keiler (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 13:55 | Penalty on LASMLX12 Matt Keiler (CONDUCT FOUL/0:30) Extra-man opportunity. | ||
| Turnover by BCML James Conley. | |||
| 13:34 | Ground ball pickup by LASMLX12 Austin Mishaw. | ||
| 13:31 | Clear attempt by LASMLX12 good. | ||
| 13:29 | Shot by LASMLX12 Austin Mishaw, SAVE Michael Munoz. | ||
| 13:29 | Clear attempt by BCML good. | ||
| 13:24 | Shot by BCML John DeAngelis BLOCKED. | ||
| 13:20 | Ground ball pickup by LASMLX12 Atticus Robert. | ||
| 13:17 | Clear attempt by LASMLX12 good. | ||
| 12:12 | Shot by LASMLX12 Patrick Bresnahan WIDE. | ||
| 11:39 | Penalty on BCML Stephen Elliott (HOLDING/0:30) Extra-man opportunity. | ||
| 11:20 | Shot by LASMLX12 Jake LaMorte WIDE. | ||
| Turnover by BCML Bryan Sullivan. | |||
| 10:48 | Ground ball pickup by LASMLX12 Kyle Dickinson. | ||
| 10:32 | GOAL by LASMLX12 Dylan Gray, Assist by Kyle Dickinson. | ||
| Score: Becker 3 - Lasell 3 | |||
| 10:32 | Faceoff Michael Whalen vs Adam Foss won by LASMLX12, [10:32] Ground ball pickup by LASMLX12 Atticus Robert. | ||
| 10:25 | Ground ball pickup by LASMLX12 Atticus Robert. | ||
| Turnover by LASMLX12 Atticus Robert. | |||
| 10:00 | Clear attempt by BCML failed. | ||
| Turnover by BCML Stephen Elliott. | |||
| 09:53 | Ground ball pickup by LASMLX12 Atticus Robert. | ||
| 09:40 | Clear attempt by LASMLX12 good. | ||
| Turnover by LASMLX12 Dylan Gray. | |||
| 09:12 | Ground ball pickup by BCML Michael Munoz. | ||
| Turnover by BCML Michael Munoz. | |||
| 09:09 | Clear attempt by BCML failed. | ||
| Turnover by LASMLX12 Brendan Ham. | |||
| 08:57 | Ground ball pickup by BCML Stephen Elliott. | ||
| 08:47 | Clear attempt by BCML good. | ||
| Turnover by BCML John DeAngelis. | |||
| 08:12 | Clear attempt by LASMLX12 failed. | ||
| Turnover by LASMLX12 Don Berube. | |||
| 08:08 | Ground ball pickup by BCML Anthony Jordan. | ||
| 08:04 | Clear attempt by BCML good. | ||
| Turnover by BCML Jeff Petersen. | |||
| 07:54 | Clear attempt by LASMLX12 good. | ||
| 07:53 | GOAL by LASMLX12 Robbie Palazzo, Assist by Adam Foss. | ||
| Score: Becker 3 - Lasell 4 | |||
| 07:53 | Timeout by BCML. | ||
| 07:53 | Faceoff Michael Whalen vs Adam Foss won by LASMLX12. | ||
| 07:39 | Shot by LASMLX12 Dan Clark WIDE. | ||
| 07:14 | Shot by LASMLX12 Robbie Palazzo, SAVE Michael Munoz. | ||
| 07:11 | Ground ball pickup by BCML Michael Munoz. | ||
| Turnover by BCML Michael Munoz. | |||
| 07:04 | Clear attempt by BCML failed. | ||
| 07:01 | Ground ball pickup by LASMLX12 Adam Foss. | ||
| 06:33 | Ground ball pickup by LASMLX12 Adam Foss. | ||
| 06:00 | Shot by LASMLX12 Patrick Bresnahan, SAVE Michael Munoz. | ||
| 05:54 | Ground ball pickup by BCML Michael Whalen. | ||
| 05:39 | Penalty on LASMLX12 Patrick Bresnahan (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 05:36 | Clear attempt by BCML good. | ||
| 05:15 | Ground ball pickup by BCML John DeAngelis. | ||
| 04:41 | Shot by BCML John DeAngelis, SAVE Don Berube. | ||
| 04:38 | Penalty on LASMLX12 Gordon Roberts (SLASHING/1:00) Extra-man opportunity. | ||
| 04:38 | Penalty on LASMLX12 Austin Mishaw (PUSHING/0:30) Extra-man opportunity. | ||
| 04:26 | Shot by BCML Joe Ignagni WIDE. | ||
| 04:17 | Shot by BCML Jeff Petersen WIDE. | ||
| 04:05 | Shot by BCML Joe Ignagni, SAVE Don Berube. | ||
| 03:59 | Ground ball pickup by LASMLX12 Don Berube. | ||
| 03:57 | Penalty on BCML Alex Hurd (SLASHING/1:00) Extra-man opportunity. | ||
| 03:39 | Clear attempt by LASMLX12 good. | ||
| 03:24 | Shot by LASMLX12 Dylan Gray, SAVE Michael Munoz. | ||
| 03:20 | Ground ball pickup by LASMLX12 Lads Shaello-Johnson. | ||
| 03:14 | Shot by LASMLX12 Jake LaMorte, SAVE Michael Munoz. | ||
| 03:05 | Clear attempt by BCML failed. | ||
| Turnover by BCML Bryan Sullivan. | |||
| 03:00 | Ground ball pickup by LASMLX12 Adam Foss. | ||
| 02:48 | Shot by LASMLX12 Dylan Gray WIDE. | ||
| 02:43 | Penalty on BCML Anthony Jordan (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 02:18 | GOAL by LASMLX12 Dylan Gray (MAN-UP), Assist by Jake LaMorte. | ||
| Score: Becker 3 - Lasell 5 | |||
| 02:18 | Faceoff Michael Whalen vs Adam Foss won by LASMLX12, [02:18] Ground ball pickup by LASMLX12 Adam Foss. | ||
| 02:18 | Ground ball pickup by LASMLX12 Adam Foss. | ||
| 01:49 | Shot by LASMLX12 Dan Clark HIGH. | ||
| Turnover by LASMLX12 Patrick Bresnahan. | |||
| 01:20 | Ground ball pickup by BCML Anthony Jordan. | ||
| 01:14 | Clear attempt by BCML failed. | ||
| Turnover by BCML Jonathan Ferreira. | |||
| 01:02 | Shot by LASMLX12 Patrick Bresnahan HIGH. | ||
| 00:34 | Clear attempt by BCML good. | ||
| 00:25 | GOAL by BCML Stephen Elliott. | ||
| Score: Becker 4 - Lasell 5 | |||
| 00:22 | Faceoff Michael Whalen vs Adam Foss won by BCML, [00:22] Ground ball pickup by BCML Michael Whalen. | ||
| 00:12 | Ground ball pickup by BCML Michael Whalen. | ||
| 00:00 | GOAL by BCML Michael Whalen. | ||
| Score: Becker 5 - Lasell 5 | |||
| 00:00 | End-of-period. | ||
| 00:00 | Faceoff William Ramirez vs Adam Foss won by LASMLX12, [00:00] Ground ball pickup by LASMLX12 Adam Foss. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Michael Whalen vs Adam Foss won by LASMLX12, [15:00] Ground ball pickup by LASMLX12 Adam Foss. | ||
| 14:56 | Ground ball pickup by LASMLX12 Adam Foss. | ||
| 14:22 | Shot by LASMLX12 Dan Clark HIT POST. | ||
| 14:03 | Ground ball pickup by BCML Joe Ignagni. | ||
| 13:51 | Clear attempt by BCML failed. | ||
| Turnover by BCML Joe Ignagni (caused by Adam Foss). | |||
| 13:02 | Ground ball pickup by LASMLX12 Dylan Gray. | ||
| Turnover by LASMLX12 Dan Clark. | |||
| 12:40 | Ground ball pickup by BCML Michael Munoz. | ||
| 12:34 | Clear attempt by BCML failed. | ||
| Turnover by BCML Michael Munoz. | |||
| 12:25 | Ground ball pickup by LASMLX12 Dan Clark. | ||
| Turnover by LASMLX12 Robbie Palazzo. | |||
| 11:57 | Ground ball pickup by BCML Shane Balestacci. | ||
| 11:49 | Clear attempt by BCML good. | ||
| Turnover by BCML Joe Ignagni. | |||
| 11:08 | Ground ball pickup by LASMLX12 Don Berube. | ||
| 11:04 | Clear attempt by LASMLX12 good. | ||
| Turnover by LASMLX12 Lads Shaello-Johnson. | |||
| 10:43 | Penalty on BCML Patrick Bellew (SLASHING/1:00) Extra-man opportunity. | ||
| 10:43 | Penalty on BCML William Ramirez (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 10:30 | GOAL by LASMLX12 Patrick Bresnahan (MAN-UP), Assist by Jake LaMorte. | ||
| Score: Becker 5 - Lasell 6 | |||
| 10:30 | Faceoff Michael Whalen vs Adam Foss won by LASMLX12. | ||
| 10:30 | GOAL by LASMLX12 Billy Wood (MAN-UP), Assist by Adam Foss. | ||
| Score: Becker 5 - Lasell 7 | |||
| 10:30 | Faceoff Michael Whalen vs Adam Foss won by LASMLX12, [10:30] Ground ball pickup by LASMLX12 Adam Foss. | ||
| 10:27 | Ground ball pickup by LASMLX12 Adam Foss. | ||
| 10:22 | Shot by LASMLX12 Dylan Gray WIDE. | ||
| 09:28 | Shot by LASMLX12 Jake LaMorte WIDE. | ||
| 09:06 | Shot by LASMLX12 Jake LaMorte WIDE. | ||
| 08:36 | Shot by LASMLX12 Billy Wood WIDE. | ||
| 08:31 | Ground ball pickup by BCML Bryan Sullivan. | ||
| 08:22 | Clear attempt by BCML failed. | ||
| Turnover by BCML Anthony Jordan. | |||
| 08:16 | Ground ball pickup by LASMLX12 Patrick Bresnahan. | ||
| 08:08 | GOAL by LASMLX12 Patrick Bresnahan. | ||
| Score: Becker 5 - Lasell 8 | |||
| 08:08 | Penalty on BCML Anthony Jordan (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 07:38 | Shot by LASMLX12 Jake LaMorte WIDE. | ||
| 07:11 | Clear attempt by BCML failed. | ||
| Turnover by BCML William Ramirez (caused by Billy Wood). | |||
| 07:02 | Ground ball pickup by LASMLX12 Billy Wood. | ||
| 06:56 | Shot by LASMLX12 Billy Wood WIDE. | ||
| 06:40 | GOAL by LASMLX12 Jake LaMorte, Assist by Dylan Gray. | ||
| Score: Becker 5 - Lasell 9 | |||
| 06:40 | Faceoff Michael Whalen vs Adam Foss won by BCML. | ||
| Turnover by BCML William Ramirez. | |||
| 06:40 | Ground ball pickup by LASMLX12 Atticus Robert. | ||
| 06:34 | Clear attempt by LASMLX12 failed. | ||
| Turnover by LASMLX12 Atticus Robert. | |||
| 06:22 | Clear attempt by BCML good. | ||
| Turnover by BCML Shane Balestacci. | |||
| 06:01 | Clear attempt by LASMLX12 good. | ||
| Turnover by LASMLX12 Lads Shaello-Johnson. | |||
| 04:42 | Ground ball pickup by BCML William Ramirez. | ||
| 04:39 | Clear attempt by BCML good. | ||
| Turnover by BCML Jeff Petersen. | |||
| 04:26 | Ground ball pickup by LASMLX12 Vincent Ricca. | ||
| 04:15 | Clear attempt by LASMLX12 good. | ||
| 03:56 | Ground ball pickup by LASMLX12 Dylan Gray. | ||
| 03:34 | Ground ball pickup by LASMLX12 Kevin Malloy. | ||
| 03:14 | Shot by LASMLX12 Kevin Malloy WIDE. | ||
| 03:30 | Penalty on BCML Jonathan Ferreira (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 03:21 | Ground ball pickup by LASMLX12 Jake LaMorte. | ||
| 03:15 | GOAL by LASMLX12 Jake LaMorte (MAN-UP). | ||
| Score: Becker 5 - Lasell 10 | |||
| 03:15 | Faceoff Michael Whalen vs Adam Foss won by LASMLX12. | ||
| 03:15 | Shot by LASMLX12 Adam Foss, SAVE Michael Munoz. | ||
| 03:15 | Clear attempt by BCML failed. | ||
| Turnover by BCML Michael Munoz. | |||
| 03:15 | Ground ball pickup by LASMLX12 Don Berube. | ||
| 03:15 | Clear attempt by LASMLX12 good. | ||
| Turnover by LASMLX12 Patrick Bresnahan. | |||
| 02:50 | Clear attempt by BCML good. | ||
| Turnover by BCML Jeff Petersen. | |||
| 02:34 | Ground ball pickup by LASMLX12 Austin Mishaw. | ||
| 02:20 | Clear attempt by LASMLX12 good. | ||
| 01:42 | Shot by LASMLX12 Dan Clark, SAVE Michael Munoz. | ||
| 01:30 | Clear attempt by BCML good. | ||
| Turnover by BCML John DeAngelis (caused by Vincent Ricca). | |||
| 01:11 | Ground ball pickup by LASMLX12 Vincent Ricca. | ||
| 01:06 | Clear attempt by LASMLX12 good. | ||
| 00:59 | Shot by LASMLX12 Patrick Bresnahan BLOCKED. | ||
| 00:24 | Penalty on BCML Stephen Elliott (SLASHING/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| Turnover by LASMLX12 Patrick Bresnahan. | |||
| 14:38 | Ground ball pickup by BCML Anthony Jordan. | ||
| 14:33 | Clear attempt by BCML good. | ||
| 14:03 | Shot by BCML Shane Balestacci, SAVE Don Berube. | ||
| 13:59 | Ground ball pickup by BCML Joe Ignagni. | ||
| 13:26 | Shot by BCML Jeff Petersen WIDE. | ||
| 12:58 | Clear attempt by LASMLX12 good. | ||
| 12:12 | Shot by LASMLX12 Dylan Gray WIDE. | ||
| Turnover by LASMLX12 Brendan Ham. | |||
| 10:44 | Clear attempt by BCML good. | ||
| 10:26 | GOAL by BCML Shane Balestacci. | ||
| Score: Becker 6 - Lasell 10 | |||
| 10:26 | Faceoff Michael Whalen vs Adam Foss won by LASMLX12, [10:26] Ground ball pickup by LASMLX12 Adam Foss. | ||
| Turnover by LASMLX12 Jake LaMorte. | |||
| 10:11 | Ground ball pickup by BCML Joe Ignagni. | ||
| Turnover by BCML Joe Ignagni. | |||
| 10:04 | Clear attempt by BCML failed. | ||
| Turnover by LASMLX12 Jake LaMorte. | |||
| 09:04 | Clear attempt by BCML good. | ||
| 09:54 | Penalty on LASMLX12 Austin Mishaw (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by BCML John DeAngelis. | |||
| 09:48 | Ground ball pickup by LASMLX12 Kyle Dickinson. | ||
| 09:35 | Clear attempt by LASMLX12 good. | ||
| Turnover by LASMLX12 Adam Foss. | |||
| 08:47 | Ground ball pickup by BCML William Ramirez. | ||
| 08:37 | Clear attempt by BCML good. | ||
| 08:12 | Shot by BCML Stephen Elliott BLOCKED. | ||
| 08:10 | Penalty on BCML Stephen Elliott (SLASHING/1:00) Extra-man opportunity. | ||
| 07:50 | Shot by LASMLX12 Dylan Gray, SAVE Michael Munoz. | ||
| 07:43 | Clear attempt by BCML failed. | ||
| Turnover by BCML Michael Munoz. | |||
| 07:35 | Ground ball pickup by LASMLX12 Patrick Bresnahan. | ||
| 07:31 | Shot by LASMLX12 Patrick Bresnahan HIGH. | ||
| 07:25 | Shot by LASMLX12 Billy Wood, SAVE Michael Munoz. | ||
| 07:22 | Ground ball pickup by LASMLX12 Dan Clark. | ||
| 07:09 | Shot by LASMLX12 Dylan Gray, SAVE Michael Munoz. | ||
| 06:59 | Shot by LASMLX12 Patrick Bresnahan WIDE. | ||
| 06:45 | Shot by LASMLX12 Patrick Bresnahan WIDE. | ||
| 06:27 | GOAL by LASMLX12 Jake LaMorte. | ||
| Score: Becker 6 - Lasell 11 | |||
| 06:27 | Faceoff Michael Whalen vs Adam Foss won by LASMLX12, [06:27] Ground ball pickup by LASMLX12 Adam Foss. | ||
| 06:25 | Ground ball pickup by LASMLX12 Adam Foss. | ||
| 06:20 | Shot by LASMLX12 Jon Elia, SAVE Michael Munoz. | ||
| Turnover by LASMLX12 Billy Wood. | |||
| 05:41 | Clear attempt by BCML good. | ||
| Turnover by BCML Stephen Elliott. | |||
| 04:58 | Clear attempt by LASMLX12 good. | ||
| 04:21 | Ground ball pickup by LASMLX12 Jon Elia. | ||
| Turnover by LASMLX12 Brendan Ham. | |||
| 03:49 | Clear attempt by BCML failed. | ||
| Turnover by BCML John DeAngelis. | |||
| 03:49 | Ground ball pickup by LASMLX12 Matthew Gagne. | ||
| 03:49 | Shot by LASMLX12 Matthew Gagne WIDE. | ||
| 03:30 | Shot by LASMLX12 Lads Shaello-Johnson, SAVE Michael Munoz. | ||
| Turnover by LASMLX12 Jon Elia. | |||
| 03:30 | Clear attempt by BCML good. | ||
| Turnover by BCML John DeAngelis. | |||
| 02:55 | Ground ball pickup by LASMLX12 Matthew Gagne. | ||
| 02:46 | GOAL by LASMLX12 Billy Wood, Assist by Dylan Gray. | ||
| Score: Becker 6 - Lasell 12 | |||
| 02:46 | Faceoff Michael Whalen vs Adam Foss won by BCML. | ||
| 02:05 | Penalty on LASMLX12 Patrick Mahlstedt (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 02:05 | Penalty on LASMLX12 Lads Shaello-Johnson (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 02:04 | Shot by BCML Joe Ignagni HIGH. | ||
| 01:39 | Shot by BCML Stephen Elliott HIT POST. | ||
| 01:11 | Shot by BCML Jeff Petersen WIDE. | ||
| 01:03 | GOAL by BCML Stephen Elliott (MAN-UP). | ||
| Score: Becker 7 - Lasell 12 | |||
| 01:03 | Faceoff Michael Whalen vs Adam Foss won by BCML, [01:03] Ground ball pickup by BCML Michael Whalen. | ||
| 00:57 | Ground ball pickup by BCML Michael Whalen. | ||
| 00:53 | Shot by BCML Michael Whalen, SAVE Don Berube. | ||
| 00:42 | Clear attempt by LASMLX12 good. | ||
| Turnover by LASMLX12 Billy Wood. | |||
| 00:29 | Ground ball pickup by BCML Jonathan Ferreira. | ||
| 00:26 | Clear attempt by BCML good. | ||
| 00:22 | Ground ball pickup by BCML Stephen Elliott. | ||
| Turnover by BCML Stephen Elliott. | |||
| 00:16 | Ground ball pickup by LASMLX12 Austin Mishaw. | ||
| 00:07 | Clear attempt by LASMLX12 good. | ||
| 00:00 | End-of-period. | ||
| Score: Becker 7 - Lasell 12 | |||
