Lasell at Rivier College
@ Nashua, NH (Raider Field )
4/14/2012 at 1:00 PM
@ Nashua, NH (Raider Field )
4/14/2012 at 1:00 PM
|
Lasell
21 |
Rivier
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lasell | 9 | 6 | 3 | 3 | 21 |
| Rivier | 0 | 2 | 0 | 0 | 2 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Don Berube at goalie for LASMLX12. | ||
| 15:00 | Chris Benoit at goalie for RIVIER. | ||
| 15:00 | Faceoff Adam Foss vs Ryan Woolaver won by RIVIER, [15:00] Ground ball pickup by RIVIER Ryan Woolaver. | ||
| 14:45 | Clear attempt by LASMLX12 good. | ||
| 14:12 | Turnover by LASMLX12 Robbie Palazzo. | ||
| 13:57 | Clear attempt by RIVIER good. | ||
| 13:56 | Clear attempt by LASMLX12 good. | ||
| 13:18 | Turnover by LASMLX12 Pat Bresnahan. | ||
| 13:16 | Clear attempt by RIVIER failed. | ||
| 13:14 | Turnover by RIVIER Andrew Lucy (caused by Chris Livelli). | ||
| 12:34 | Clear attempt by RIVIER failed. | ||
| 12:27 | Turnover by RIVIER Taylor Snider (caused by Robbie Palazzo). | ||
| 12:21 | GOAL by LASMLX12 Robbie Palazzo (FIRST GOAL). | ||
| Score: Lasell 1 - Rivier 0 | |||
| 12:21 | Penalty on RIVIER Ryan Woolaver (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 12:21 | Faceoff Adam Foss vs Carl Ghannad won by LASMLX12, [12:21] Ground ball pickup by LASMLX12 Adam Foss. | ||
| 12:08 | GOAL by LASMLX12 Billy Wood (MAN-UP), Assist by 55. | ||
| Score: Lasell 2 - Rivier 0 | |||
| 12:08 | Faceoff Adam Foss vs Ryan Woolaver won by LASMLX12, [12:08] Ground ball pickup by LASMLX12 Adam Foss. | ||
| 11:17 | GOAL by LASMLX12 Pat Bresnahan. | ||
| Score: Lasell 3 - Rivier 0 | |||
| 11:17 | Faceoff Adam Foss vs Carl Ghannad won by LASMLX12, [11:17] Ground ball pickup by LASMLX12 Adam Foss. | ||
| 10:14 | Shot by LASMLX12 Joe Cunning, SAVE Chris Benoit. | ||
| 10:10 | Ground ball pickup by LASMLX12 Joe Cunning. | ||
| 10:06 | GOAL by LASMLX12 Kevin Malloy. | ||
| Score: Lasell 4 - Rivier 0 | |||
| 10:06 | Faceoff Adam Foss vs Ryan Woolaver won by LASMLX12, [10:06] Ground ball pickup by LASMLX12 Adam Foss. | ||
| 08:02 | Ground ball pickup by LASMLX12 Dylan Gray. | ||
| 07:58 | Shot by LASMLX12 Adam Foss, SAVE Chris Benoit. | ||
| 07:43 | Clear attempt by RIVIER failed. | ||
| 07:31 | Turnover by RIVIER Kevin Conley. | ||
| 07:25 | Ground ball pickup by LASMLX12 Jake LaMorte. | ||
| 06:41 | Ground ball pickup by LASMLX12 Kevin Malloy. | ||
| 06:34 | Shot by LASMLX12 Jake LaMorte WIDE. | ||
| 06:31 | GOAL by LASMLX12 Robbie Palazzo. | ||
| Score: Lasell 5 - Rivier 0 | |||
| 06:31 | Penalty on RIVIER Andrew Lucy (SLASHING/1:00) Extra-man opportunity. | ||
| 06:31 | Faceoff Adam Foss vs Carl Ghannad won by LASMLX12, [06:31] Ground ball pickup by LASMLX12 Adam Foss. | ||
| 05:39 | GOAL by LASMLX12 Adam Foss (MAN-UP), Assist by Dylan Gray. | ||
| Score: Lasell 6 - Rivier 0 | |||
| 05:39 | Faceoff Lads Shaello-Johnson vs Ryan Woolaver won by LASMLX12, [05:39] Ground ball pickup by LASMLX12 Lads Shaello-Johnson. | ||
| 05:22 | GOAL by LASMLX12 Kevin Malloy. | ||
| Score: Lasell 7 - Rivier 0 | |||
| 05:22 | Faceoff Adam Foss vs Ryan Woolaver won by RIVIER, [05:22] Ground ball pickup by RIVIER Ryan Woolaver. | ||
| 05:22 | Ground ball pickup by RIVIER Ryan Woolaver. | ||
| 03:58 | Ground ball pickup by RIVIER Mike Arricale. | ||
| 03:41 | Turnover by RIVIER Danny Hooper (caused by Austin Mishaw). | ||
| 03:31 | Ground ball pickup by LASMLX12 Robbie Palazzo. | ||
| 03:22 | Shot by LASMLX12 Austin Mishaw, SAVE Chris Benoit. | ||
| 03:14 | Turnover by RIVIER Carl Ghannad (caused by Jake LaMorte). | ||
| 03:11 | Ground ball pickup by LASMLX12 Austin Mishaw. | ||
| 03:07 | Turnover by LASMLX12 Austin Mishaw (caused by Andrew Lucy). | ||
| 03:03 | Clear attempt by RIVIER failed. | ||
| 02:51 | Turnover by RIVIER Kevin Conley (caused by Joe Cunning). | ||
| 02:07 | GOAL by LASMLX12 Jake LaMorte, Assist by 55. | ||
| Score: Lasell 8 - Rivier 0 | |||
| 02:07 | Faceoff Adam Foss vs Mike Arricale won by LASMLX12, [02:07] Ground ball pickup by LASMLX12 Adam Foss. | ||
| 01:03 | Ground ball pickup by LASMLX12 Pat Bresnahan. | ||
| 00:58 | GOAL by LASMLX12 Jake LaMorte, Assist by Robbie Palazzo. | ||
| Score: Lasell 9 - Rivier 0 | |||
| 00:56 | Faceoff Adam Foss vs Shawn Donovan won by LASMLX12, [00:56] Ground ball pickup by LASMLX12 Adam Foss. | ||
| 00:08 | Shot by LASMLX12 Pat Bresnahan, SAVE Chris Benoit. | ||
| 00:02 | Clear attempt by RIVIER good. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:59 | Faceoff Adam Foss vs Ryan Woolaver won by LASMLX12, [14:59] Ground ball pickup by LASMLX12 Adam Foss. | ||
| 14:50 | Shot by LASMLX12 Robbie Palazzo, SAVE Chris Benoit. | ||
| 14:47 | Clear attempt by RIVIER failed. | ||
| 14:37 | Turnover by RIVIER Danny Hooper (caused by Gordon Roberts). | ||
| 14:27 | Ground ball pickup by RIVIER Ryan Woolaver. | ||
| 14:10 | Clear attempt by LASMLX12 good. | ||
| 14:02 | Ground ball pickup by RIVIER Mike Arricale. | ||
| 14:02 | Turnover by RIVIER Mike Arricale. | ||
| 13:06 | Ground ball pickup by LASMLX12 Adam Foss. | ||
| 12:55 | GOAL by LASMLX12 Mike Dupont, Assist by Pat Bresnahan. | ||
| Score: Lasell 10 - Rivier 0 | |||
| 12:55 | Faceoff Adam Foss vs Mike Arricale won by LASMLX12, [12:55] Ground ball pickup by LASMLX12 Adam Foss. | ||
| 11:56 | Penalty on RIVIER Cliff Aquino (PUSHING/0:30) Extra-man opportunity. | ||
| 11:22 | GOAL by LASMLX12 Dylan Gray (MAN-UP), Assist by Atticus Robert. | ||
| Score: Lasell 11 - Rivier 0 | |||
| 11:22 | Faceoff Adam Foss vs Ryan Woolaver won by LASMLX12, [11:22] Ground ball pickup by LASMLX12 Adam Foss. | ||
| 10:55 | Ground ball pickup by LASMLX12 Adam Foss. | ||
| 10:41 | Shot by LASMLX12 Billy Wood, SAVE Chris Benoit. | ||
| 10:15 | Penalty on RIVIER Shawn Donovan (OFFSIDE/0:30) Extra-man opportunity. | ||
| 10:15 | Shot by LASMLX12 Adam Foss WIDE. | ||
| 09:53 | Ground ball pickup by LASMLX12 Pat Bresnahan. | ||
| 09:47 | Shot by LASMLX12 Jake LaMorte WIDE. | ||
| 09:10 | Shot by LASMLX12 Pat Bresnahan, SAVE Chris Benoit. | ||
| 08:21 | Shot by LASMLX12 Billy Wood WIDE. | ||
| 07:48 | Clear attempt by RIVIER good. | ||
| 07:48 | GOAL by RIVIER Shawn Donovan, Assist by Danny Hooper. | ||
| Score: Lasell 11 - Rivier 1 | |||
| 07:48 | Faceoff Lads Shaello-Johnson vs Ryan Woolaver won by LASMLX12, [07:48] Ground ball pickup by LASMLX12 Lads Shaello-Johnson. | ||
| 07:47 | Ground ball pickup by LASMLX12 Atticus Robert. | ||
| 07:11 | Shot by LASMLX12 Jon Elia, SAVE Chris Benoit {shot from close left wing}. | ||
| 07:03 | Ground ball pickup by RIVIER Ryan Woolaver. | ||
| 06:22 | GOAL by LASMLX12 Mike Dupont, Assist by Jon Elia. | ||
| Score: Lasell 12 - Rivier 1 | |||
| 05:21 | Faceoff Adam Foss vs Shawn Donovan won by LASMLX12, [05:21] Ground ball pickup by LASMLX12 Adam Foss. | ||
| 05:07 | Ground ball pickup by LASMLX12 James Finn. | ||
| 04:46 | Ground ball pickup by RIVIER Jeff Kelly. | ||
| 04:41 | Turnover by LASMLX12 Billy Wood (caused by Jeff Kelly). | ||
| 04:34 | Turnover by RIVIER Jeff Kelly. | ||
| 02:53 | GOAL by RIVIER Shawn Donovan, Assist by Mike Arricale. | ||
| Score: Lasell 12 - Rivier 2 | |||
| 02:53 | Faceoff Adam Foss vs Ryan Woolaver won by LASMLX12, [02:53] Ground ball pickup by LASMLX12 Adam Foss. | ||
| 02:53 | Ground ball pickup by LASMLX12 Joe Cunning. | ||
| 01:29 | GOAL by LASMLX12 James Finn. | ||
| Score: Lasell 13 - Rivier 2 | |||
| 01:29 | Faceoff Lads Shaello-Johnson vs Shawn Donovan won by LASMLX12, [01:29] Ground ball pickup by LASMLX12 21. | ||
| 01:29 | Faceoff Lads Shaello-Johnson vs Shawn Donovan won by LASMLX12, [01:29] Ground ball pickup by LASMLX12 Lads Shaello-Johnson. | ||
| 01:29 | GOAL by LASMLX12 Billy Wood, Assist by Mike Dupont. | ||
| Score: Lasell 14 - Rivier 2 | |||
| 01:10 | Faceoff Lads Shaello-Johnson vs Shawn Donovan won by LASMLX12, [01:10] Ground ball pickup by LASMLX12 Lads Shaello-Johnson. | ||
| 00:17 | Shot by LASMLX12 Billy Wood, SAVE Chris Benoit. | ||
| 00:09 | Shot by LASMLX12 Kevin Malloy WIDE. | ||
| 00:05 | GOAL by LASMLX12 Jason Donovan. | ||
| Score: Lasell 15 - Rivier 2 | |||
| 00:05 | Faceoff Jason Donovan vs Shawn Donovan won by LASMLX12, [00:05] Ground ball pickup by LASMLX12 Jason Donovan. | ||
| 00:00 | Ground ball pickup by RIVIER Shawn Donovan. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:58 | Faceoff Adam Foss vs Mike Arricale won by LASMLX12, [14:58] Ground ball pickup by LASMLX12 Adam Foss. | ||
| 13:50 | GOAL by LASMLX12 Charles Graham, Assist by Jason Donovan. | ||
| Score: Lasell 16 - Rivier 2 | |||
| 13:50 | Faceoff Jason Donovan vs Shawn Donovan won by LASMLX12, [13:50] Ground ball pickup by LASMLX12 Jason Donovan. | ||
| 13:49 | Ground ball pickup by LASMLX12 Atticus Robert. | ||
| 13:11 | Ground ball pickup by LASMLX12 Lads Shaello-Johnson. | ||
| 12:35 | Clear attempt by RIVIER failed. | ||
| 11:59 | Shot by LASMLX12 Joe Cunning WIDE. | ||
| 11:16 | Shot by LASMLX12 Pat Bresnahan, SAVE Chris Benoit. | ||
| 11:16 | GOAL by LASMLX12 Jason Donovan, Assist by James Finn. | ||
| Score: Lasell 17 - Rivier 2 | |||
| 11:14 | Ground ball pickup by RIVIER Dan Connelly. | ||
| 10:50 | Faceoff Gianni Nicolosi vs Mike Arricale won by RIVIER, [10:50] Ground ball pickup by RIVIER Mike Arricale. | ||
| 10:32 | Clear attempt by LASMLX12 good. | ||
| 10:25 | Turnover by LASMLX12 Andy Wells. | ||
| 10:25 | Clear attempt by RIVIER good. | ||
| 10:12 | Turnover by RIVIER Ryan Woolaver (caused by Andy Wells). | ||
| 08:59 | Shot by LASMLX12 Charles Graham, SAVE Chris Benoit {shot from close left wing}. | ||
| 08:49 | Clear attempt by RIVIER failed. | ||
| 08:44 | Turnover by RIVIER Andrew Lucy. | ||
| 08:26 | Penalty on LASMLX12 Lads Shaello-Johnson (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 07:39 | Shot by LASMLX12 Dylan Gray, SAVE Chris Benoit. | ||
| 07:33 | Clear attempt by RIVIER good. | ||
| 07:22 | Ground ball pickup by RIVIER Danny Hooper. | ||
| 06:27 | Shot by RIVIER Danny Hooper HIT POST. | ||
| 05:45 | Turnover by RIVIER Danny Hooper (caused by Chris Livelli). | ||
| 05:41 | Clear attempt by LASMLX12 good. | ||
| 04:52 | Turnover by LASMLX12 Kevin Malloy (caused by Dan Connelly). | ||
| 04:41 | Turnover by RIVIER Dan Connelly. | ||
| 04:40 | Shot by LASMLX12 Jon Elia, SAVE Chris Benoit. | ||
| 03:43 | Shot by LASMLX12 Adam Foss, SAVE Chris Benoit. | ||
| 03:22 | Shot by RIVIER Dan Connelly, SAVE Don Berube. | ||
| 03:18 | Clear attempt by LASMLX12 good. | ||
| 03:16 | Ground ball pickup by LASMLX12 Jason Donovan. | ||
| 02:31 | Turnover by LASMLX12 Mike Dupont. | ||
| 02:24 | Clear attempt by RIVIER good. | ||
| 02:13 | Ground ball pickup by RIVIER Ryan Woolaver. | ||
| 01:36 | Turnover by RIVIER Danny Hooper (caused by Charles Graham). | ||
| 01:29 | GOAL by LASMLX12 Charles Graham. | ||
| Score: Lasell 18 - Rivier 2 | |||
| 01:29 | Faceoff Lads Shaello-Johnson vs Shawn Donovan won by RIVIER, [01:29] Ground ball pickup by RIVIER Shawn Donovan. | ||
| 01:11 | Turnover by RIVIER Danny Hooper. | ||
| 00:23 | Shot by LASMLX12 Charles Graham WIDE. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:59 | Faceoff Atticus Robert vs Shawn Donovan won by LASMLX12, [14:59] Ground ball pickup by LASMLX12 Atticus Robert. | ||
| 14:56 | Timeout by LASMLX12. | ||
| 14:49 | Turnover by LASMLX12 Charles Graham (caused by 13). | ||
| 14:39 | Turnover by LASMLX12 Charles Graham (caused by Shawn Donovan). | ||
| 12:46 | Ground ball pickup by RIVIER Danny Hooper. | ||
| 12:36 | Ground ball pickup by RIVIER Danny Hooper. | ||
| 12:34 | Turnover by RIVIER Shawn Donovan (caused by Luke Grayson). | ||
| 12:25 | Turnover by LASMLX12 Gordon Roberts (caused by Dan Connelly). | ||
| 11:02 | Faceoff Atticus Robert vs Marc Breton won by LASMLX12, [11:02] Ground ball pickup by LASMLX12 Atticus Robert. | ||
| 10:54 | GOAL by LASMLX12 Mike Dupont, Assist by Kyle Dickinson. | ||
| Score: Lasell 19 - Rivier 2 | |||
| 10:32 | Shot by LASMLX12 Lads Shaello-Johnson, SAVE Chris Benoit. | ||
| 10:27 | Clear attempt by RIVIER good. | ||
| 10:05 | Turnover by RIVIER Mike Arricale. | ||
| 09:30 | Clear attempt by LASMLX12 good. | ||
| 08:59 | Turnover by LASMLX12 Mike Dupont. | ||
| 08:58 | Clear attempt by RIVIER failed. | ||
| 08:56 | Turnover by RIVIER Chris Benoit (caused by Gordon Roberts). | ||
| 08:50 | Ground ball pickup by RIVIER Shawn Donovan. | ||
| 08:48 | Turnover by LASMLX12 Chris Livelli (caused by Shawn Donovan). | ||
| 08:20 | Shot by RIVIER Ryan Woolaver BLOCKED. | ||
| 08:15 | Ground ball pickup by RIVIER Tim Wall. | ||
| 08:13 | Ground ball pickup by RIVIER Ryan Woolaver. | ||
| 07:50 | Shot by RIVIER Dan Connelly, SAVE Don Berube. | ||
| 07:44 | Clear attempt by LASMLX12 failed. | ||
| 07:41 | Ground ball pickup by RIVIER Will Snider. | ||
| 07:22 | Penalty on LASMLX12 Andy Wells (SLASHING/1:00) Extra-man opportunity. | ||
| 07:22 | Timeout by RIVIER. | ||
| 07:08 | Shot by RIVIER Ryan Woolaver, SAVE Don Berube. | ||
| 06:56 | Clear attempt by LASMLX12 good. | ||
| 06:11 | Penalty on RIVIER Andrew Lucy (TRIPPING/1:00) Extra-man opportunity. | ||
| 05:47 | Shot by LASMLX12 Jake LaMorte, SAVE Chris Benoit. | ||
| 05:37 | Clear attempt by RIVIER good. | ||
| 05:34 | Shot by RIVIER Danny Hooper WIDE. | ||
| 04:56 | Turnover by RIVIER Danny Hooper (caused by Matt Gagne). | ||
| 04:49 | Ground ball pickup by LASMLX12 Charles Graham. | ||
| 04:29 | Shot by LASMLX12 Pat Bresnahan WIDE. | ||
| 04:24 | Clear attempt by RIVIER good. | ||
| 04:16 | Turnover by RIVIER Will Snider (caused by Gordon Roberts). | ||
| 04:08 | Turnover by LASMLX12 Gordon Roberts. | ||
| 03:43 | Clear attempt by LASMLX12 good. | ||
| 03:05 | Shot by LASMLX12 Mike Dupont, SAVE Chris Benoit. | ||
| 02:51 | GOAL by LASMLX12 Jon Elia, Assist by Atticus Robert. | ||
| Score: Lasell 20 - Rivier 2 | |||
| 02:51 | Faceoff Lads Shaello-Johnson vs Mike Arricale won by RIVIER, [02:51] Ground ball pickup by RIVIER Mike Arricale. | ||
| 02:51 | Turnover by RIVIER Tim Wall. | ||
| 02:50 | Clear attempt by LASMLX12 good. | ||
| 02:39 | Penalty on RIVIER Danny Hooper (OFFSIDE/0:30) Extra-man opportunity. | ||
| 01:54 | GOAL by LASMLX12 Mike Dupont, Assist by Jon Elia. | ||
| Score: Lasell 21 - Rivier 2 | |||
| 01:54 | Faceoff Jason Donovan vs Mike Arricale won by LASMLX12, [01:54] Ground ball pickup by LASMLX12 Jason Donovan. | ||
| 01:54 | Ground ball pickup by LASMLX12 Atticus Robert. | ||
| 01:37 | Clear attempt by RIVIER good. | ||
| 01:22 | Ground ball pickup by RIVIER Mike Arricale. | ||
| 01:19 | Shot by RIVIER Mike Arricale WIDE. | ||
| 00:50 | Penalty on LASMLX12 Austin Mishaw (PUSHING/0:30) Extra-man opportunity. | ||
| 00:40 | Shot by RIVIER Shawn Donovan, SAVE Don Berube. | ||
| 00:32 | Clear attempt by RIVIER good. | ||
| 00:18 | Ground ball pickup by RIVIER Mac Murtagh. | ||
| 00:10 | Turnover by RIVIER Mac Murtagh (caused by Austin Mishaw). | ||
| 00:00 | End-of-period. | ||
| Score: Lasell 21 - Rivier 2 | |||
