Wheaton (MA) at Lasell
@ Newton, Mass.
3/21/2012 at 3:30 pm
@ Newton, Mass.
3/21/2012 at 3:30 pm
|
Wheaton
12 |
Lasell
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wheaton (3-3) | 5 | 2 | 2 | 3 | 12 |
| Lasell (1-4) | 1 | 2 | 1 | 2 | 6 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Harrison Bramhall at goalie for WHE. | ||
| 15:00 | Don Berube at goalie for LAS. | ||
| 15:00 | Faceoff David Schroeder vs Adam Foss won by LAS, [15:00] Draw control by LAS Adam Foss. | ||
| 14:50 | Ground ball pickup by LAS Adam Foss. | ||
| 14:44 | GOAL by LAS Dylan Gray (FIRST GOAL), Assist by Jake LaMorte. | ||
| Score: Wheaton 0 - Lasell 1 | |||
| 14:42 | Faceoff David Schroeder vs Adam Foss won by WHE, [14:42] Draw control by WHE Jack Croasdale. | ||
| 14:22 | Ground ball pickup by WHE Jack Croasdale. | ||
| Turnover by WHE Colby Shields. | |||
| 13:05 | Clear attempt by LAS good. | ||
| Turnover by LAS Dylan Gray (caused by Jack Croasdale). | |||
| 11:38 | Ground ball pickup by WHE Jack Croasdale. | ||
| 11:33 | Clear attempt by WHE good. | ||
| 10:53 | Penalty on LAS Eric Marcantonio (SLASHING/1:00) Extra-man opportunity. | ||
| 09:56 | GOAL by WHE Will Compton (MAN-UP), Assist by Matthew Hillman. | ||
| Score: Wheaton 1 - Lasell 1 | |||
| 09:56 | Faceoff David Schroeder vs Adam Foss won by WHE, [09:56] Draw control by WHE Charlie Willauer. | ||
| 09:51 | Ground ball pickup by WHE Charlie Willauer. | ||
| Turnover by WHE. | |||
| 09:03 | Clear attempt by LAS failed. | ||
| Turnover by LAS Pat Bresnahan. | |||
| 08:52 | Clear attempt by WHE good. | ||
| Turnover by WHE Adam Soloperto. | |||
| 07:36 | Clear attempt by LAS good. | ||
| Turnover by LAS Pat Bresnahan. | |||
| 07:36 | Ground ball pickup by WHE Matthew Hillman. | ||
| 07:36 | GOAL by WHE Matthew Hillman. | ||
| Score: Wheaton 2 - Lasell 1 | |||
| 07:36 | Faceoff David Schroeder vs Adam Foss won by LAS, [07:36] Draw control by LAS Pat Bresnahan. | ||
| 07:36 | Ground ball pickup by LAS Pat Bresnahan. | ||
| 05:34 | Shot by LAS Adam Foss, SAVE Harrison Bramhall. | ||
| 05:24 | Clear attempt by WHE good. | ||
| 04:11 | GOAL by WHE Colby Shields, Assist by Sean Doherty. | ||
| Score: Wheaton 3 - Lasell 1 | |||
| 04:11 | Faceoff David Schroeder vs Adam Foss won by WHE, [04:11] Draw control by WHE Conor Barrett. | ||
| 04:10 | Ground ball pickup by WHE Conor Barrett. | ||
| 03:40 | Shot by WHE Sean Doherty, SAVE Don Berube. | ||
| 03:22 | Penalty on LAS Matt Keiler (SLASHING/1:00) Extra-man opportunity. | ||
| 03:01 | Ground ball pickup by WHE Colby Shields. | ||
| 02:35 | Ground ball pickup by WHE Sean Doherty. | ||
| 02:13 | GOAL by WHE Matthew Hillman, Assist by Colby Shields. | ||
| Score: Wheaton 4 - Lasell 1 | |||
| 02:13 | Faceoff Ian Casey vs Adam Foss won by WHE, [02:13] Draw control by WHE Ian Casey. | ||
| 02:13 | Ground ball pickup by WHE Ian Casey. | ||
| 01:13 | GOAL by WHE Sean Finn, Assist by Sean Doherty. | ||
| Score: Wheaton 5 - Lasell 1 | |||
| 01:13 | Faceoff David Schroeder vs Adam Foss won by LAS, [01:13] Draw control by LAS Adam Foss. | ||
| 01:13 | Ground ball pickup by LAS Adam Foss. | ||
| 00:41 | Ground ball pickup by LAS Robbie Palazzo. | ||
| 00:37 | Shot by LAS Dylan Gray HIGH. | ||
| 00:05 | Penalty on WHE Billy Scott (SLASHING/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:26 | GOAL by LAS Dylan Gray (MAN-UP). | ||
| Score: Wheaton 5 - Lasell 2 | |||
| 14:26 | Faceoff David Schroeder vs Adam Foss won by LAS, [14:26] Ground ball pickup by LAS Adam Foss. | ||
| 14:26 | Ground ball pickup by LAS Adam Foss. | ||
| 13:31 | Shot by LAS Pat Bresnahan WIDE. | ||
| 12:52 | Shot by LAS Jake LaMorte, SAVE Harrison Bramhall. | ||
| 12:48 | Clear attempt by WHE good. | ||
| 11:46 | GOAL by WHE Matthew Hillman. | ||
| Score: Wheaton 6 - Lasell 2 | |||
| 11:46 | Faceoff David Schroeder vs Adam Foss won by WHE, [11:46] Ground ball pickup by WHE David Schroeder. | ||
| 10:58 | Penalty on LAS Adam Foss (PUSHING/0:30) Extra-man opportunity. | ||
| 10:35 | Ground ball pickup by WHE Duncan Smith. | ||
| 10:24 | Shot by WHE Duncan Smith HIT POST. | ||
| 10:24 | Clear attempt by LAS failed. | ||
| Turnover by LAS Don Berube (caused by Mike Harrington). | |||
| 10:17 | Ground ball pickup by WHE Mike Harrington. | ||
| 09:28 | Shot by WHE Sean Doherty WIDE. | ||
| 09:28 | Timeout by LAS. | ||
| 09:21 | Clear attempt by LAS good. | ||
| 08:47 | Shot by LAS Adam Foss WIDE. | ||
| 07:39 | Shot by LAS Chris Livelli, SAVE Harrison Bramhall. | ||
| 07:34 | Ground ball pickup by LAS Robbie Palazzo. | ||
| 07:01 | Shot by LAS Jake LaMorte HIGH. | ||
| 06:31 | Shot by LAS Dan Clark, SAVE Harrison Bramhall. | ||
| 06:20 | Clear attempt by WHE good. | ||
| 05:27 | GOAL by WHE Colby Shields. | ||
| Score: Wheaton 7 - Lasell 2 | |||
| 05:27 | Faceoff David Schroeder vs Adam Foss won by LAS, [05:27] Ground ball pickup by LAS Adam Foss. | ||
| 05:27 | Ground ball pickup by LAS Adam Foss. | ||
| 05:07 | Timeout by LAS. | ||
| 04:54 | Ground ball pickup by LAS Robbie Palazzo. | ||
| 04:16 | Penalty on WHE Charlie Willauer (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| Turnover by LAS Dan Clark (caused by Jack Croasdale). | |||
| 03:50 | Ground ball pickup by WHE Jack Croasdale. | ||
| 03:48 | Clear attempt by WHE good. | ||
| 02:33 | Shot by WHE Colby Shields, SAVE Don Berube. | ||
| 02:30 | Clear attempt by LAS failed. | ||
| Turnover by LAS Matt Keiler. | |||
| 01:58 | Clear attempt by WHE good. | ||
| 01:28 | Shot by WHE Mike Harrington, SAVE Don Berube. | ||
| 01:28 | Penalty on LAS Atticus Robert (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by WHE Will Compton. | |||
| 00:35 | Clear attempt by LAS good. | ||
| 00:07 | GOAL by LAS Eric Marcantonio. | ||
| Score: Wheaton 7 - Lasell 3 | |||
| 00:07 | Faceoff David Schroeder vs Adam Foss won by WHE, [00:07] Ground ball pickup by WHE David Schroeder. | ||
| 00:02 | Ground ball pickup by WHE David Schroeder. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff David Schroeder vs Adam Foss won by LAS, [15:00] Ground ball pickup by LAS Adam Foss. | ||
| 14:56 | Ground ball pickup by LAS Adam Foss. | ||
| 14:52 | Shot by LAS Adam Foss, SAVE Harrison Bramhall. | ||
| 14:50 | Clear attempt by WHE good. | ||
| Turnover by WHE Colby Shields. | |||
| 13:37 | Clear attempt by LAS good. | ||
| 13:17 | GOAL by LAS Robbie Palazzo. | ||
| Score: Wheaton 7 - Lasell 4 | |||
| 13:17 | Faceoff David Schroeder vs Adam Foss won by WHE, [13:17] Ground ball pickup by WHE David Schroeder. | ||
| 13:06 | Ground ball pickup by WHE David Schroeder. | ||
| 11:32 | Shot by WHE Sean Doherty, SAVE Don Berube. | ||
| 11:29 | Clear attempt by LAS good. | ||
| 11:00 | Penalty on WHE Mike Harrington (OFFSIDE/0:30) Extra-man opportunity. | ||
| 10:44 | Shot by LAS Robbie Palazzo, SAVE Harrison Bramhall. | ||
| 10:36 | Shot by LAS Dylan Gray, SAVE Harrison Bramhall. | ||
| 10:33 | Clear attempt by WHE good. | ||
| Turnover by WHE Sean Doherty. | |||
| 10:11 | Clear attempt by LAS good. | ||
| Turnover by LAS Chris Livelli. | |||
| 09:25 | Clear attempt by WHE good. | ||
| 08:15 | Ground ball pickup by WHE Will Compton. | ||
| Turnover by WHE Adam Soloperto (caused by Austin Mishaw). | |||
| 07:41 | Clear attempt by LAS failed. | ||
| Turnover by LAS Atticus Robert. | |||
| 07:18 | Ground ball pickup by WHE Ian Casey. | ||
| 06:45 | Shot by WHE Will Compton, SAVE Don Berube. | ||
| 06:35 | Clear attempt by LAS failed. | ||
| Turnover by LAS Atticus Robert (caused by Mike Harrington). | |||
| 05:58 | GOAL by WHE Sean Doherty. | ||
| Score: Wheaton 8 - Lasell 4 | |||
| 05:58 | Faceoff David Schroeder vs Adam Foss won by LAS, [05:58] Ground ball pickup by LAS Adam Foss. | ||
| 05:55 | Ground ball pickup by LAS Adam Foss. | ||
| 05:55 | Penalty on LAS Adam Foss (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 05:21 | Shot by WHE Colby Shields, SAVE Don Berube. | ||
| 05:18 | Ground ball pickup by LAS Don Berube. | ||
| 05:18 | Clear attempt by LAS good. | ||
| Turnover by LAS Lads Shaello-Johnson. | |||
| 04:14 | Clear attempt by WHE failed. | ||
| Turnover by WHE Harrison Bramhall. | |||
| 03:59 | Ground ball pickup by LAS Dan Clark. | ||
| 03:31 | Shot by LAS Chris Livelli HIGH. | ||
| 03:20 | Shot by LAS Chris Livelli WIDE. | ||
| 03:09 | Shot by LAS Dylan Gray, SAVE Harrison Bramhall. | ||
| 03:07 | Clear attempt by WHE good. | ||
| 02:04 | Shot by WHE Colby Shields, SAVE Don Berube. | ||
| 01:53 | Clear attempt by LAS good. | ||
| Turnover by LAS Atticus Robert. | |||
| 01:44 | Clear attempt by WHE good. | ||
| 00:37 | GOAL by WHE Mike Harrington, Assist by Will Compton. | ||
| Score: Wheaton 9 - Lasell 4 | |||
| 00:37 | Faceoff David Schroeder vs Adam Foss won by LAS, [00:37] Ground ball pickup by LAS Adam Foss. | ||
| 00:37 | Ground ball pickup by LAS Adam Foss. | ||
| Turnover by LAS Robbie Palazzo. | |||
| 00:29 | Clear attempt by WHE good. | ||
| 00:01 | Shot by WHE Duncan Smith WIDE. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff David Schroeder vs Adam Foss won by WHE, [15:00] Ground ball pickup by WHE David Schroeder. | ||
| 14:52 | Ground ball pickup by WHE David Schroeder. | ||
| 13:18 | Shot by WHE Sean Doherty, SAVE Don Berube. | ||
| 12:46 | Shot by WHE Matthew Hillman, SAVE Don Berube. | ||
| 12:43 | Clear attempt by LAS good. | ||
| Turnover by LAS Dylan Gray. | |||
| 11:31 | Clear attempt by WHE good. | ||
| 11:22 | GOAL by WHE Duncan Smith. | ||
| Score: Wheaton 10 - Lasell 4 | |||
| 11:22 | Faceoff David Schroeder vs Adam Foss won by LAS, [11:22] Ground ball pickup by LAS Adam Foss. | ||
| 11:22 | Ground ball pickup by LAS Adam Foss. | ||
| Turnover by LAS Robbie Palazzo. | |||
| 10:37 | Clear attempt by WHE good. | ||
| Turnover by WHE Will Compton (caused by Atticus Robert). | |||
| 09:23 | Ground ball pickup by LAS Austin Mishaw. | ||
| 09:21 | Clear attempt by LAS failed. | ||
| Turnover by LAS Matt Keiler. | |||
| 09:18 | Penalty on LAS Matt Keiler (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 08:51 | GOAL by WHE Duncan Smith (MAN-UP), Assist by Colby Shields. | ||
| Score: Wheaton 11 - Lasell 4 | |||
| 08:51 | Faceoff David Schroeder vs Adam Foss won by WHE, [08:51] Ground ball pickup by WHE Charlie Willauer. | ||
| 08:46 | Ground ball pickup by WHE Charlie Willauer. | ||
| Turnover by WHE Ian Casey. | |||
| 08:33 | Clear attempt by LAS good. | ||
| 07:39 | Shot by LAS Robbie Palazzo, SAVE Harrison Bramhall. | ||
| 07:30 | Clear attempt by WHE good. | ||
| 05:20 | Timeout by WHE. | ||
| Turnover by WHE Jack Croasdale. | |||
| 05:03 | Clear attempt by LAS good. | ||
| Turnover by LAS Chris Livelli (caused by Sean Doherty). | |||
| 04:02 | Ground ball pickup by WHE Billy Scott. | ||
| 03:58 | Clear attempt by WHE good. | ||
| 03:11 | GOAL by WHE Matthew Hillman. | ||
| Score: Wheaton 12 - Lasell 4 | |||
| 03:11 | Penalty on LAS Patrick Mahlstedt (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by WHE Will Compton. | |||
| 02:32 | Clear attempt by LAS good. | ||
| 02:27 | GOAL by LAS Atticus Robert. | ||
| Score: Wheaton 12 - Lasell 5 | |||
| 02:27 | Timeout by LAS. | ||
| 02:27 | Faceoff David Schroeder vs Lads Shaello-Johnson won by WHE, [02:27] Ground ball pickup by WHE David Schroeder. | ||
| 02:15 | Ground ball pickup by WHE David Schroeder. | ||
| 01:42 | Timeout by WHE. | ||
| 02:01 | Jesse O'Neil at goalie for WHE. | ||
| Turnover by WHE Matthew Hillman. | |||
| 00:45 | Clear attempt by LAS failed. | ||
| Turnover by LAS Lads Shaello-Johnson. | |||
| 00:19 | Ground ball pickup by WHE Mike Harrington. | ||
| Turnover by WHE Ian Casey. | |||
| 00:07 | GOAL by LAS Jon Elia, Assist by Don Berube. | ||
| Score: Wheaton 12 - Lasell 6 | |||
| 00:07 | Faceoff Will Compton vs Lads Shaello-Johnson won by LAS, [00:07] Ground ball pickup by LAS Austin Mishaw. | ||
| 00:02 | Ground ball pickup by LAS Austin Mishaw. | ||
| 00:00 | Shot by LAS Pat Bresnahan, SAVE Jesse O'Neil. | ||
| 00:00 | End-of-period. | ||
| Score: Wheaton 12 - Lasell 6 | |||
