Sean Speciale
9

Sean Speciale

gp
17
p
22
g
17
a
5
Player Stats
  Overall Conference
Games 17 7
Points 22 14
Goals 17 10
Assists 5 4
Man-up goals 7 3
Man-down goals 0 0
Ground balls 34 14
Turnovers 25 9
Caused turnovers 3 3
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 72 35
Shooting percentage 23.6 28.6
Shots on goal 34 20
Shots on goal percentage 47.2 57.1
Recent Results
Date Opponent Result
Apr 13 at Becker W, 13-4
Apr 16 Daniel Webster W, 25-3
Apr 20 at Mount Ida L, 7-6
Apr 22 Rivier W, 23-0
Apr 28 Norwich W, 13-9
Apr 30 at Mount Ida L, 9-6
Date Opponent Score g a pts up dn sh sh% sog sog%
Mar 5 at Bates L, 8-1 0 0 0 0 0 2 0.0 1 50.0
Mar 9 Roger Williams W, 9-8 1 0 1 0 0 4 25.0 2 50.0
Mar 12 Plymouth State L, 12-6 1 0 1 1 0 1 100.0 1 100.0
Mar 15 Tufts L, 23-5 1 0 1 1 0 5 20.0 2 40.0
Mar 19 Western Connecticut L, 8-4 0 0 0 0 0 4 0.0 1 25.0
Mar 22 Johnson St. W, 18-1 1 0 1 0 0 1 100.0 1 100.0
Mar 26 Keene State L, 9-6 0 0 0 0 0 5 0.0 2 40.0
Mar 30 at Trinity (Conn.) L, 13-5 1 0 1 1 0 5 20.0 0 0.0
Apr 3 at Saint Joseph's (Maine) W, 18-5 1 1 2 1 0 5 20.0 2 40.0
Apr 5 Emerson W, 27-3 1 0 1 0 0 2 50.0 2 100.0
Apr 9 Norwich W, 10-1 2 0 2 0 0 4 50.0 2 50.0
Apr 13 at Becker W, 13-4 3 1 4 0 0 7 42.9 4 57.1
Apr 16 Daniel Webster W, 25-3 2 2 4 2 0 7 28.6 2 28.6
Apr 20 at Mount Ida L, 7-6 0 0 0 0 0 6 0.0 6 100.0
Apr 22 Rivier W, 23-0 1 0 1 0 0 4 25.0 2 50.0
Apr 28 Norwich W, 13-9 1 0 1 0 0 4 25.0 2 50.0
Apr 30 at Mount Ida L, 9-6 1 1 2 1 0 6 16.7 2 33.3
Date Opponent Score gb to ct fo
Mar 5 at Bates L, 8-1 4 0 0 0-0
Mar 9 Roger Williams W, 9-8 4 3 0 0-0
Mar 12 Plymouth State L, 12-6 1 0 0 0-0
Mar 15 Tufts L, 23-5 0 4 0 0-0
Mar 19 Western Connecticut L, 8-4 4 1 0 0-0
Mar 22 Johnson St. W, 18-1 1 2 0 0-0
Mar 26 Keene State L, 9-6 1 2 0 0-0
Mar 30 at Trinity (Conn.) L, 13-5 3 0 0 0-0
Apr 3 at Saint Joseph's (Maine) W, 18-5 6 3 2 0-0
Apr 5 Emerson W, 27-3 1 1 0 0-0
Apr 9 Norwich W, 10-1 3 0 1 0-0
Apr 13 at Becker W, 13-4 1 2 0 0-0
Apr 16 Daniel Webster W, 25-3 0 2 0 0-0
Apr 20 at Mount Ida L, 7-6 3 1 0 0-0
Apr 22 Rivier W, 23-0 0 0 0 0-0
Apr 28 Norwich W, 13-9 0 1 0 0-0
Apr 30 at Mount Ida L, 9-6 2 3 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
2010-11 17 17 17 5 22 0 0 72 23.6 34 47.2
Total 17 17 17 5 22 0 0 72 23.6 34 47.2
  gp gs gb to ct fo
2010-11 17 17 34 0 3 0-0
Total 17 17 34 0 3 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 17 17 17 5 22 0 0 72 23.6 34 47.2
Conference 7 7 10 4 14 0 0 35 28.6 20 57.1
Exhibition - - - - 0 0 0 - - - -
                       
Home 11 11 11 2 13 0 0 41 26.8 19 46.3
Away 6 6 6 3 9 0 0 31 19.4 15 48.4
Neutral - - - - 0 0 0 - - - -
                       
Wins 9 9 13 4 17 0 0 38 34.2 19 50.0
Losses 8 8 4 1 5 0 0 34 11.8 15 44.1
                       
March 8 8 5 0 5 0 0 27 18.5 10 37.0
April 9 9 12 5 17 0 0 45 26.7 24 53.3
  gp gs gb to ct fo
Total 17 17 34 0 3 0-0
Conference 7 7 14 0 3 0-0
Exhibition - - - 0 - 0-0
             
Home 11 11 15 0 1 0-0
Away 6 6 19 0 2 0-0
Neutral - - - 0 - 0-0
             
Wins 9 9 16 0 3 0-0
Losses 8 8 18 0 0 0-0
             
March 8 8 18 0 0 0-0
April 9 9 16 0 3 0-0