Dylan Fernandes
39

Dylan Fernandes

gp
17
p
34
g
29
a
5
Player Stats
  Overall Conference
Games 17 7
Points 34 18
Goals 29 15
Assists 5 3
Man-up goals 3 2
Man-down goals 0 0
Ground balls 23 9
Turnovers 14 5
Caused turnovers 0 0
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 102 46
Shooting percentage 28.4 32.6
Shots on goal 61 30
Shots on goal percentage 59.8 65.2
Recent Results
Date Opponent Result
Apr 13 at Becker W, 13-4
Apr 16 Daniel Webster W, 25-3
Apr 20 at Mount Ida L, 7-6
Apr 22 Rivier W, 23-0
Apr 28 Norwich W, 13-9
Apr 30 at Mount Ida L, 9-6
Date Opponent Score g a pts up dn sh sh% sog sog%
Mar 5 at Bates L, 8-1 0 0 0 0 0 3 0.0 3 100.0
Mar 9 Roger Williams W, 9-8 0 1 1 0 0 5 0.0 3 60.0
Mar 12 Plymouth State L, 12-6 2 0 2 0 0 4 50.0 4 100.0
Mar 15 Tufts L, 23-5 1 0 1 0 0 6 16.7 3 50.0
Mar 19 Western Connecticut L, 8-4 1 0 1 0 0 6 16.7 2 33.3
Mar 22 Johnson St. W, 18-1 3 0 3 0 0 7 42.9 5 71.4
Mar 26 Keene State L, 9-6 0 0 0 0 0 6 0.0 3 50.0
Mar 30 at Trinity (Conn.) L, 13-5 2 0 2 0 0 7 28.6 0 0.0
Apr 3 at Saint Joseph's (Maine) W, 18-5 3 0 3 0 0 8 37.5 5 62.5
Apr 5 Emerson W, 27-3 2 0 2 0 0 2 100.0 2 100.0
Apr 9 Norwich W, 10-1 4 0 4 1 0 8 50.0 5 62.5
Apr 13 at Becker W, 13-4 1 0 1 0 0 7 14.3 4 57.1
Apr 16 Daniel Webster W, 25-3 3 1 4 0 0 11 27.3 6 54.5
Apr 20 at Mount Ida L, 7-6 1 0 1 1 0 9 11.1 7 77.8
Apr 22 Rivier W, 23-0 1 2 3 0 0 1 100.0 1 100.0
Apr 28 Norwich W, 13-9 5 1 6 1 0 8 62.5 8 100.0
Apr 30 at Mount Ida L, 9-6 0 0 0 0 0 4 0.0 0 0.0
Date Opponent Score gb to ct fo
Mar 5 at Bates L, 8-1 1 0 0 0-0
Mar 9 Roger Williams W, 9-8 3 1 0 0-0
Mar 12 Plymouth State L, 12-6 3 1 0 0-0
Mar 15 Tufts L, 23-5 1 2 0 0-0
Mar 19 Western Connecticut L, 8-4 1 3 0 0-0
Mar 22 Johnson St. W, 18-1 2 0 0 0-0
Mar 26 Keene State L, 9-6 1 0 0 0-0
Mar 30 at Trinity (Conn.) L, 13-5 2 0 0 0-0
Apr 3 at Saint Joseph's (Maine) W, 18-5 2 2 0 0-0
Apr 5 Emerson W, 27-3 0 0 0 0-0
Apr 9 Norwich W, 10-1 1 1 0 0-0
Apr 13 at Becker W, 13-4 1 1 0 0-0
Apr 16 Daniel Webster W, 25-3 1 1 0 0-0
Apr 20 at Mount Ida L, 7-6 4 0 0 0-0
Apr 22 Rivier W, 23-0 0 0 0 0-0
Apr 28 Norwich W, 13-9 0 1 0 0-0
Apr 30 at Mount Ida L, 9-6 0 1 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
2010-11 17 - 29 5 34 0 0 102 28.4 61 59.8
Total 17 - 29 5 34 0 0 102 28.4 61 59.8
  gp gs gb to ct fo
2010-11 17 - 23 0 0 0-0
Total 17 - 23 0 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 17 - 29 5 34 0 0 102 28.4 61 59.8
Conference 7 - 15 3 18 0 0 46 32.6 30 65.2
Exhibition - - - - 0 0 0 - - - -
                       
Home 11 - 22 5 27 0 0 64 34.4 42 65.6
Away 6 - 7 0 7 0 0 38 18.4 19 50.0
Neutral - - - - 0 0 0 - - - -
                       
Wins 9 - 22 5 27 0 0 57 38.6 39 68.4
Losses 8 - 7 0 7 0 0 45 15.6 22 48.9
                       
March 8 - 9 1 10 0 0 44 20.5 23 52.3
April 9 - 20 4 24 0 0 58 34.5 38 65.5
  gp gs gb to ct fo
Total 17 - 23 0 0 0-0
Conference 7 - 9 0 0 0-0
Exhibition - - - 0 - 0-0
             
Home 11 - 13 0 0 0-0
Away 6 - 10 0 0 0-0
Neutral - - - 0 - 0-0
             
Wins 9 - 10 0 0 0-0
Losses 8 - 13 0 0 0-0
             
March 8 - 14 0 0 0-0
April 9 - 9 0 0 0-0