Daniel Webster at Lasell
@ Newton, MA (Grellier Field )
4/16/2011 at 1:00 PM
@ Newton, MA (Grellier Field )
4/16/2011 at 1:00 PM
|
Daniel Webster
3 |
Lasell
25 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Daniel Webster (3-5, 1-3 GNAC) | 0 | 1 | 1 | 1 | 3 |
| Lasell (7-6, 5-0 GNAC) | 6 | 7 | 11 | 1 | 25 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Burr at goalie for DWC. | ||
| 15:00 | Eric Walsh at goalie for LAS. | ||
| 15:00 | Faceoff Mulford vs Anthony Erz won by DWC, [15:00] Ground ball pickup by DWC Steadman. | ||
| 14:32 | Clear attempt by DWC good. | ||
| Turnover by DWC Kavanaugh. | |||
| 13:46 | Ground ball pickup by LAS Matthew Keiler. | ||
| 13:41 | Clear attempt by LAS failed. | ||
| Turnover by LAS Matthew Keiler. | |||
| 13:35 | Ground ball pickup by DWC Mulford. | ||
| 13:26 | Penalty on LAS Anthony Erz (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by LAS Eric Walsh. | |||
| 12:54 | Clear attempt by DWC good. | ||
| Turnover by DWC Kavanaugh (caused by Matthew Keiler). | |||
| 12:46 | Clear attempt by LAS good. | ||
| 11:34 | Shot by LAS Dylan Gray HIGH. | ||
| 11:26 | Clear attempt by DWC good. | ||
| Turnover by DWC Mckenzie (caused by Patrick Mahlstedt). | |||
| 10:08 | Ground ball pickup by LAS Patrick Bresnahan. | ||
| 10:04 | Clear attempt by LAS good. | ||
| 09:20 | GOAL by LAS Adam Foss (FIRST GOAL), Assist by Dylan Gray. | ||
| Score: Daniel Webster 0 - Lasell 1 | |||
| 09:20 | Faceoff Mulford vs Anthony Erz won by LAS, [09:20] Ground ball pickup by LAS Chris Bulkley. | ||
| 08:43 | Shot by LAS Dylan Fernandes, SAVE Burr. | ||
| 08:40 | Ground ball pickup by LAS Dylan Gray. | ||
| 08:43 | Penalty on DWC Burgess (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 08:35 | Shot by LAS Adam Foss BLOCKED. | ||
| 08:28 | Ground ball pickup by LAS Dylan Fernandes. | ||
| 08:26 | Shot by LAS Dylan Fernandes WIDE. | ||
| Turnover by LAS Sean Speciale (caused by Merkel). | |||
| 08:12 | Clear attempt by DWC failed. | ||
| Turnover by DWC Polson (caused by Dylan Gray). | |||
| 07:47 | Ground ball pickup by LAS Dylan Gray. | ||
| 07:05 | GOAL by LAS Dylan Gray. | ||
| Score: Daniel Webster 0 - Lasell 2 | |||
| 07:05 | Faceoff Mulford vs Anthony Erz won by LAS, [07:05] Ground ball pickup by LAS Chris Bulkley. | ||
| Turnover by LAS Dylan Gray. | |||
| 06:44 | Clear attempt by DWC failed. | ||
| Turnover by DWC Merkel. | |||
| 06:40 | Ground ball pickup by LAS Chris Bulkley. | ||
| Turnover by LAS Keith Berliner. | |||
| 06:28 | Clear attempt by DWC good. | ||
| 06:04 | Timeout by DWC. | ||
| Turnover by DWC Polson (caused by Matthew Keiler). | |||
| 05:33 | Ground ball pickup by LAS Patrick Bresnahan. | ||
| 05:30 | Clear attempt by LAS good. | ||
| 04:55 | Shot by LAS Dylan Fernandes HIGH. | ||
| 04:48 | Shot by LAS Chris Bulkley, SAVE Burr. | ||
| 04:23 | Shot by LAS Chris Bulkley WIDE. | ||
| 04:08 | Shot by LAS Sean Speciale WIDE. | ||
| 04:27 | GOAL by LAS L. Shaello-Johnson, Assist by Dylan Gray. | ||
| Score: Daniel Webster 0 - Lasell 3 | |||
| 04:27 | Faceoff Mulford vs Anthony Erz won by LAS, [04:27] Ground ball pickup by LAS Anthony Erz. | ||
| Turnover by LAS Sean Speciale. | |||
| 04:16 | Clear attempt by DWC failed. | ||
| Turnover by DWC Steadman. | |||
| 04:04 | Ground ball pickup by LAS Austin Mishaw. | ||
| 03:25 | Shot by LAS Adam Foss, SAVE Burr. | ||
| Turnover by LAS Matthew Keiler. | |||
| 03:09 | Ground ball pickup by DWC Steadman. | ||
| 02:57 | Clear attempt by DWC failed. | ||
| Turnover by DWC Merkel. | |||
| 02:53 | Ground ball pickup by LAS Keith Berliner. | ||
| 02:30 | GOAL by LAS Nick Sampson. | ||
| Score: Daniel Webster 0 - Lasell 4 | |||
| 02:30 | Faceoff Mulford vs Anthony Erz won by LAS, [02:30] Ground ball pickup by LAS Patrick Bresnahan. | ||
| 01:45 | Shot by LAS Sean Speciale HIT POST. | ||
| 01:15 | Shot by LAS Dylan Fernandes HIT POST. | ||
| 01:04 | GOAL by LAS Chris Bulkley, Assist by Sean Speciale. | ||
| Score: Daniel Webster 0 - Lasell 5 | |||
| 01:04 | Faceoff Mulford vs Anthony Erz won by LAS, [01:04] Ground ball pickup by LAS Anthony Erz. | ||
| 00:43 | Shot by LAS Dan Clark HIGH. | ||
| 00:13 | GOAL by LAS Adam Foss, Assist by Dylan Gray. | ||
| Score: Daniel Webster 0 - Lasell 6 | |||
| 00:13 | Faceoff Mulford vs Anthony Erz won by LAS. | ||
| 00:10 | Ground ball pickup by LAS Anthony Erz. | ||
| 00:03 | Shot by LAS Patrick Bresnahan WIDE. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:52 | Faceoff Mulford vs Anthony Erz won by LAS. | ||
| 14:49 | Ground ball pickup by LAS Atticus Robert. | ||
| Turnover by LAS Atticus Robert. | |||
| 14:43 | Clear attempt by DWC failed. | ||
| Turnover by DWC Polson. | |||
| 14:36 | Ground ball pickup by LAS Atticus Robert. | ||
| 14:31 | Shot by LAS Sean Speciale WIDE. | ||
| 14:05 | Shot by LAS Dylan Fernandes, SAVE Burr. | ||
| 13:41 | Clear attempt by DWC good. | ||
| Turnover by DWC Chiulli (caused by Matthew Gagne). | |||
| 13:24 | Clear attempt by LAS good. | ||
| 12:44 | Ground ball pickup by LAS L. Shaello-Johnson. | ||
| 12:36 | GOAL by LAS Dylan Gray, Assist by Chris Bulkley. | ||
| Score: Daniel Webster 0 - Lasell 7 | |||
| 12:36 | Faceoff Mulford vs Anthony Erz won by LAS, [12:36] Ground ball pickup by LAS Anthony Erz. | ||
| 11:51 | Shot by LAS Nick Sampson, SAVE Burr. | ||
| 11:46 | Ground ball pickup by LAS Jon Elia. | ||
| 11:43 | GOAL by LAS Jon Elia. | ||
| Score: Daniel Webster 0 - Lasell 8 | |||
| 11:43 | Faceoff Mulford vs Anthony Erz won by LAS. | ||
| 11:43 | Ground ball pickup by LAS Anthony Erz. | ||
| 11:05 | Shot by LAS Dylan Fernandes, SAVE Burr. | ||
| 10:26 | Shot by LAS Dylan Fernandes HIT POST. | ||
| 10:21 | Penalty on DWC Steadman (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 10:17 | Shot by LAS Dan Clark BLOCKED. | ||
| 10:13 | Ground ball pickup by DWC Burgess. | ||
| 10:11 | Clear attempt by DWC failed. | ||
| Turnover by DWC Steadman. | |||
| 09:50 | Clear attempt by LAS good. | ||
| 09:41 | GOAL by LAS Sean Speciale (MAN-UP), Assist by Dylan Fernandes. | ||
| Score: Daniel Webster 0 - Lasell 9 | |||
| 09:41 | Faceoff Mulford vs Anthony Erz won by LAS, [09:41] Ground ball pickup by LAS Anthony Erz. | ||
| 07:59 | Penalty on DWC Wilde (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 07:51 | Shot by LAS Nick Sampson WIDE. | ||
| 07:28 | GOAL by LAS Dylan Gray (MAN-UP), Assist by Nick Sampson. | ||
| Score: Daniel Webster 0 - Lasell 10 | |||
| 07:28 | Faceoff Mulford vs Anthony Erz won by LAS, [07:28] Ground ball pickup by LAS Vincent DiClemente. | ||
| 06:01 | Shot by LAS L. Shaello-Johnson, SAVE Burr. | ||
| 05:53 | Clear attempt by DWC failed. | ||
| Turnover by DWC Wilde (caused by Jon Elia). | |||
| 05:44 | Ground ball pickup by LAS Jon Elia. | ||
| 05:39 | Clear attempt by LAS good. | ||
| 04:41 | Shot by LAS Dylan Fernandes WIDE. | ||
| 04:16 | Shot by LAS Keith Berliner, SAVE Burr. | ||
| 04:05 | GOAL by LAS Dylan Fernandes, Assist by Chris Bulkley. | ||
| Score: Daniel Webster 0 - Lasell 11 | |||
| 04:05 | Faceoff Mulford vs Anthony Erz won by LAS, [04:05] Ground ball pickup by LAS Anthony Erz. | ||
| 03:33 | Shot by LAS Jon Elia, SAVE Burr. | ||
| 03:29 | Ground ball pickup by LAS Nick Sampson. | ||
| 03:19 | GOAL by LAS Nick Sampson. | ||
| Score: Daniel Webster 0 - Lasell 12 | |||
| 03:19 | Faceoff Mulford vs Adam Foss won by LAS, [03:19] Ground ball pickup by LAS Adam Foss. | ||
| Turnover by LAS Patrick Bresnahan (caused by Polson). | |||
| Turnover by DWC Mulford (caused by Jon Elia). | |||
| 02:58 | Ground ball pickup by LAS Vincent DiClemente. | ||
| 01:49 | GOAL by LAS Dylan Fernandes, Assist by L. Shaello-Johnson. | ||
| Score: Daniel Webster 0 - Lasell 13 | |||
| 01:49 | Timeout by DWC. | ||
| 01:49 | Faceoff Mulford vs Anthony Erz won by DWC, [01:49] Ground ball pickup by DWC Chiulli. | ||
| 01:02 | GOAL by DWC Polson. | ||
| Score: Daniel Webster 1 - Lasell 13 | |||
| 01:02 | Faceoff Mulford vs Anthony Erz won by LAS, [01:02] Ground ball pickup by LAS Matthew Gagne. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Tyler Silliman at goalie for LAS. | ||
| 15:00 | Faceoff Mulford vs Anthony Erz won by LAS, [15:00] Ground ball pickup by LAS Anthony Erz. | ||
| Turnover by LAS Anthony Erz (caused by Polson). | |||
| 14:50 | Ground ball pickup by DWC Polson. | ||
| Turnover by DWC Polson (caused by Jon Elia). | |||
| 14:42 | Ground ball pickup by LAS Nick Sampson. | ||
| 14:06 | GOAL by LAS Keith Berliner, Assist by Matt Catalano. | ||
| Score: Daniel Webster 1 - Lasell 14 | |||
| 14:06 | Faceoff Mulford vs Anthony Erz won by DWC, [14:06] Ground ball pickup by DWC Mulford. | ||
| Turnover by DWC Steadman (caused by Matt Catalano). | |||
| 13:49 | Ground ball pickup by LAS Vincent DiClemente. | ||
| 13:12 | Shot by LAS Sean Speciale WIDE. | ||
| 12:45 | Penalty on DWC Merkel (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by LAS Dylan Gray. | |||
| 12:43 | Ground ball pickup by DWC Burgess. | ||
| 12:41 | Clear attempt by DWC failed. | ||
| Turnover by DWC Burgess. | |||
| 12:37 | Ground ball pickup by LAS Matthew Keiler. | ||
| 11:32 | GOAL by LAS Dylan Fernandes, Assist by Dan Clark. | ||
| Score: Daniel Webster 1 - Lasell 15 | |||
| 11:32 | Faceoff Mulford vs Anthony Erz won by LAS, [11:32] Ground ball pickup by LAS Vincent DiClemente. | ||
| 11:12 | Shot by LAS Matt Catalano HIGH. | ||
| 11:09 | Penalty on DWC Wilde (ILLEGAL BODY CHECK/2:00) Extra-man opportunity. | ||
| 11:01 | Shot by LAS Dan Clark BLOCKED. | ||
| 10:55 | Ground ball pickup by LAS Dan Clark. | ||
| 10:50 | Shot by LAS Sean Speciale HIGH. | ||
| 10:36 | Shot by LAS Nick Sampson BLOCKED. | ||
| 10:32 | Ground ball pickup by LAS Chris Bulkley. | ||
| 10:29 | Shot by LAS Dan Clark WIDE. | ||
| 10:25 | GOAL by LAS Sean Speciale (MAN-UP), Assist by Nick Sampson. | ||
| Score: Daniel Webster 1 - Lasell 16 | |||
| 10:25 | Faceoff Mulford vs Anthony Erz won by LAS, [10:25] Ground ball pickup by LAS Nick Sampson. | ||
| 10:25 | Ground ball pickup by LAS Chris Bulkley. | ||
| 10:13 | Shot by LAS Dan Clark WIDE. | ||
| 09:57 | GOAL by LAS Nick Sampson (MAN-UP), Assist by Dylan Gray. | ||
| Score: Daniel Webster 1 - Lasell 17 | |||
| 09:57 | Faceoff Mulford vs Anthony Erz won by LAS, [09:57] Ground ball pickup by LAS Chris Bulkley. | ||
| 09:13 | Shot by LAS Dylan Gray WIDE. | ||
| 09:09 | Ground ball pickup by DWC Burr. | ||
| 09:07 | Clear attempt by DWC good. | ||
| 08:57 | Penalty on LAS Sean Speciale (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| 08:57 | Penalty on LAS TEAM (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 08:53 | GOAL by DWC Mckenzie (MAN-UP). | ||
| Score: Daniel Webster 2 - Lasell 17 | |||
| 08:53 | Faceoff Mulford vs Anthony Erz won by LAS, [08:53] Ground ball pickup by LAS Matthew Gagne. | ||
| 07:36 | GOAL by LAS Keith Berliner, Assist by Matt Catalano. | ||
| Score: Daniel Webster 2 - Lasell 18 | |||
| 07:36 | Faceoff Mulford vs Anthony Erz won by LAS, [07:36] Ground ball pickup by LAS Anthony Erz. | ||
| Turnover by LAS Anthony Erz. | |||
| 07:26 | Clear attempt by DWC failed. | ||
| Turnover by DWC Burgess. | |||
| 07:16 | Ground ball pickup by LAS Matt Catalano. | ||
| 07:12 | Shot by LAS Matt Catalano WIDE. | ||
| 07:08 | Penalty on DWC Steadman (CROSS-CHECK/2:00) Extra-man opportunity. | ||
| 07:08 | Penalty on LAS TEAM (UNSPORTSMANLIKE CONDUCT/1:00). | ||
| 06:16 | Clear attempt by DWC good. | ||
| Turnover by DWC Chiulli. | |||
| 06:11 | Clear attempt by LAS good. | ||
| 05:31 | GOAL by LAS Keith Berliner (MAN-UP), Assist by Chris Bulkley. | ||
| Score: Daniel Webster 2 - Lasell 19 | |||
| 05:31 | Faceoff Mulford vs Anthony Erz won by LAS, [05:31] Ground ball pickup by LAS Anthony Erz. | ||
| 04:34 | Ground ball pickup by LAS Keith Berliner. | ||
| 04:07 | Shot by LAS L. Shaello-Johnson HIGH. | ||
| 03:43 | Ground ball pickup by LAS Matt Catalano. | ||
| 03:35 | GOAL by LAS Keith Berliner, Assist by Matt Catalano. | ||
| Score: Daniel Webster 2 - Lasell 20 | |||
| 03:35 | Penalty on DWC Burgess (SLASHING/0:30) Extra-man opportunity. | ||
| 03:35 | Faceoff Mulford vs Anthony Erz won by LAS, [03:35] Ground ball pickup by LAS Anthony Erz. | ||
| 03:26 | GOAL by LAS James Finn, Assist by Matt Catalano. | ||
| Score: Daniel Webster 2 - Lasell 21 | |||
| 03:26 | Penalty on DWC Wilde (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 03:09 | GOAL by LAS Chris Bulkley (MAN-UP), Assist by Dan Clark. | ||
| Score: Daniel Webster 2 - Lasell 22 | |||
| 03:09 | Faceoff Mulford vs Anthony Erz won by LAS, [03:09] Ground ball pickup by LAS Adam Foss. | ||
| 02:18 | Shot by LAS Nick Sampson WIDE. | ||
| Turnover by LAS Nick Sampson (caused by Polson). | |||
| 01:11 | Ground ball pickup by DWC Merkel. | ||
| 01:09 | Clear attempt by DWC failed. | ||
| Turnover by DWC Burgess. | |||
| 00:54 | Ground ball pickup by LAS Nick Sampson. | ||
| 00:49 | Clear attempt by LAS good. | ||
| 00:30 | GOAL by LAS Nick Sampson. | ||
| Score: Daniel Webster 2 - Lasell 23 | |||
| 00:30 | Faceoff Mulford vs Adam Foss won by LAS, [00:30] Ground ball pickup by LAS Vincent DiClemente. | ||
| 00:00 | GOAL by LAS Matt Catalano, Assist by L. Shaello-Johnson. | ||
| Score: Daniel Webster 2 - Lasell 24 | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Mulford vs Anthony Erz won by LAS, [15:00] Ground ball pickup by LAS Anthony Erz. | ||
| Turnover by LAS William Wood. | |||
| 13:35 | Clear attempt by DWC good. | ||
| Turnover by DWC Mckenzie. | |||
| 13:24 | Ground ball pickup by LAS Tyler Silliman. | ||
| 12:56 | Clear attempt by LAS failed. | ||
| Turnover by LAS Tyler Silliman. | |||
| 12:47 | Clear attempt by DWC good. | ||
| 12:45 | Timeout by DWC. | ||
| Turnover by DWC Kavanaugh. | |||
| 12:11 | Clear attempt by LAS failed. | ||
| Turnover by LAS Matthew Keiler. | |||
| Turnover by DWC Burgess. | |||
| 11:53 | Ground ball pickup by LAS Jake LaMorte. | ||
| 11:22 | Shot by LAS Jake LaMorte, SAVE Burr. | ||
| 11:12 | Clear attempt by DWC good. | ||
| Turnover by DWC Kavanaugh. | |||
| 10:54 | Clear attempt by LAS good. | ||
| Turnover by LAS Jake LaMorte. | |||
| 10:16 | Clear attempt by DWC good. | ||
| 10:10 | Shot by DWC Polson, SAVE Tyler Silliman. | ||
| 10:07 | Penalty on LAS Dan Hammond (CROSS-CHECK/0:00) Extra-man opportunity. | ||
| 09:55 | Shot by DWC Cosgrove WIDE. | ||
| 09:50 | Clear attempt by LAS good. | ||
| Turnover by LAS William Wood. | |||
| Turnover by DWC Merkel. | |||
| 08:38 | Penalty on DWC Merkel (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 08:24 | GOAL by LAS Dan Clark (MAN-UP), Assist by Sean Speciale. | ||
| Score: Daniel Webster 2 - Lasell 25 | |||
| 08:24 | Faceoff Mulford vs Adam Foss won by DWC, [08:24] Ground ball pickup by DWC Mulford. | ||
| 07:58 | Timeout by DWC. | ||
| Turnover by DWC Kavanaugh (caused by Matthew Keiler). | |||
| 07:50 | Ground ball pickup by LAS Tyler Silliman. | ||
| 07:43 | Penalty on DWC Cosgrove (PUSHING/0:30) Extra-man opportunity. | ||
| 06:54 | Shot by LAS Gianni Nicolosi WIDE. | ||
| Turnover by LAS L. Shaello-Johnson. | |||
| 06:15 | Ground ball pickup by DWC Steadman. | ||
| Turnover by DWC Steadman. | |||
| 06:07 | Ground ball pickup by LAS William Wood. | ||
| Turnover by LAS Dylan Fernandes. | |||
| 05:59 | Clear attempt by DWC good. | ||
| 05:44 | GOAL by DWC Polson. | ||
| Score: Daniel Webster 3 - Lasell 25 | |||
| 05:44 | Faceoff Mulford vs L. Shaello-Johnson won by LAS, [05:44] Ground ball pickup by LAS Vincent DiClemente. | ||
| 03:47 | Shot by LAS Gavin O'Dell, SAVE Burr. | ||
| 03:42 | Ground ball pickup by DWC Burgess. | ||
| 03:39 | Clear attempt by DWC good. | ||
| Turnover by DWC Polson (caused by Adam Foss). | |||
| 03:20 | Clear attempt by LAS good. | ||
| 03:12 | Shot by LAS Dan Hammond HIGH. | ||
| 03:05 | Ground ball pickup by LAS Hyun Soo Lim. | ||
| Turnover by LAS William Wood. | |||
| 02:45 | Clear attempt by DWC good. | ||
| Turnover by DWC Chiulli (caused by Patrick Mahlstedt). | |||
| 02:16 | Ground ball pickup by LAS Patrick Mahlstedt. | ||
| 02:11 | Clear attempt by LAS good. | ||
| 02:08 | Penalty on DWC Polson (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by LAS L. Shaello-Johnson. | |||
| 00:26 | Clear attempt by DWC failed. | ||
| Turnover by DWC Kavanaugh. | |||
| 00:20 | Ground ball pickup by LAS Patrick Mahlstedt. | ||
| 00:10 | Clear attempt by LAS good. | ||
| 00:00 | End-of-period. | ||
| Score: Daniel Webster 3 - Lasell 25 | |||
