2011-12 Basketball Statistics Lasell

  • Games
    27
  • Pts
    72.9
  • FG %
    45.3
  • 3PT %
    31.5
  • FT %
    69.2
  • Reb
    33.3
  • Ast
    14.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/26/2012 Suffolk L, 92-76
1/28/2012 at Anna Maria W, 60-55
2/2/2012 at Rivier W, 71-65
2/4/2012 Mount Ida W, 83-75
2/7/2012 at Johnson & Wales L, 90-75
2/11/2012 Albertus Magnus L, 76-73
2/14/2012 Emmanuel W, 76-64
2/18/2012 at Norwich W, 88-64
2/21/2012 Emmanuel W, 80-73
2/23/2012 at Albertus Magnus L, 92-70
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 15 at Brandeis W, 91-82 28-53 52.8 10-18 55.6 25-32 78.1 91.0
Nov 17 Nichols L, 94-83 31-63 49.2 6-19 31.6 15-23 65.2 83.0
Nov 19 at Rhode Island College L, 72-69 27-58 46.6 8-19 42.1 7-13 53.8 69.0
Nov 22 Babson L, 76-72 22-52 42.3 5-16 31.3 23-24 95.8 72.0
Nov 29 Amherst L, 94-61 27-68 39.7 3-17 17.6 4-10 40.0 61.0
Dec 1 WPI L, 74-51 23-59 39.0 2-15 13.3 3-10 30.0 51.0
Dec 3 at Mount Ida W, 85-82 32-59 54.2 7-17 41.2 14-18 77.8 85.0
Dec 8 at Saint Joseph's (Maine) L, 78-63 27-66 40.9 3-22 13.6 6-9 66.7 63.0
Dec 10 Anna Maria W, 77-62 32-67 47.8 9-16 56.3 4-6 66.7 77.0
Jan 5 at Keene State L, 90-62 23-60 38.3 4-21 19.0 12-21 57.1 62.0
Jan 7 Rivier W, 71-52 29-54 53.7 7-18 38.9 6-12 50.0 71.0
Jan 10 Saint Joseph's (Maine) L, 73-64 24-62 38.7 8-24 33.3 8-14 57.1 64.0
Jan 12 Johnson & Wales L, 73-57 22-58 37.9 3-14 21.4 10-14 71.4 57.0
Jan 14 at Suffolk W, 89-77 34-68 50.0 4-12 33.3 17-19 89.5 89.0
Jan 17 at Emerson W, 75-66 28-56 50.0 6-14 42.9 13-20 65.0 75.0
Jan 19 Norwich W, 72-67 27-61 44.3 4-20 20.0 14-24 58.3 72.0
Jan 24 at Albertus Magnus L, 90-74 28-58 48.3 2-7 28.6 16-27 59.3 74.0
Jan 26 Suffolk L, 92-76 31-74 41.9 5-20 25.0 9-18 50.0 76.0
Jan 28 at Anna Maria W, 60-55 22-55 40.0 2-10 20.0 14-20 70.0 60.0
Feb 2 at Rivier W, 71-65 26-55 47.3 3-12 25.0 16-21 76.2 71.0
Feb 4 Mount Ida W, 83-75 30-68 44.1 3-16 18.8 20-27 74.1 83.0
Feb 7 at Johnson & Wales L, 90-75 28-63 44.4 2-10 20.0 17-25 68.0 75.0
Feb 11 Albertus Magnus L, 76-73 29-65 44.6 5-13 38.5 10-14 71.4 73.0
Feb 14 Emmanuel W, 76-64 30-56 53.6 8-14 57.1 8-13 61.5 76.0
Feb 18 at Norwich W, 88-64 29-60 48.3 13-30 43.3 17-22 77.3 88.0
Feb 21 Emmanuel W, 80-73 26-55 47.3 0-7 0.0 28-30 93.3 80.0
Feb 23 at Albertus Magnus L, 92-70 25-61 41.0 4-11 36.4 16-23 69.6 70.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 at Brandeis W, 91-82 5 28 33 -15.0
Nov 17 Nichols L, 94-83 7 20 27 -13.0
Nov 19 at Rhode Island College L, 72-69 10 18 28 -11.0
Nov 22 Babson L, 76-72 10 26 36 8.0
Nov 29 Amherst L, 94-61 9 24 33 -21.0
Dec 1 WPI L, 74-51 8 20 28 -12.0
Dec 3 at Mount Ida W, 85-82 9 22 31 -8.0
Dec 8 at Saint Joseph's (Maine) L, 78-63 9 20 29 -12.0
Dec 10 Anna Maria W, 77-62 18 22 40 18.0
Jan 5 at Keene State L, 90-62 8 25 33 -18.0
Jan 7 Rivier W, 71-52 8 32 40 16.0
Jan 10 Saint Joseph's (Maine) L, 73-64 8 14 22 -20.0
Jan 12 Johnson & Wales L, 73-57 13 30 43 15.0
Jan 14 at Suffolk W, 89-77 10 24 34 -2.0
Jan 17 at Emerson W, 75-66 7 26 33 -3.0
Jan 19 Norwich W, 72-67 10 27 37 2.0
Jan 24 at Albertus Magnus L, 90-74 12 27 39 -4.0
Jan 26 Suffolk L, 92-76 15 23 38 -11.0
Jan 28 at Anna Maria W, 60-55 10 15 25 -18.0
Feb 2 at Rivier W, 71-65 3 20 23 -10.0
Feb 4 Mount Ida W, 83-75 15 28 43 2.0
Feb 7 at Johnson & Wales L, 90-75 11 17 28 -11.0
Feb 11 Albertus Magnus L, 76-73 11 29 40 2.0
Feb 14 Emmanuel W, 76-64 4 23 27 -14.0
Feb 18 at Norwich W, 88-64 6 31 37 -1.0
Feb 21 Emmanuel W, 80-73 16 26 42 15.0
Feb 23 at Albertus Magnus L, 92-70 12 17 29 -20.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 at Brandeis W, 91-82 16 5 0 20
Nov 17 Nichols L, 94-83 20 10 0 19
Nov 19 at Rhode Island College L, 72-69 16 10 2 21
Nov 22 Babson L, 76-72 21 7 3 11
Nov 29 Amherst L, 94-61 20 13 2 12
Dec 1 WPI L, 74-51 20 8 2 10
Dec 3 at Mount Ida W, 85-82 17 8 0 20
Dec 8 at Saint Joseph's (Maine) L, 78-63 15 9 7 12
Dec 10 Anna Maria W, 77-62 14 6 3 19
Jan 5 at Keene State L, 90-62 25 16 3 8
Jan 7 Rivier W, 71-52 16 10 2 16
Jan 10 Saint Joseph's (Maine) L, 73-64 11 9 3 13
Jan 12 Johnson & Wales L, 73-57 21 3 2 16
Jan 14 at Suffolk W, 89-77 9 9 6 9
Jan 17 at Emerson W, 75-66 15 5 7 22
Jan 19 Norwich W, 72-67 18 8 3 15
Jan 24 at Albertus Magnus L, 90-74 27 8 4 13
Jan 26 Suffolk L, 92-76 13 7 7 15
Jan 28 at Anna Maria W, 60-55 15 12 4 13
Feb 2 at Rivier W, 71-65 9 8 7 9
Feb 4 Mount Ida W, 83-75 11 9 1 14
Feb 7 at Johnson & Wales L, 90-75 9 7 2 10
Feb 11 Albertus Magnus L, 76-73 16 9 4 13
Feb 14 Emmanuel W, 76-64 13 11 8 20
Feb 18 at Norwich W, 88-64 10 3 3 23
Feb 21 Emmanuel W, 80-73 17 8 5 16
Feb 23 at Albertus Magnus L, 92-70 14 4 2 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 15 at Brandeis W, 91-82 27 1.137 0.113
Nov 17 Nichols L, 94-83 24 0.949 -0.126
Nov 19 at Rhode Island College L, 72-69 19 0.979 -0.028
Nov 22 Babson L, 76-72 20 0.960 -0.021
Nov 29 Amherst L, 94-61 23 0.726 -0.367
Dec 1 WPI L, 74-51 7 0.671 -0.303
Dec 3 at Mount Ida W, 85-82 25 1.118 0.053
Dec 8 at Saint Joseph's (Maine) L, 78-63 19 0.824 -0.267
Dec 10 Anna Maria W, 77-62 16 1.167 0.248
Jan 5 at Keene State L, 90-62 22 0.709 -0.303
Jan 7 Rivier W, 71-52 17 1.044 0.296
Jan 10 Saint Joseph's (Maine) L, 73-64 21 0.889 -0.177
Jan 12 Johnson & Wales L, 73-57 13 0.781 -0.226
Jan 14 at Suffolk W, 89-77 22 1.163 0.130
Jan 17 at Emerson W, 75-66 18 1.014 0.122
Jan 19 Norwich W, 72-67 17 0.889 0.067
Jan 24 at Albertus Magnus L, 90-74 20 0.855 -0.156
Jan 26 Suffolk L, 92-76 18 0.938 -0.191
Jan 28 at Anna Maria W, 60-55 15 0.857 0.077
Feb 2 at Rivier W, 71-65 19 0.993 0.030
Feb 4 Mount Ida W, 83-75 20 1.071 0.139
Feb 7 at Johnson & Wales L, 90-75 15 1.020 -0.293
Feb 11 Albertus Magnus L, 76-73 23 0.948 -0.020
Feb 14 Emmanuel W, 76-64 11 1.063 0.174
Feb 18 at Norwich W, 88-64 21 1.173 0.239
Feb 21 Emmanuel W, 80-73 15 1.127 0.091
Feb 23 at Albertus Magnus L, 92-70 20 0.940 -0.247
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 15 at Brandeis W, 91-82 27-74 36.5 5-19 26.3 82.0
Nov 17 Nichols L, 94-83 32-56 57.1 6-17 35.3 94.0
Nov 19 at Rhode Island College L, 72-69 27-56 48.2 4-16 25.0 72.0
Nov 22 Babson L, 76-72 27-55 49.1 3-14 21.4 76.0
Nov 29 Amherst L, 94-61 31-68 45.6 6-18 33.3 94.0
Dec 1 WPI L, 74-51 34-60 56.7 3-11 27.3 74.0
Dec 3 at Mount Ida W, 85-82 29-61 47.5 4-12 33.3 82.0
Dec 8 at Saint Joseph's (Maine) L, 78-63 26-55 47.3 6-11 54.5 78.0
Dec 10 Anna Maria W, 77-62 25-51 49.0 2-7 28.6 62.0
Jan 5 at Keene State L, 90-62 32-69 46.4 8-21 38.1 90.0
Jan 7 Rivier W, 71-52 22-53 41.5 0-13 0.0 52.0
Jan 10 Saint Joseph's (Maine) L, 73-64 26-48 54.2 6-13 46.2 73.0
Jan 12 Johnson & Wales L, 73-57 29-61 47.5 9-22 40.9 73.0
Jan 14 at Suffolk W, 89-77 27-55 49.1 5-11 45.5 77.0
Jan 17 at Emerson W, 75-66 26-66 39.4 3-12 25.0 66.0
Jan 19 Norwich W, 72-67 24-58 41.4 5-16 31.3 67.0
Jan 24 at Albertus Magnus L, 90-74 35-77 45.5 6-21 28.6 90.0
Jan 26 Suffolk L, 92-76 36-68 52.9 4-14 28.6 92.0
Jan 28 at Anna Maria W, 60-55 23-56 41.1 2-14 14.3 55.0
Feb 2 at Rivier W, 71-65 24-51 47.1 8-18 44.4 65.0
Feb 4 Mount Ida W, 83-75 28-65 43.1 6-14 42.9 75.0
Feb 7 at Johnson & Wales L, 90-75 34-60 56.7 9-21 42.9 90.0
Feb 11 Albertus Magnus L, 76-73 26-60 43.3 2-10 20.0 76.0
Feb 14 Emmanuel W, 76-64 29-65 44.6 5-18 27.8 64.0
Feb 18 at Norwich W, 88-64 22-61 36.1 6-18 33.3 64.0
Feb 21 Emmanuel W, 80-73 30-60 50.0 6-15 40.0 73.0
Feb 23 at Albertus Magnus L, 92-70 33-63 52.4 7-11 63.6 92.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 at Brandeis W, 91-82 25.0 23.0 48.0 -15.0
Nov 17 Nichols L, 94-83 9.0 31.0 40.0 -13.0
Nov 19 at Rhode Island College L, 72-69 15.0 24.0 39.0 -11.0
Nov 22 Babson L, 76-72 8.0 20.0 28.0 8.0
Nov 29 Amherst L, 94-61 18.0 36.0 54.0 -21.0
Dec 1 WPI L, 74-51 6.0 34.0 40.0 -12.0
Dec 3 at Mount Ida W, 85-82 18.0 21.0 39.0 -8.0
Dec 8 at Saint Joseph's (Maine) L, 78-63 11.0 30.0 41.0 -12.0
Dec 10 Anna Maria W, 77-62 5.0 17.0 22.0 18.0
Jan 5 at Keene State L, 90-62 16.0 35.0 51.0 -18.0
Jan 7 Rivier W, 71-52 4.0 20.0 24.0 16.0
Jan 10 Saint Joseph's (Maine) L, 73-64 9.0 33.0 42.0 -20.0
Jan 12 Johnson & Wales L, 73-57 4.0 24.0 28.0 15.0
Jan 14 at Suffolk W, 89-77 11.0 25.0 36.0 -2.0
Jan 17 at Emerson W, 75-66 15.0 21.0 36.0 -3.0
Jan 19 Norwich W, 72-67 8.0 27.0 35.0 2.0
Jan 24 at Albertus Magnus L, 90-74 20.0 23.0 43.0 -4.0
Jan 26 Suffolk L, 92-76 15.0 34.0 49.0 -11.0
Jan 28 at Anna Maria W, 60-55 16.0 27.0 43.0 -18.0
Feb 2 at Rivier W, 71-65 9.0 24.0 33.0 -10.0
Feb 4 Mount Ida W, 83-75 15.0 26.0 41.0 2.0
Feb 7 at Johnson & Wales L, 90-75 9.0 30.0 39.0 -11.0
Feb 11 Albertus Magnus L, 76-73 11.0 27.0 38.0 2.0
Feb 14 Emmanuel W, 76-64 16.0 25.0 41.0 -14.0
Feb 18 at Norwich W, 88-64 11.0 27.0 38.0 -1.0
Feb 21 Emmanuel W, 80-73 13.0 14.0 27.0 15.0
Feb 23 at Albertus Magnus L, 92-70 18.0 31.0 49.0 -20.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 at Brandeis W, 91-82 12.0 7.0 5.0 12.0
Nov 17 Nichols L, 94-83 25.0 6.0 2.0 20.0
Nov 19 at Rhode Island College L, 72-69 21.0 6.0 2.0 14.0
Nov 22 Babson L, 76-72 16.0 12.0 1.0 11.0
Nov 29 Amherst L, 94-61 18.0 10.0 2.0 16.0
Dec 1 WPI L, 74-51 20.0 11.0 3.0 17.0
Dec 3 at Mount Ida W, 85-82 17.0 7.0 6.0 15.0
Dec 8 at Saint Joseph's (Maine) L, 78-63 16.0 10.0 0.0 13.0
Dec 10 Anna Maria W, 77-62 14.0 8.0 5.0 11.0
Jan 5 at Keene State L, 90-62 23.0 12.0 7.0 17.0
Jan 7 Rivier W, 71-52 12.0 12.0 0.0 9.0
Jan 10 Saint Joseph's (Maine) L, 73-64 19.0 2.0 1.0 7.0
Jan 12 Johnson & Wales L, 73-57 10.0 14.0 3.0 17.0
Jan 14 at Suffolk W, 89-77 17.0 4.0 2.0 11.0
Jan 17 at Emerson W, 75-66 15.0 4.0 1.0 21.0
Jan 19 Norwich W, 72-67 22.0 9.0 2.0 10.0
Jan 24 at Albertus Magnus L, 90-74 21.0 16.0 6.0 20.0
Jan 26 Suffolk L, 92-76 16.0 7.0 7.0 18.0
Jan 28 at Anna Maria W, 60-55 24.0 5.0 9.0 10.0
Feb 2 at Rivier W, 71-65 17.0 7.0 3.0 17.0
Feb 4 Mount Ida W, 83-75 19.0 3.0 2.0 11.0
Feb 7 at Johnson & Wales L, 90-75 11.0 7.0 6.0 17.0
Feb 11 Albertus Magnus L, 76-73 13.0 7.0 2.0 7.0
Feb 14 Emmanuel W, 76-64 20.0 7.0 3.0 12.0
Feb 18 at Norwich W, 88-64 9.0 6.0 0.0 10.0
Feb 21 Emmanuel W, 80-73 15.0 11.0 7.0 11.0
Feb 23 at Albertus Magnus L, 92-70 18.0 8.0 5.0 22.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 15 at Brandeis W, 91-82 23.0 1.025 0.113
Nov 17 Nichols L, 94-83 26.0 1.074 -0.126
Nov 19 at Rhode Island College L, 72-69 20.0 1.007 -0.028
Nov 22 Babson L, 76-72 22.0 0.981 -0.021
Nov 29 Amherst L, 94-61 16.0 1.093 -0.367
Dec 1 WPI L, 74-51 14.0 0.974 -0.303
Dec 3 at Mount Ida W, 85-82 21.0 1.065 0.053
Dec 8 at Saint Joseph's (Maine) L, 78-63 14.0 1.091 -0.267
Dec 10 Anna Maria W, 77-62 10.0 0.919 0.248
Jan 5 at Keene State L, 90-62 18.0 1.011 -0.303
Jan 7 Rivier W, 71-52 13.0 0.748 0.296
Jan 10 Saint Joseph's (Maine) L, 73-64 16.0 1.066 -0.177
Jan 12 Johnson & Wales L, 73-57 14.0 1.007 -0.226
Jan 14 at Suffolk W, 89-77 17.0 1.034 0.130
Jan 17 at Emerson W, 75-66 20.0 0.892 0.122
Jan 19 Norwich W, 72-67 22.0 0.822 0.067
Jan 24 at Albertus Magnus L, 90-74 19.0 1.011 -0.156
Jan 26 Suffolk L, 92-76 15.0 1.129 -0.191
Jan 28 at Anna Maria W, 60-55 18.0 0.780 0.077
Feb 2 at Rivier W, 71-65 15.0 0.963 0.030
Feb 4 Mount Ida W, 83-75 21.0 0.932 0.139
Feb 7 at Johnson & Wales L, 90-75 20.0 1.314 -0.293
Feb 11 Albertus Magnus L, 76-73 13.0 0.968 -0.020
Feb 14 Emmanuel W, 76-64 19.0 0.889 0.174
Feb 18 at Norwich W, 88-64 18.0 0.934 0.239
Feb 21 Emmanuel W, 80-73 20.0 1.035 0.091
Feb 23 at Albertus Magnus L, 92-70 17.0 1.187 -0.247
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 740-1634 45.3 136-432 31.5 352-509 69.2 72.9
Conference 18 508-1105 46.0 94-289 32.5 219-323 67.8 73.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 383-862 44.4 68-229 29.7 162-239 67.8 71.1
Away 13 357-772 46.2 68-203 33.5 190-270 70.4 74.8
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 13 373-767 48.6 76-204 37.3 196-264 74.2 78.3
Losses 14 367-867 42.3 60-228 26.3 156-245 63.7 67.9
 
November 5 135-294 45.9 32-89 36.0 74-102 72.5 75.2
December 4 114-251 45.4 21-70 30.0 27-43 62.8 69.0
January 10 268-606 44.2 45-160 28.1 119-189 63.0 70.0
February 8 223-483 46.2 38-113 33.6 132-175 75.4 77.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 9.8 23.5 33.3 -5.4
Conference 18 9.9 23.9 33.8 -3.3
Exhibition - - - - -
 
Home 14 10.9 24.6 35.4 -0.9
Away 13 8.6 22.3 30.9 -10.2
Neutral - - - - -
 
Wins 13 9.3 24.9 34.2 -1.4
Losses 14 10.2 22.1 32.4 -9.1
 
November 5 8.2 23.2 31.4 -10.4
December 4 11.0 21.0 32.0 -3.5
January 10 10.1 24.3 34.4 -4.3
February 8 9.8 23.9 33.6 -4.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 15.9 8.1 3.4 14.9
Conference 18 14.4 7.5 3.2 15.1
Exhibition - - - - -
 
Home 14 16.5 8.5 2.9 14.9
Away 13 15.2 7.6 4.0 14.8
Neutral - - - - -
 
Wins 13 13.8 6.9 3.5 16.6
Losses 14 17.7 9.1 3.4 13.3
 
November 5 18.6 8.2 2.4 16.6
December 4 16.5 9.0 3.5 15.3
January 10 17.0 8.5 3.8 14.0
February 8 12.4 7.0 3.5 14.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 18.8 0.959 -0.041
Conference 18 18.3 0.987 0.011
Exhibition - - - -
 
Home 14 17.5 0.939 -0.038
Away 13 20.2 0.980 -0.045
Neutral - - - -
 
Wins 13 18.7 1.063 0.136
Losses 14 18.9 0.868 -0.195
 
November 5 22.6 0.947 -0.091
December 4 16.8 0.937 -0.077
January 10 18.3 0.910 -0.044
February 8 18.0 1.041 0.015
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 764-1632 46.8 136-407 33.4 75.9
Conference 18 491-1071 45.8 88-265 33.2 72.3
Exhibition - 0-0 - 0-0 - -
 
Home 14 399-828 48.2 63-202 31.2 74.6
Away 13 365-804 45.4 73-205 35.6 77.2
Neutral - 0-0 - 0-0 - -
 
Wins 13 336-776 43.3 57-187 30.5 68.0
Losses 14 428-856 50.0 79-220 35.9 83.1
 
November 5 144-309 46.6 24-84 28.6 83.6
December 4 114-227 50.2 15-41 36.6 74.0
January 10 280-611 45.8 48-157 30.6 73.5
February 8 226-485 46.6 49-125 39.2 74.9
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 12.4 26.3 38.7 -5.4
Conference 18 11.5 25.6 37.1 -3.3
Exhibition - - - - -
 
Home 14 10.1 26.3 36.4 -0.9
Away 13 14.9 26.2 41.2 -10.2
Neutral - - - - -
 
Wins 13 12.8 22.8 35.6 -1.4
Losses 14 12.1 29.4 41.5 -9.1
 
November 5 15.0 26.8 41.8 -10.4
December 4 10.0 25.5 35.5 -3.5
January 10 11.8 26.9 38.7 -4.3
February 8 12.8 25.5 38.3 -4.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 17.0 8.2 3.4 13.9
Conference 18 16.2 7.8 4.1 13.1
Exhibition - - - - -
 
Home 14 17.1 8.4 3.2 12.6
Away 13 17.0 8.0 3.6 15.3
Neutral - - - - -
 
Wins 13 16.4 7.8 3.8 12.3
Losses 14 17.6 8.6 3.1 15.4
 
November 5 18.4 9.0 1.4 14.6
December 4 16.8 7.8 3.0 14.0
January 10 17.9 8.7 4.1 14.0
February 8 15.3 7.4 4.0 13.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 17.8 1.000 -0.041
Conference 18 16.9 0.976 0.011
Exhibition - - - -
 
Home 14 17.2 0.977 -0.038
Away 13 18.5 1.025 -0.045
Neutral - - - -
 
Wins 13 18.2 0.927 0.136
Losses 14 17.4 1.063 -0.195
 
November 5 21.4 1.039 -0.091
December 4 14.8 1.014 -0.077
January 10 17.2 0.954 -0.044
February 8 17.9 1.027 0.015
Attendance Statistics
Date Opponent Score Attend
Nov 15 at Brandeis W, 91-82 350
Nov 17 Nichols L, 94-83 150
Nov 19 at Rhode Island College L, 72-69 274
Nov 22 Babson L, 76-72 0
Nov 29 Amherst L, 94-61 212
Dec 1 WPI L, 74-51 0
Dec 3 at Mount Ida W, 85-82 500
Dec 8 at Saint Joseph's (Maine) L, 78-63 315
Dec 10 Anna Maria W, 77-62 213
Jan 5 at Keene State L, 90-62 275
Jan 7 Rivier W, 71-52 0
Jan 10 Saint Joseph's (Maine) L, 73-64 200
Jan 12 Johnson & Wales L, 73-57 50
Jan 14 at Suffolk W, 89-77 150
Jan 17 at Emerson W, 75-66 0
Jan 19 Norwich W, 72-67 201
Jan 24 at Albertus Magnus L, 90-74 738
Jan 26 Suffolk L, 92-76 168
Jan 28 at Anna Maria W, 60-55 328
Feb 2 at Rivier W, 71-65 100
Feb 4 Mount Ida W, 83-75 0
Feb 7 at Johnson & Wales L, 90-75 117
Feb 11 Albertus Magnus L, 76-73 0
Feb 14 Emmanuel W, 76-64 0
Feb 18 at Norwich W, 88-64 152
Feb 21 Emmanuel W, 80-73 0
Feb 23 at Albertus Magnus L, 92-70 980