LASMBB11 at Johnson & Wales Univ
@ Providence, R.I. (Harborside RAC)
2/7/2012 at 7:00 p.m.
@ Providence, R.I. (Harborside RAC)
2/7/2012 at 7:00 p.m.
|
Lasell
75 |
Johnson & Wales (RI)
90 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lasell (10-11, 9-5 GNAC) | 35 | 40 | 75 |
| Johnson & Wales (RI) (10-11, 9-5 GNAC) | 45 | 45 | 90 |
Lasell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Earnest McNeil - F | 7 | 2-3 | 0-0 | 0-3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| 32 | Javon Williams - F | 17 | 0-1 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Sean Bertanza - G | 17 | 2-6 | 0-1 | 4-4 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 8 |
| 12 | Sherrod Wade - G | 15 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 21 | Nate Disessa - G | 9 | 4-5 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Arthur Alexander | 5 | 4-7 | 0-1 | 2-2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 10 |
| 15 | Brandon Ganesh | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Jeremy Daniel | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Don Stephens | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brock Walters | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Mike Vallone | 3 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 31 | Ricky Landais | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Frank Apisa | 10 | 1-1 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
15-29 51.7% |
1-4 25.0% |
9-15 60.0% |
3 | 9 | 12 | 1 | 2 | 1 | 2 | 7 | 40 | ||
Johnson & Wales (RI) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Matt Williams | 16 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 2 |
| 21 | Mike Harris | 19 | 2-6 | 0-2 | 0-0 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 4 |
| 24 | David Storti | 19 | 1-2 | 0-0 | 2-2 | 1 | 6 | 9 | 2 | 0 | 3 | 0 | 1 | 4 |
| 31 | Lamonte Thomas | 17 | 6-11 | 1-3 | 5-5 | 0 | 2 | 4 | 4 | 0 | 0 | 1 | 4 | 18 |
| 34 | James Folk | 18 | 6-8 | 3-5 | 0-0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Curtis Lucas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Santino Cinotti | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 22 | Dan Barbour | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | Julian Bolton | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Naeem Pommills | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Eric Puchon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
17-30 56.7% |
4-11 36.4% |
7-7 100.0% |
4 | 15 | 19 | 10 | 1 | 3 | 4 | 11 | 45 | ||

