LASMBB11 at Johnson & Wales Univ
@ Providence, R.I. (Harborside RAC)
2/7/2012 at 7:00 p.m.
@ Providence, R.I. (Harborside RAC)
2/7/2012 at 7:00 p.m.
|
Lasell
75 |
Johnson & Wales (RI)
90 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lasell (10-11, 9-5 GNAC) | 35 | 40 | 75 |
| Johnson & Wales (RI) (10-11, 9-5 GNAC) | 45 | 45 | 90 |
Lasell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Earnest McNeil - F | 12 | 2-2 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 4 |
| 32 | Javon Williams - F | 18 | 5-8 | 0-0 | 2-4 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 12 |
| 11 | Sean Bertanza - G | 19 | 5-11 | 1-4 | 0-0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 11 |
| 12 | Sherrod Wade - G | 9 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 21 | Nate Disessa - G | 11 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Arthur Alexander | 10 | 0-5 | 0-2 | 0-0 | 0 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 0 |
| 15 | Brandon Ganesh | 6 | 0-2 | 0-0 | 6-6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
| 20 | Jeremy Daniel | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Don Stephens | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brock Walters | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Mike Vallone | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Ricky Landais | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Frank Apisa | 9 | 0-1 | 0-0 | 0-0 | 2 | 0 | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-34 38.2% |
1-6 16.7% |
8-10 80.0% |
8 | 8 | 16 | 9 | 5 | 1 | 7 | 8 | 35 | ||
Johnson & Wales (RI) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Matt Williams | 8 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 2 |
| 21 | Mike Harris | 20 | 2-4 | 1-1 | 0-0 | 2 | 1 | 4 | 2 | 3 | 1 | 1 | 0 | 5 |
| 24 | David Storti | 10 | 1-1 | 0-0 | 0-0 | 0 | 2 | 8 | 0 | 1 | 1 | 1 | 2 | 2 |
| 31 | Lamonte Thomas | 16 | 10-16 | 3-5 | 4-4 | 0 | 2 | 4 | 3 | 0 | 1 | 2 | 0 | 27 |
| 34 | James Folk | 20 | 3-6 | 1-3 | 2-2 | 1 | 4 | 6 | 1 | 1 | 0 | 0 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Curtis Lucas | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 15 | Santino Cinotti | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Dan Barbour | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 35 | Julian Bolton | 10 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 | Naeem Pommills | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Eric Puchon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 5 | 0 | 0 | ||||||||
| TOTALS |
17-30 56.7% |
5-10 50.0% |
6-6 100.0% |
5 | 15 | 20 | 7 | 6 | 3 | 7 | 9 | 45 | ||

