LASMBB11 at Johnson & Wales Univ
@ Providence, R.I. (Harborside RAC)
2/7/2012 at 7:00 p.m.
@ Providence, R.I. (Harborside RAC)
2/7/2012 at 7:00 p.m.
|
Lasell
75 |
Johnson & Wales (RI)
90 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lasell (10-11, 9-5 GNAC) | 35 | 40 | 75 |
| Johnson & Wales (RI) (10-11, 9-5 GNAC) | 45 | 45 | 90 |
Lasell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Earnest McNeil - F | 19 | 4-5 | 0-0 | 0-3 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 8 |
| 32 | Javon Williams - F | 35 | 5-9 | 0-0 | 2-5 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 1 | 12 |
| 11 | Sean Bertanza - G | 36 | 7-17 | 1-5 | 4-4 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 19 |
| 12 | Sherrod Wade - G | 24 | 3-7 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| 21 | Nate Disessa - G | 20 | 4-7 | 1-1 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 4 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Arthur Alexander | 15 | 4-12 | 0-3 | 2-2 | 0 | 3 | 3 | 1 | 4 | 0 | 1 | 2 | 10 |
| 15 | Brandon Ganesh | 13 | 0-2 | 0-0 | 6-6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 |
| 20 | Jeremy Daniel | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Don Stephens | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brock Walters | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Mike Vallone | 3 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 31 | Ricky Landais | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Frank Apisa | 19 | 1-2 | 0-0 | 0-1 | 3 | 2 | 5 | 0 | 1 | 1 | 1 | 2 | 2 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
28-63 44.4% |
2-10 20.0% |
17-25 68.0% |
11 | 17 | 28 | 10 | 7 | 2 | 9 | 15 | 75 | ||
Johnson & Wales (RI) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Matt Williams | 24 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 3 | 4 |
| 21 | Mike Harris | 39 | 4-10 | 1-3 | 0-0 | 4 | 2 | 6 | 3 | 3 | 1 | 1 | 4 | 9 |
| 24 | David Storti | 29 | 2-3 | 0-0 | 2-2 | 1 | 8 | 9 | 2 | 1 | 4 | 1 | 3 | 6 |
| 31 | Lamonte Thomas | 33 | 16-27 | 4-8 | 9-9 | 0 | 4 | 4 | 7 | 0 | 1 | 3 | 4 | 45 |
| 34 | James Folk | 38 | 9-14 | 4-8 | 2-2 | 1 | 5 | 6 | 1 | 2 | 0 | 0 | 2 | 24 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Curtis Lucas | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 15 | Santino Cinotti | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 22 | Dan Barbour | 9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 35 | Julian Bolton | 13 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| 44 | Naeem Pommills | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Eric Puchon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
34-60 56.7% |
9-21 42.9% |
13-13 100.0% |
9 | 30 | 39 | 17 | 7 | 6 | 11 | 20 | 90 | ||
| Other Information |
|---|
|
Technical fouls: Lasell-None; Johnson & Wales (RI)-None. Attendance: 117 Time: 7:00 p.m. |

