Official Basketball Box Score

Norwich vs. LASMBB11

1/19/2012 at 7:00 p.m. — Newton, MA

Attendance: 201

Team 1 2 Total
Norwich 32 35 - 67
Lasell 37 35 - 72
Norwich   Lasell
41.4% Total FG% 44.3%
31.3% 3-Pt. FG% 20.0%
73.7% Free Throw% 58.3%
None Technical Fouls None
24 Points in the Paint 36
12 Points off Turnovers 24
10 2nd Chance Points 12
0 Fast Break Points 6
34 Bench Points 12
Norwich
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 45.2% 41.4%
3-Pt. FG% 14.3% 44.4% 31.3%
Free Throw% 78.6% 60.0% 73.7%
Lasell
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 39.3% 44.3%
3-Pt. FG% 20.0% 20.0% 20.0%
Free Throw% 75.0% 55.0% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Alex Myers* 0-3 0-2 0-0 0 2 2 3 0 0 0 0 2 29
#23 Evan Tullar* 2-7 0-1 0-0 1 3 4 3 4 2 5 1 0 33
#24 Leland Brunswick* 0-1 0-0 0-0 0 5 5 3 0 1 0 0 0 13
#33 Tom McDonald* 9-19 4-10 7-9 2 3 5 1 29 2 3 0 3 35
#50 Ian Marquis* 0-0 0-0 0-0 0 1 1 2 0 0 2 0 0 4
#03 Nikolai Havoutis 2-4 1-1 2-4 0 2 2 2 7 1 6 0 0 22
#11 Everett Ramirez 1-4 0-1 2-2 0 2 2 2 4 2 5 0 2 21
#21 Antonio Davis 9-17 0-0 3-4 3 8 11 4 21 1 1 1 2 31
#32 Brandon Kuhre 1-3 0-1 0-0 0 1 1 2 2 1 0 0 0 12
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 24-58 5-16 14-19 8 27 35 22 67 10 22 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Sean Bertanza* 9-21 1-7 3-4 0 1 1 1 22 1 0 0 3 37
#12 Sherrod Wade* 2-7 1-4 0-0 1 2 3 3 5 1 2 0 0 22
#21 Nate Disessa* 3-6 0-2 4-8 0 5 5 1 10 9 5 0 0 33
#32 Javon Williams* 4-6 0-0 4-6 5 9 14 2 12 3 3 1 0 34
#44 Frank Apisa* 4-8 0-0 3-4 1 4 5 4 11 0 0 0 2 28
#05 Arthur Alexander 1-2 1-2 0-0 0 0 0 2 3 0 1 0 1 10
#13 Earnest McNeil 3-4 0-0 0-2 3 2 5 2 6 0 1 2 2 14
#20 Jeremy Daniel 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 7
#23 Domink Orloff 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
#24 Brock Walters 1-3 1-3 0-0 0 3 3 2 3 0 1 0 0 6
#34 Rob Roy 0-3 0-2 0-0 0 1 1 0 0 1 2 0 0 6
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 27-61 4-20 14-24 10 27 37 17 72 15 18 3 8 200
* = Starter