Lasell at Emerson
@ Boston, Mass. (Brown-Plofker Gym)
1/17/2012 at 7:00 p.m.
@ Boston, Mass. (Brown-Plofker Gym)
1/17/2012 at 7:00 p.m.
|
Lasell
75 |
Emerson
66 |
| OT - 00:07 | 1 | 2 | T |
|---|---|---|---|
| Lasell (5-9, 4-3 GNAC) | 51 | 24 | 75 |
| Emerson (1-12, 1-6 GNAC) | 30 | 36 | 66 |
Lasell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Javon Williams - F | 37 | 8-14 | 0-0 | 4-8 | 2 | 5 | 7 | 5 | 1 | 2 | 4 | 1 | 20 |
| 44 | Frank Apisa - F | 12 | 0-0 | 0-0 | 5-6 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 3 | 5 |
| 11 | Sean Bertanza - G | 33 | 9-19 | 3-7 | 1-1 | 0 | 4 | 4 | 3 | 1 | 2 | 1 | 0 | 22 |
| 12 | Sherrod Wade - G | 26 | 5-6 | 2-2 | 0-0 | 1 | 5 | 6 | 1 | 2 | 0 | 2 | 2 | 12 |
| 21 | Nate Disessa - G | 26 | 0-4 | 0-2 | 3-4 | 0 | 1 | 1 | 7 | 1 | 0 | 3 | 4 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Arthur Alexander | 10 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 13 | Earnest McNeil | 26 | 4-6 | 0-0 | 0-1 | 2 | 3 | 5 | 0 | 0 | 3 | 0 | 3 | 8 |
| 20 | Jeremy Daniel | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 |
| 22 | Don Stephens | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Domink Orloff | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 24 | Brock Walters | 3 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | Rob Roy | 12 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
28-56 50.0% |
6-14 42.9% |
13-20 65.0% |
7 | 26 | 33 | 22 | 5 | 7 | 15 | 18 | 75 | ||
Emerson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Bilali Kalilou-Mack - f | 21 | 3-5 | 0-0 | 2-2 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 3 | 8 |
| 35 | Patrick Lowndes - f | 23 | 6-13 | 0-0 | 1-3 | 4 | 4 | 8 | 3 | 1 | 0 | 1 | 4 | 13 |
| 12 | Nathan Firn - c | 26 | 7-14 | 0-0 | 0-1 | 3 | 1 | 4 | 5 | 0 | 0 | 4 | 0 | 14 |
| 11 | Drew Venter - g | 15 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 0 |
| 42 | Eli Kell-Abrams - g | 35 | 4-13 | 2-6 | 2-2 | 0 | 3 | 3 | 5 | 0 | 0 | 1 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Alex Dempsey | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Alex Yoh | 5 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 03 | Mike Lucas | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Eric Wahl | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 15 | James Rhodes | 5 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 23 | Brett Smyth | 16 | 2-6 | 0-2 | 4-4 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 8 |
| 24 | Carlos Negrete | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Dan Bisaccio | 6 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| 50 | Nick Welch | 17 | 3-7 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 7 |
| TM | TEAM | 0 | 0 | 0 | 2 | 0 | ||||||||
| TOTALS |
26-66 39.4% |
3-12 25.0% |
11-16 68.8% |
15 | 21 | 36 | 21 | 4 | 1 | 15 | 20 | 66 | ||
| Other Information |
|---|
|
Technical fouls: Lasell-None; Emerson-None. Officials: Rich Napolitano, James Byrne, Sean Roberts Attendance: 0 Time: 7:00 p.m. |

