RIVIER at LASMBB11
@ Newton, MA
1/7/2012 at 3:00 p.m.
@ Newton, MA
1/7/2012 at 3:00 p.m.
|
Rivier
52 |
Lasell
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Rivier (2-7) | 22 | 30 | 52 |
| Lasell (3-7) | 30 | 41 | 71 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Rivier | Score | Lasell |
| 19:52 | - | Foul by WILLIAMS,JAVON | |
| 19:42 | POITRAS,TOM missed layup | - | |
| 19:42 | - | WADE,SHERROD defensive rebound | |
| 19:42 | 0-2 | BERTANZA,SEAN made layup | |
| 19:25 | NELSON,JAKE missed layup | - | |
| 19:25 | - | WILLIAMS,JAVON defensive rebound | |
| 19:14 | - | WADE,SHERROD missed jump shot | |
| 19:14 | TEAM defensive rebound | - | |
| 19:14 | - | Foul by APISA,FRANK | |
| 19:02 | - | Foul by APISA,FRANK | |
| 19:02 | POITRAS,TOM missed free throw | - | |
| 19:02 | TEAM deadball rebound | - | |
| 19:02 | POITRAS,TOM missed free throw | - | |
| 19:02 | - | WADE,SHERROD defensive rebound | |
| 19:02 | - | MCNEIL,EARNEST enters the game | |
| 19:02 | - | APISA,FRANK goes to the bench | |
| 18:50 | 0-4 | WILLIAMS,JAVON made layup | |
| 18:50 | - | Assist by BERTANZA,SEAN | |
| 18:26 | POITRAS,TOM made layup | 2-4 | |
| 18:06 | 2-7 | WADE,SHERROD made 3-pt. jump shot | |
| 17:47 | CELESTIN,CLIFF missed 3-pt. jump shot | - | |
| 17:47 | - | WADE,SHERROD defensive rebound | |
| 17:39 | - | DANIEL,JEREMY missed layup | |
| 17:39 | POITRAS,TOM defensive rebound | - | |
| 17:33 | NELSON,JAKE missed layup | - | |
| 17:33 | - | MCNEIL,EARNEST defensive rebound | |
| 17:24 | - | Turnover by WADE,SHERROD | |
| 17:23 | Steal by POLLEY,MIKE | - | |
| 17:12 | Turnover by POITRAS,TOM | - | |
| 17:05 | - | Steal by WADE,SHERROD | |
| 17:04 | 2-9 | WADE,SHERROD made layup | |
| 17:04 | TEAM TIMEOUT by Rivier | - | |
| 16:31 | Turnover by TEAM | - | |
| 16:19 | - | Turnover by BERTANZA,SEAN | |
| 16:18 | Steal by NELSON,JAKE | - | |
| 16:01 | NELSON,JAKE missed 3-pt. jump shot | - | |
| 16:01 | - | BERTANZA,SEAN defensive rebound | |
| 15:53 | - | Turnover by WADE,SHERROD | |
| 15:32 | NELSON,JAKE made layup | 4-9 | |
| 15:32 | Assist by POITRAS,TOM | - | |
| 15:17 | - | Turnover by DANIEL,JEREMY | |
| 15:15 | Steal by NELSON,JAKE | - | |
| 15:06 | POLLEY,MIKE made jump shot | 6-9 | |
| 14:49 | - | WADE,SHERROD missed 3-pt. jump shot | |
| 14:49 | POLLEY,MIKE defensive rebound | - | |
| 14:42 | NELSON,JAKE made layup | 8-9 | |
| 14:39 | - | TEAM TIMEOUT by Lasell | |
| 14:39 | - | GANESH,BRANDON enters the game | |
| 14:39 | - | DISESSA,NATE enters the game | |
| 14:39 | - | WADE,SHERROD goes to the bench | |
| 14:39 | - | DANIEL,JEREMY goes to the bench | |
| 14:14 | - | Turnover by GANESH,BRANDON | |
| 14:12 | Steal by POITRAS,TOM | - | |
| 14:06 | CELESTIN,CLIFF made layup | 10-9 | |
| 13:44 | - | WILLIAMS,JAVON missed jump shot | |
| 13:44 | POLLEY,MIKE defensive rebound | - | |
| 13:41 | - | Foul by GANESH,BRANDON | |
| 13:41 | TROY,BRIAN enters the game | - | |
| 13:41 | SNIDER,WILL goes to the bench | - | |
| 13:32 | NELSON,JAKE missed layup | - | |
| 13:32 | POLLEY,MIKE offensive rebound | - | |
| 13:28 | POLLEY,MIKE made layup | 12-9 | |
| 13:13 | - | Turnover by BERTANZA,SEAN | |
| 13:13 | - | WALTERS,BROCK enters the game | |
| 13:13 | - | BERTANZA,SEAN goes to the bench | |
| 12:50 | POITRAS,TOM made layup | 14-9 | |
| 12:50 | Assist by TROY,BRIAN | - | |
| 12:32 | - | MCNEIL,EARNEST missed layup | |
| 12:32 | - | MCNEIL,EARNEST offensive rebound | |
| 12:30 | 14-11 | MCNEIL,EARNEST made layup | |
| 12:15 | Turnover by NELSON,JAKE | - | |
| 12:15 | - | Steal by DISESSA,NATE | |
| 12:15 | - | Foul by DISESSA,NATE | |
| 12:15 | FOLEY,CHRIS enters the game | - | |
| 12:15 | POLLEY,MIKE goes to the bench | - | |
| 12:15 | - | APISA,FRANK enters the game | |
| 12:15 | - | MCNEIL,EARNEST goes to the bench | |
| 11:44 | WALCH,NICK enters the game | - | |
| 11:44 | CELESTIN,CLIFF goes to the bench | - | |
| 11:39 | Turnover by FOLEY,CHRIS | - | |
| 11:21 | 14-14 | GANESH,BRANDON made 3-pt. jump shot | |
| 11:06 | POITRAS,TOM missed layup | - | |
| 11:06 | - | APISA,FRANK defensive rebound | |
| 10:36 | - | GANESH,BRANDON missed 3-pt. jump shot | |
| 10:36 | POITRAS,TOM defensive rebound | - | |
| 10:34 | SMITH,EMMANUEL enters the game | - | |
| 10:34 | WHITNEY,GARON enters the game | - | |
| 10:34 | NELSON,JAKE goes to the bench | - | |
| 10:34 | POITRAS,TOM goes to the bench | - | |
| 10:22 | TROY,BRIAN missed 3-pt. jump shot | - | |
| 10:22 | - | APISA,FRANK defensive rebound | |
| 10:13 | Foul by SMITH,EMMANUEL | - | |
| 10:13 | - | WADE,SHERROD enters the game | |
| 10:13 | - | APISA,FRANK goes to the bench | |
| 10:03 | 14-17 | WALTERS,BROCK made 3-pt. jump shot | |
| 10:03 | - | Assist by DISESSA,NATE | |
| 09:44 | Foul by FOLEY,CHRIS | - | |
| 09:26 | - | WALTERS,BROCK missed layup | |
| 09:26 | WALCH,NICK defensive rebound | - | |
| 09:13 | TROY,BRIAN missed 3-pt. jump shot | - | |
| 09:13 | - | DISESSA,NATE defensive rebound | |
| 09:08 | 14-19 | DISESSA,NATE made layup | |
| 08:47 | - | Foul by WALTERS,BROCK | |
| 08:47 | WHITNEY,GARON made free throw | 15-19 | |
| 08:47 | WHITNEY,GARON missed free throw | - | |
| 08:47 | FOLEY,CHRIS offensive rebound | - | |
| 08:47 | - | BERTANZA,SEAN enters the game | |
| 08:47 | - | DISESSA,NATE goes to the bench | |
| 08:39 | WALCH,NICK missed jump shot | - | |
| 08:39 | - | WADE,SHERROD defensive rebound | |
| 08:16 | Foul by FOLEY,CHRIS | - | |
| 08:16 | - | GANESH,BRANDON missed free throw | |
| 08:16 | - | TEAM deadball rebound | |
| 08:16 | 15-20 | GANESH,BRANDON made free throw | |
| 08:16 | POITRAS,TOM enters the game | - | |
| 08:16 | NELSON,JAKE enters the game | - | |
| 08:16 | WALCH,NICK goes to the bench | - | |
| 08:16 | FOLEY,CHRIS goes to the bench | - | |
| 08:16 | - | APISA,FRANK enters the game | |
| 08:16 | - | WALTERS,BROCK goes to the bench | |
| 08:06 | Turnover by WHITNEY,GARON | - | |
| 08:05 | - | Steal by BERTANZA,SEAN | |
| 08:02 | CELESTIN,CLIFF enters the game | - | |
| 08:02 | SMITH,EMMANUEL goes to the bench | - | |
| 07:53 | 15-22 | WILLIAMS,JAVON made layup | |
| 07:53 | - | Assist by APISA,FRANK | |
| 07:39 | POITRAS,TOM made layup | 17-22 | |
| 07:39 | Assist by CELESTIN,CLIFF | - | |
| 07:24 | - | GANESH,BRANDON missed layup | |
| 07:24 | POITRAS,TOM defensive rebound | - | |
| 07:01 | POITRAS,TOM missed jump shot | - | |
| 07:01 | - | GANESH,BRANDON defensive rebound | |
| 06:44 | - | BERTANZA,SEAN missed 3-pt. jump shot | |
| 06:44 | WHITNEY,GARON defensive rebound | - | |
| 06:24 | TROY,BRIAN missed 3-pt. jump shot | - | |
| 06:24 | - | TEAM defensive rebound | |
| 06:20 | POLLEY,MIKE enters the game | - | |
| 06:20 | TROY,BRIAN goes to the bench | - | |
| 06:20 | - | DANIEL,JEREMY enters the game | |
| 06:20 | - | GANESH,BRANDON goes to the bench | |
| 06:06 | 17-24 | WADE,SHERROD made layup | |
| 05:41 | CELESTIN,CLIFF made jump shot | 19-24 | |
| 05:24 | - | Turnover by BERTANZA,SEAN | |
| 05:23 | Steal by WHITNEY,GARON | - | |
| 05:02 | Turnover by CELESTIN,CLIFF | - | |
| 05:01 | - | Steal by APISA,FRANK | |
| 04:58 | - | Turnover by APISA,FRANK | |
| 04:57 | Steal by WHITNEY,GARON | - | |
| 04:49 | WHITNEY,GARON missed 3-pt. jump shot | - | |
| 04:49 | - | MCNEIL,EARNEST defensive rebound | |
| 04:38 | 19-26 | APISA,FRANK made layup | |
| 04:38 | - | Assist by WADE,SHERROD | |
| 04:38 | Foul by POITRAS,TOM | - | |
| 04:38 | - | APISA,FRANK missed free throw | |
| 04:38 | POLLEY,MIKE defensive rebound | - | |
| 04:38 | - | ALEXANDER,ARTHUR enters the game | |
| 04:38 | - | BERTANZA,SEAN goes to the bench | |
| 04:25 | - | Foul by WADE,SHERROD | |
| 04:25 | POITRAS,TOM missed free throw | - | |
| 04:25 | TEAM deadball rebound | - | |
| 04:25 | POITRAS,TOM made free throw | 20-26 | |
| 04:25 | - | MCNEIL,EARNEST enters the game | |
| 04:25 | - | APISA,FRANK goes to the bench | |
| 04:01 | - | ALEXANDER,ARTHUR missed jump shot | |
| 04:01 | POITRAS,TOM defensive rebound | - | |
| 03:49 | Foul by CELESTIN,CLIFF | - | |
| 03:31 | - | Turnover by MCNEIL,EARNEST | |
| 03:31 | - | WALTERS,BROCK enters the game | |
| 03:31 | - | WADE,SHERROD goes to the bench | |
| 03:15 | SNIDER,WILL missed layup | - | |
| 03:15 | - | ALEXANDER,ARTHUR defensive rebound | |
| 03:05 | - | WALTERS,BROCK missed 3-pt. jump shot | |
| 03:05 | - | DANIEL,JEREMY offensive rebound | |
| 03:01 | - | DANIEL,JEREMY missed layup | |
| 03:01 | POLLEY,MIKE defensive rebound | - | |
| 02:46 | Turnover by POITRAS,TOM | - | |
| 02:45 | - | Steal by DANIEL,JEREMY | |
| 02:19 | 20-28 | ALEXANDER,ARTHUR made layup | |
| 02:19 | - | Assist by WILLIAMS,JAVON | |
| 02:16 | 30SEC TIMEOUT by Rivier | - | |
| 02:14 | - | Foul by WILLIAMS,JAVON | |
| 02:14 | POITRAS,TOM missed free throw | - | |
| 02:14 | - | MCNEIL,EARNEST defensive rebound | |
| 02:14 | - | ROY,ROB enters the game | |
| 02:14 | - | WALTERS,BROCK goes to the bench | |
| 01:53 | - | WILLIAMS,JAVON missed jump shot | |
| 01:53 | CELESTIN,CLIFF defensive rebound | - | |
| 01:45 | POLLEY,MIKE made layup | 22-28 | |
| 01:45 | Assist by CELESTIN,CLIFF | - | |
| 01:19 | 22-30 | MCNEIL,EARNEST made layup | |
| 01:19 | - | Assist by ALEXANDER,ARTHUR | |
| 01:17 | - | 30SEC TIMEOUT by Lasell | |
| 01:17 | - | WADE,SHERROD enters the game | |
| 01:17 | - | DISESSA,NATE enters the game | |
| 01:17 | - | BERTANZA,SEAN enters the game | |
| 01:17 | - | ALEXANDER,ARTHUR goes to the bench | |
| 01:17 | - | WILLIAMS,JAVON goes to the bench | |
| 01:17 | - | DANIEL,JEREMY goes to the bench | |
| 01:06 | 30SEC TIMEOUT by Rivier | - | |
| 00:47 | Turnover by POITRAS,TOM | - | |
| 00:46 | - | Steal by ROY,ROB | |
| 00:27 | - | DISESSA,NATE missed 3-pt. jump shot | |
| 00:27 | NELSON,JAKE defensive rebound | - | |
| 00:18 | POITRAS,TOM missed layup | - | |
| 00:18 | - | MCNEIL,EARNEST defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Rivier | Score | Lasell |
| 19:47 | 22-33 | BERTANZA,SEAN made 3-pt. jump shot | |
| 19:47 | - | Assist by DANIEL,JEREMY | |
| 19:35 | Turnover by NELSON,JAKE | - | |
| 19:34 | - | Steal by WADE,SHERROD | |
| 19:27 | 22-36 | BERTANZA,SEAN made 3-pt. jump shot | |
| 19:27 | - | Assist by DANIEL,JEREMY | |
| 19:25 | TEAM TIMEOUT by Rivier | - | |
| 19:25 | SMITH,EMMANUEL enters the game | - | |
| 19:25 | FOLEY,CHRIS enters the game | - | |
| 19:25 | WHITNEY,GARON enters the game | - | |
| 19:25 | COLBY,MIKE enters the game | - | |
| 19:25 | TROY,BRIAN enters the game | - | |
| 19:25 | NELSON,JAKE goes to the bench | - | |
| 19:25 | POLLEY,MIKE goes to the bench | - | |
| 19:25 | SNIDER,WILL goes to the bench | - | |
| 19:25 | CELESTIN,CLIFF goes to the bench | - | |
| 19:25 | POITRAS,TOM goes to the bench | - | |
| 18:59 | WHITNEY,GARON made layup | 24-36 | |
| 18:48 | Foul by TROY,BRIAN | - | |
| 18:36 | - | BERTANZA,SEAN missed layup | |
| 18:36 | - | TEAM offensive rebound | |
| 18:33 | 24-38 | WILLIAMS,JAVON made layup | |
| 18:33 | - | Assist by APISA,FRANK | |
| 18:15 | COLBY,MIKE made jump shot | 26-38 | |
| 18:15 | Assist by WHITNEY,GARON | - | |
| 17:57 | Foul by SMITH,EMMANUEL | - | |
| 17:57 | - | WILLIAMS,JAVON missed free throw | |
| 17:57 | - | TEAM deadball rebound | |
| 17:57 | 26-39 | WILLIAMS,JAVON made free throw | |
| 17:40 | TROY,BRIAN made jump shot | 28-39 | |
| 17:40 | Assist by COLBY,MIKE | - | |
| 17:15 | 28-41 | WADE,SHERROD made jump shot | |
| 16:56 | COLBY,MIKE missed layup | - | |
| 16:56 | - | WILLIAMS,JAVON defensive rebound | |
| 16:47 | - | BERTANZA,SEAN missed 3-pt. jump shot | |
| 16:47 | COLBY,MIKE defensive rebound | - | |
| 16:36 | TROY,BRIAN missed 3-pt. jump shot | - | |
| 16:36 | - | TEAM defensive rebound | |
| 16:25 | 28-43 | BERTANZA,SEAN made layup | |
| 16:25 | - | Assist by WILLIAMS,JAVON | |
| 16:06 | - | Foul by WILLIAMS,JAVON | |
| 16:06 | WHITNEY,GARON made free throw | 29-43 | |
| 16:06 | WHITNEY,GARON made free throw | 30-43 | |
| 16:06 | WALCH,NICK enters the game | - | |
| 16:06 | TROY,BRIAN goes to the bench | - | |
| 16:06 | - | GANESH,BRANDON enters the game | |
| 16:06 | - | WADE,SHERROD goes to the bench | |
| 15:53 | - | Turnover by DANIEL,JEREMY | |
| 15:52 | Steal by WALCH,NICK | - | |
| 15:50 | WHITNEY,GARON made layup | 32-43 | |
| 15:50 | - | Foul by GANESH,BRANDON | |
| 15:50 | WHITNEY,GARON missed free throw | - | |
| 15:50 | - | GANESH,BRANDON defensive rebound | |
| 15:50 | - | DISESSA,NATE enters the game | |
| 15:50 | - | DANIEL,JEREMY goes to the bench | |
| 15:42 | - | GANESH,BRANDON missed 3-pt. jump shot | |
| 15:42 | WALCH,NICK defensive rebound | - | |
| 15:28 | FOLEY,CHRIS missed jump shot | - | |
| 15:28 | - | BERTANZA,SEAN defensive rebound | |
| 15:18 | - | DISESSA,NATE missed 3-pt. jump shot | |
| 15:07 | - | DISESSA,NATE missed 3-pt. jump shot | |
| 15:07 | - | GANESH,BRANDON offensive rebound | |
| 14:58 | 32-45 | APISA,FRANK made layup | |
| 14:49 | WALCH,NICK made layup | 34-45 | |
| 14:32 | Foul by FOLEY,CHRIS | - | |
| 14:32 | 34-46 | GANESH,BRANDON made free throw | |
| 14:32 | - | GANESH,BRANDON missed free throw | |
| 14:32 | WHITNEY,GARON defensive rebound | - | |
| 14:21 | FOLEY,CHRIS made jump shot | 36-46 | |
| 14:21 | Assist by WALCH,NICK | - | |
| 14:09 | - | MCNEIL,EARNEST enters the game | |
| 14:09 | - | APISA,FRANK goes to the bench | |
| 14:02 | - | Foul by GANESH,BRANDON | |
| 14:02 | POITRAS,TOM enters the game | - | |
| 14:02 | CELESTIN,CLIFF enters the game | - | |
| 14:02 | SMITH,EMMANUEL goes to the bench | - | |
| 14:02 | COLBY,MIKE goes to the bench | - | |
| 14:02 | - | WADE,SHERROD enters the game | |
| 14:02 | - | GANESH,BRANDON goes to the bench | |
| 13:46 | WALCH,NICK made layup | 38-46 | |
| 13:46 | NELSON,JAKE enters the game | - | |
| 13:46 | FOLEY,CHRIS goes to the bench | - | |
| 13:34 | - | Turnover by DISESSA,NATE | |
| 13:11 | WHITNEY,GARON missed 3-pt. jump shot | - | |
| 13:11 | - | WADE,SHERROD defensive rebound | |
| 12:51 | 38-49 | WADE,SHERROD made 3-pt. jump shot | |
| 12:51 | - | Assist by BERTANZA,SEAN | |
| 12:27 | Turnover by WHITNEY,GARON | - | |
| 12:26 | - | Steal by DISESSA,NATE | |
| 12:22 | - | Turnover by DISESSA,NATE | |
| 12:21 | Steal by CELESTIN,CLIFF | - | |
| 12:16 | WALCH,NICK made layup | 40-49 | |
| 12:16 | Assist by CELESTIN,CLIFF | - | |
| 11:54 | Foul by NELSON,JAKE | - | |
| 11:54 | - | APISA,FRANK enters the game | |
| 11:54 | - | MCNEIL,EARNEST goes to the bench | |
| 11:50 | 40-51 | WILLIAMS,JAVON made layup | |
| 11:50 | - | Assist by DISESSA,NATE | |
| 11:33 | CELESTIN,CLIFF missed 3-pt. jump shot | - | |
| 11:33 | - | BERTANZA,SEAN defensive rebound | |
| 11:13 | - | APISA,FRANK missed layup | |
| 11:13 | POITRAS,TOM defensive rebound | - | |
| 11:08 | NELSON,JAKE made layup | 42-51 | |
| 11:08 | - | Foul by BERTANZA,SEAN | |
| 11:08 | NELSON,JAKE missed free throw | - | |
| 11:08 | - | WADE,SHERROD defensive rebound | |
| 11:08 | - | WALTERS,BROCK enters the game | |
| 11:08 | - | BERTANZA,SEAN goes to the bench | |
| 11:01 | - | WADE,SHERROD missed layup | |
| 11:01 | WHITNEY,GARON defensive rebound | - | |
| 10:49 | POITRAS,TOM made jump shot | 44-51 | |
| 10:42 | - | TEAM TIMEOUT by Lasell | |
| 10:14 | - | Turnover by WILLIAMS,JAVON | |
| 10:13 | Steal by POITRAS,TOM | - | |
| 10:03 | - | Foul by WALTERS,BROCK | |
| 10:03 | CELESTIN,CLIFF missed free throw | - | |
| 10:03 | TEAM deadball rebound | - | |
| 10:03 | CELESTIN,CLIFF missed free throw | - | |
| 10:03 | - | WADE,SHERROD defensive rebound | |
| 09:51 | 44-53 | WILLIAMS,JAVON made layup | |
| 09:30 | POITRAS,TOM made layup | 46-53 | |
| 09:12 | - | Turnover by DISESSA,NATE | |
| 09:10 | Steal by CELESTIN,CLIFF | - | |
| 09:05 | - | Foul by WALTERS,BROCK | |
| 09:05 | POITRAS,TOM made free throw | 47-53 | |
| 09:05 | POITRAS,TOM made free throw | 48-53 | |
| 08:50 | - | WALTERS,BROCK missed 3-pt. jump shot | |
| 08:50 | - | WALTERS,BROCK offensive rebound | |
| 08:48 | - | Turnover by WALTERS,BROCK | |
| 08:47 | Steal by WALCH,NICK | - | |
| 08:41 | WALCH,NICK missed layup | - | |
| 08:41 | CELESTIN,CLIFF offensive rebound | - | |
| 08:12 | POITRAS,TOM missed layup | - | |
| 08:12 | - | WALTERS,BROCK defensive rebound | |
| 08:04 | 48-55 | WILLIAMS,JAVON made layup | |
| 08:04 | - | Assist by DISESSA,NATE | |
| 07:58 | TEAM TIMEOUT by Rivier | - | |
| 07:51 | WALCH,NICK missed jump shot | - | |
| 07:51 | - | APISA,FRANK defensive rebound | |
| 07:31 | - | Turnover by DISESSA,NATE | |
| 07:30 | Steal by NELSON,JAKE | - | |
| 07:20 | CELESTIN,CLIFF missed 3-pt. jump shot | - | |
| 07:20 | - | BERTANZA,SEAN defensive rebound | |
| 07:08 | 48-57 | BERTANZA,SEAN made layup | |
| 07:08 | - | Assist by WILLIAMS,JAVON | |
| 06:58 | Foul by NELSON,JAKE | - | |
| 06:58 | SNIDER,WILL enters the game | - | |
| 06:58 | TROY,BRIAN enters the game | - | |
| 06:58 | POLLEY,MIKE enters the game | - | |
| 06:58 | WALCH,NICK goes to the bench | - | |
| 06:58 | CELESTIN,CLIFF goes to the bench | - | |
| 06:58 | WHITNEY,GARON goes to the bench | - | |
| 06:58 | - | BERTANZA,SEAN enters the game | |
| 06:58 | - | ALEXANDER,ARTHUR enters the game | |
| 06:58 | - | WALTERS,BROCK goes to the bench | |
| 06:58 | - | APISA,FRANK goes to the bench | |
| 06:42 | - | Foul by DISESSA,NATE | |
| 05:01 | SNIDER,WILL missed layup | - | |
| 05:01 | - | Block by BERTANZA,SEAN | |
| 05:00 | - | BERTANZA,SEAN offensive rebound | |
| 04:54 | 48-59 | WILLIAMS,JAVON made layup | |
| 04:40 | Turnover by NELSON,JAKE | - | |
| 04:40 | - | Steal by BERTANZA,SEAN | |
| 04:37 | 48-61 | BERTANZA,SEAN made layup | |
| 04:37 | Foul by NELSON,JAKE | - | |
| 04:37 | 48-62 | BERTANZA,SEAN made free throw | |
| 04:26 | - | Foul by DISESSA,NATE | |
| 04:26 | NELSON,JAKE made free throw | 49-62 | |
| 04:26 | NELSON,JAKE made free throw | 50-62 | |
| 04:05 | - | WADE,SHERROD missed layup | |
| 04:05 | NELSON,JAKE defensive rebound | - | |
| 03:55 | TROY,BRIAN missed 3-pt. jump shot | - | |
| 03:55 | - | WILLIAMS,JAVON defensive rebound | |
| 03:24 | - | DISESSA,NATE missed 3-pt. jump shot | |
| 03:24 | NELSON,JAKE defensive rebound | - | |
| 03:19 | NELSON,JAKE missed layup | - | |
| 03:19 | - | DISESSA,NATE defensive rebound | |
| 02:55 | - | WADE,SHERROD missed layup | |
| 02:55 | - | WADE,SHERROD offensive rebound | |
| 02:55 | Foul by POITRAS,TOM | - | |
| 02:55 | - | WADE,SHERROD missed free throw | |
| 02:55 | - | TEAM deadball rebound | |
| 02:55 | - | WADE,SHERROD missed free throw | |
| 02:55 | - | WILLIAMS,JAVON offensive rebound | |
| 02:55 | 50-64 | WILLIAMS,JAVON made layup | |
| 02:55 | POITRAS,TOM made layup | 52-64 | |
| 02:55 | Assist by TROY,BRIAN | - | |
| 02:55 | - | APISA,FRANK enters the game | |
| 02:55 | - | ALEXANDER,ARTHUR goes to the bench | |
| 02:50 | - | Foul by WILLIAMS,JAVON | |
| 02:30 | Turnover by TROY,BRIAN | - | |
| 02:28 | - | Steal by WILLIAMS,JAVON | |
| 01:40 | - | 30SEC TIMEOUT by Lasell | |
| 01:30 | 52-67 | BERTANZA,SEAN made 3-pt. jump shot | |
| 01:30 | - | Assist by WILLIAMS,JAVON | |
| 01:22 | NELSON,JAKE missed 3-pt. jump shot | - | |
| 01:22 | - | DISESSA,NATE defensive rebound | |
| 01:15 | Foul by NELSON,JAKE | - | |
| 01:15 | 52-68 | DISESSA,NATE made free throw | |
| 01:15 | 52-69 | DISESSA,NATE made free throw | |
| 00:59 | NELSON,JAKE missed layup | - | |
| 00:59 | - | APISA,FRANK defensive rebound | |
| 00:19 | 52-71 | APISA,FRANK made jump shot | |
| 00:19 | - | Assist by DISESSA,NATE | |
| 00:02 | SNIDER,WILL missed layup | - | |
| 00:02 | - | Block by BERTANZA,SEAN | |
| 00:01 | TEAM offensive rebound | - | |
| 00:00 | SNIDER,WILL missed 3-pt. jump shot | - | |
| 00:00 | - | WADE,SHERROD defensive rebound | |
| back to top | |||

