RIVIER at LASMBB11
@ Newton, MA
1/7/2012 at 3:00 p.m.
@ Newton, MA
1/7/2012 at 3:00 p.m.
|
Rivier
52 |
Lasell
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Rivier (2-7) | 22 | 30 | 52 |
| Lasell (3-7) | 30 | 41 | 71 |
Rivier | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jake Nelson | 14 | 1-4 | 0-1 | 2-3 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 4 | 4 |
| 12 | Mike Polley | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Will Snider | 8 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Cliff Celestin | 8 | 0-2 | 0-2 | 0-2 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 32 | Tom Poitras | 15 | 3-4 | 0-0 | 2-2 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Brian Troy | 10 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| 05 | Emmanuel Smith | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Nick Walch | 9 | 3-5 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 6 |
| 15 | Mike Colby | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 20 | Garon Whitney | 12 | 2-3 | 0-1 | 2-3 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 6 |
| 31 | Chris Foley | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-28 42.9% |
0-7 0.0% |
6-10 60.0% |
2 | 7 | 9 | 5 | 6 | 0 | 4 | 8 | 30 | ||
Lasell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Javon Williams - F | 20 | 6-6 | 0-0 | 1-2 | 1 | 2 | 4 | 3 | 1 | 0 | 1 | 2 | 13 |
| 44 | Frank Apisa - F | 14 | 2-3 | 0-0 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
| 11 | Sean Bertanza - G | 16 | 6-8 | 3-4 | 1-1 | 1 | 3 | 5 | 1 | 1 | 2 | 0 | 1 | 16 |
| 12 | Sherrod Wade - G | 18 | 2-5 | 1-1 | 0-2 | 1 | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 5 |
| 20 | Jeremy Daniel - G | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Arthur Alexander | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Earnest McNeil | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brandon Ganesh | 2 | 0-1 | 0-1 | 1-2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| 21 | Nate Disessa | 16 | 0-3 | 0-3 | 2-2 | 0 | 2 | 3 | 3 | 1 | 0 | 4 | 2 | 2 |
| 24 | Brock Walters | 4 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 34 | Rob Roy | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
16-27 59.3% |
4-10 40.0% |
5-9 55.6% |
6 | 16 | 22 | 10 | 4 | 2 | 7 | 9 | 41 | ||

