RIVIER at LASMBB11
@ Newton, MA
1/7/2012 at 3:00 p.m.
@ Newton, MA
1/7/2012 at 3:00 p.m.
|
Rivier
52 |
Lasell
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Rivier (2-7) | 22 | 30 | 52 |
| Lasell (3-7) | 30 | 41 | 71 |
Rivier | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jake Nelson | 18 | 2-6 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 4 |
| 12 | Mike Polley | 14 | 3-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 6 |
| 21 | Will Snider | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Cliff Celestin | 16 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 4 |
| 32 | Tom Poitras | 18 | 3-7 | 0-0 | 1-5 | 0 | 4 | 5 | 1 | 1 | 0 | 3 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Brian Troy | 7 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05 | Emmanuel Smith | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Nick Walch | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mike Colby | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Garon Whitney | 11 | 0-1 | 0-1 | 1-2 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 1 |
| 31 | Chris Foley | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
10-25 40.0% |
0-6 0.0% |
2-7 28.6% |
2 | 13 | 15 | 4 | 6 | 0 | 8 | 5 | 22 | ||
Lasell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Javon Williams - F | 19 | 2-4 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 4 |
| 44 | Frank Apisa - F | 7 | 1-1 | 0-0 | 0-1 | 0 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 2 |
| 11 | Sean Bertanza - G | 12 | 1-2 | 0-1 | 0-0 | 0 | 1 | 4 | 1 | 1 | 0 | 3 | 0 | 2 |
| 12 | Sherrod Wade - G | 14 | 3-5 | 1-2 | 0-0 | 0 | 4 | 8 | 1 | 1 | 0 | 2 | 1 | 7 |
| 20 | Jeremy Daniel - G | 11 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Arthur Alexander | 3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 13 | Earnest McNeil | 11 | 2-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 4 |
| 15 | Brandon Ganesh | 8 | 1-3 | 1-2 | 1-2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| 21 | Nate Disessa | 7 | 1-2 | 0-1 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| 24 | Brock Walters | 6 | 1-3 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 34 | Rob Roy | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-27 48.1% |
3-8 37.5% |
1-3 33.3% |
2 | 16 | 18 | 6 | 6 | 0 | 9 | 8 | 30 | ||

