|
Lasell
62 |
Keene St.
90 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lasell (3-7, 2-1 GNAC) | 39 | 23 | 62 |
| Keene St. (8-3, 2-0 LEC) | 45 | 45 | 90 |
Lasell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Javon Williams - F | 33 | 7-10 | 0-0 | 2-5 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 16 |
| 44 | Frank Apisa - F | 22 | 0-1 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 3 | 3 | 0 |
| 11 | Sean Bertanza - G | 25 | 4-11 | 2-5 | 4-4 | 0 | 5 | 5 | 1 | 3 | 0 | 2 | 2 | 14 |
| 12 | Sherrod Wade - G | 20 | 4-10 | 0-3 | 4-6 | 2 | 7 | 9 | 0 | 2 | 0 | 4 | 1 | 12 |
| 20 | Jeremy Daniel - G | 18 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Arthur Alexander | 7 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 3 |
| 13 | Earnest McNeil | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 |
| 15 | Brandon Ganesh | 12 | 2-7 | 0-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| 21 | Nate Disessa | 19 | 2-4 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 4 | 0 | 3 | 3 | 4 |
| 22 | Don Stephens | 4 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Domink Orloff | 6 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 24 | Brock Walters | 11 | 1-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| 25 | Mike Vallone | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Ricky Landais | 6 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | Rob Roy | 9 | 1-2 | 0-0 | 1-4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
23-60 38.3% |
4-21 19.0% |
12-21 57.1% |
8 | 25 | 33 | 8 | 16 | 3 | 25 | 22 | 62 | ||
Keene St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Montel Walcott | 14 | 3-8 | 0-0 | 3-4 | 2 | 7 | 9 | 3 | 1 | 0 | 3 | 3 | 9 |
| 05 | Steve Boudreau | 13 | 2-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| 21 | Anthony Mariano | 19 | 2-8 | 1-6 | 0-1 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 5 |
| 33 | Ryan Martin | 25 | 6-9 | 2-4 | 6-6 | 1 | 2 | 3 | 5 | 0 | 0 | 6 | 1 | 20 |
| 44 | Eric Fazio | 9 | 1-3 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jim Hepple | 14 | 1-5 | 0-1 | 0-0 | 4 | 0 | 4 | 0 | 3 | 1 | 1 | 1 | 2 |
| 11 | Orlando Echevarria | 12 | 2-3 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| 12 | Rashad Wright | 18 | 5-7 | 0-0 | 3-6 | 1 | 7 | 8 | 0 | 1 | 1 | 1 | 2 | 13 |
| 13 | Tyler Grillo | 15 | 2-3 | 1-1 | 0-0 | 0 | 3 | 3 | 4 | 3 | 0 | 3 | 0 | 5 |
| 14 | Cody Snow | 7 | 0-2 | 0-0 | 4-4 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
| 25 | John Boyatsis | 19 | 5-8 | 3-6 | 2-4 | 1 | 3 | 4 | 2 | 2 | 2 | 1 | 1 | 15 |
| 40 | Nicco DeMasco | 10 | 1-4 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 2 |
| 42 | Tom Doyle | 25 | 2-5 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 5 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
32-69 46.4% |
8-21 38.1% |
18-26 69.2% |
16 | 35 | 51 | 17 | 12 | 7 | 23 | 18 | 90 | ||
| Other Information |
|---|
|
Technical fouls: Lasell-None; Keene St.-None. Attendance: 275 Time: 7 pm |