Recap | Box Score true
WPI at LASMBB11
@ Newton, MA
12/1/2011 at 8:00 p.m.

WPI
74
Lasell
51
Final 1 2 T
WPI (4-0) 37 37 74
Lasell (1-4) 22 29 51

WPI

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 David Brown 7 1-1 0-0 0-0 0 1 4 3 1 0 0 1 2
11 Jaime Shannon 6 0-0 0-0 0-0 0 0 2 1 1 0 0 0 0
12 Marco Coppola 8 5-6 0-0 0-0 0 1 2 1 3 0 2 0 10
31 Matt Carr 5 3-3 0-0 0-0 0 2 8 1 0 0 0 1 6
55 Jameel Galloway 0 1-1 0-0 0-0 0 1 4 0 0 1 2 2 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Mike Byron 3 0-0 0-0 0-0 0 1 2 0 1 0 2 1 0
14 Matt Harrington 7 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
21 Wil Michalski 4 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
22 Fernando Perez 7 1-3 0-0 3-4 1 0 1 0 1 0 2 0 5
23 Ricardo Bonhomme 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 Sam Longwell 8 2-3 0-1 0-0 0 1 2 0 0 0 2 1 4
32 Joe Wesoloski 6 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
33 Domenick Mastascusa 5 1-3 0-0 0-0 1 1 2 0 0 0 1 2 2
34 Ryan Kolb 7 1-3 0-1 0-0 0 4 6 2 0 0 0 1 2
40 Chad Labove 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 1 0 0
TOTALS 17-28
60.7%
0-4
0.0%
3-4
75.0%
3 14 17 8 7 1 11 9 37

Lasell

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 Javon Williams - F 15 3-3 0-0 0-1 1 1 3 1 0 2 1 1 6
33 Sonny Mello - F 11 1-2 0-1 0-1 0 1 2 1 0 0 1 0 2
11 Sean Bertanza - G 11 4-8 1-2 1-2 1 0 1 1 2 0 1 0 10
15 Brandon Ganesh - G 2 0-0 0-0 0-0 0 0 1 0 0 0 1 0 0
21 Nate Disessa - G 12 0-4 0-3 0-0 0 1 1 1 0 0 2 0 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Arthur Alexander 1 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
12 Sherrod Wade 4 1-3 0-0 0-0 0 1 2 1 0 0 2 0 2
13 Earnest McNeil 13 1-2 0-0 0-0 1 1 6 1 1 0 2 1 2
20 Jeremy Daniel 7 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
23 Domink Orloff 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 Brock Walters 9 2-2 1-1 0-0 0 1 2 0 0 0 0 1 5
25 Mike Vallone 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 Ricky Landais 1 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
34 Rob Roy 5 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
44 Frank Apisa 7 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
TM TEAM 1 2 4 0 0
TOTALS 13-28
46.4%
2-8
25.0%
1-4
25.0%
4 8 12 6 3 2 11 5 29

View: Mobile | Desktop