|
WPI
74 |
Lasell
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| WPI (4-0) | 37 | 37 | 74 |
| Lasell (1-4) | 22 | 29 | 51 |
WPI | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | David Brown | 25 | 3-4 | 1-1 | 0-0 | 1 | 4 | 5 | 4 | 2 | 0 | 0 | 1 | 7 |
| 11 | Jaime Shannon | 24 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 3 | 0 | 2 | 1 | 2 |
| 12 | Marco Coppola | 24 | 8-12 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 3 | 0 | 6 | 1 | 16 |
| 31 | Matt Carr | 23 | 9-12 | 0-0 | 0-0 | 1 | 8 | 9 | 3 | 0 | 1 | 0 | 1 | 18 |
| 55 | Jameel Galloway | 10 | 1-4 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 2 | 3 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Mike Byron | 6 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 1 | 0 |
| 14 | Matt Harrington | 7 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Wil Michalski | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Fernando Perez | 7 | 1-3 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5 |
| 23 | Ricardo Bonhomme | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Sam Longwell | 13 | 3-4 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 7 |
| 32 | Joe Wesoloski | 6 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Domenick Mastascusa | 6 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| 34 | Ryan Kolb | 16 | 5-9 | 1-2 | 0-0 | 0 | 6 | 6 | 2 | 1 | 0 | 0 | 2 | 11 |
| 40 | Chad Labove | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
34-60 56.7% |
3-11 27.3% |
3-4 75.0% |
6 | 34 | 40 | 17 | 11 | 3 | 20 | 14 | 74 | ||
Lasell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Javon Williams - F | 24 | 4-4 | 0-0 | 1-3 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 3 | 9 |
| 33 | Sonny Mello - F | 31 | 4-9 | 0-2 | 0-2 | 2 | 2 | 4 | 1 | 1 | 0 | 4 | 0 | 8 |
| 11 | Sean Bertanza - G | 21 | 5-14 | 1-5 | 2-5 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 13 |
| 15 | Brandon Ganesh - G | 14 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 21 | Nate Disessa - G | 28 | 0-4 | 0-3 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 5 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Arthur Alexander | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Sherrod Wade | 11 | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| 13 | Earnest McNeil | 25 | 6-10 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 2 | 0 | 2 | 1 | 12 |
| 20 | Jeremy Daniel | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 23 | Domink Orloff | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brock Walters | 12 | 2-4 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
| 25 | Mike Vallone | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Ricky Landais | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Rob Roy | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Frank Apisa | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
23-59 39.0% |
2-15 13.3% |
3-10 30.0% |
8 | 20 | 28 | 10 | 8 | 2 | 20 | 7 | 51 | ||
| Other Information |
|---|
|
Technical fouls: WPI-None; Lasell-None. Attendance: 0 Time: 8:00 p.m. |