AMHM at LASMBB11
@ Newton, MA
11/29/2011 at 8:00 p.m.
@ Newton, MA
11/29/2011 at 8:00 p.m.
|
Amherst
94 |
Lasell
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Amherst (4-0) | 44 | 50 | 94 |
| Lasell (1-4) | 30 | 31 | 61 |
| Amherst | Team Statistics | Lasell |
|---|---|---|
| 45.6% (31-68) | Field Goal % | 39.7% (27-68) |
| 33.3% (6-18) | 3pt Field Goal % | 17.6% (3-17) |
| 72.2% (26-36) | Free Throw % | 40.0% (4-10) |
| 54 | Rebounds | 33 |
| 16 | Assists | 12 |
| 18 | Turnovers | 20 |
| 22 | Points off Turnovers | 19 |
| 17 | 2nd Chance Points | 4 |
| 28 | Bench Points | 25 |
| Ties: 1; Lead Changes: 0 | ||

