AMHM at LASMBB11
@ Newton, MA
11/29/2011 at 8:00 p.m.
@ Newton, MA
11/29/2011 at 8:00 p.m.
|
Amherst
94 |
Lasell
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Amherst (4-0) | 44 | 50 | 94 |
| Lasell (1-4) | 30 | 31 | 61 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Amherst | Score | Lasell |
| 19:43 | WALLER,DAVID missed layup | - | |
| 19:43 | WALLER,DAVID offensive rebound | - | |
| 19:39 | WALLER,DAVID missed layup | - | |
| 19:39 | HOLMES,JEFF offensive rebound | - | |
| 19:35 | HOLMES,JEFF made layup | 2-0 | |
| 19:28 | 2-2 | WILLIAMS,JAVON made layup | |
| 19:06 | HOLMES,JEFF made layup | 4-2 | |
| 18:55 | - | MELLO,SONNY missed jump shot | |
| 18:55 | WALLER,DAVID defensive rebound | - | |
| 18:44 | Turnover by TOOMEY,AARON | - | |
| 18:42 | Foul by TOOMEY,AARON | - | |
| 18:36 | - | BERTANZA,SEAN missed 3-pt. jump shot | |
| 18:36 | WALLER,DAVID defensive rebound | - | |
| 18:30 | KALEMA,DAVID made 3-pt. jump shot | 7-2 | |
| 18:30 | Assist by WORKMAN,WILLY | - | |
| 18:23 | - | MELLO,SONNY missed jump shot | |
| 18:23 | - | WILLIAMS,JAVON offensive rebound | |
| 18:20 | - | Turnover by BERTANZA,SEAN | |
| 18:18 | Steal by WORKMAN,WILLY | - | |
| 18:14 | - | Foul by MELLO,SONNY | |
| 17:41 | WORKMAN,WILLY made free throw | 8-2 | |
| 17:41 | WORKMAN,WILLY made free throw | 9-2 | |
| 17:38 | Foul by HOLMES,JEFF | - | |
| 17:35 | - | WILLIAMS,JAVON missed jump shot | |
| 17:35 | HOLMES,JEFF defensive rebound | - | |
| 17:20 | HOLMES,JEFF missed layup | - | |
| 17:20 | HOLMES,JEFF offensive rebound | - | |
| 17:17 | HOLMES,JEFF made layup | 11-2 | |
| 17:17 | - | 30SEC TIMEOUT by Lasell | |
| 17:03 | - | Turnover by WILLIAMS,JAVON | |
| 17:02 | Steal by TOOMEY,AARON | - | |
| 17:00 | - | Foul by DISESSA,NATE | |
| 17:00 | TOOMEY,AARON made free throw | 12-2 | |
| 17:00 | TOOMEY,AARON made free throw | 13-2 | |
| 17:00 | - | GANESH,BRANDON enters the game | |
| 17:00 | - | ALEXANDER,ARTHUR goes to the bench | |
| 16:51 | 13-4 | BERTANZA,SEAN made layup | |
| 16:51 | - | Assist by WILLIAMS,JAVON | |
| 16:37 | HOLMES,JEFF missed layup | - | |
| 16:37 | BARRISE,TAYLOR offensive rebound | - | |
| 16:29 | TOOMEY,AARON missed layup | - | |
| 16:29 | HOLMES,JEFF offensive rebound | - | |
| 16:27 | 30SEC TIMEOUT by Amherst | - | |
| 16:22 | TOOMEY,AARON made jump shot | 15-4 | |
| 16:22 | Assist by HOLMES,JEFF | - | |
| 15:56 | - | MELLO,SONNY missed layup | |
| 15:56 | HOLMES,JEFF defensive rebound | - | |
| 15:42 | HOLMES,JEFF missed layup | - | |
| 15:42 | WALLER,DAVID offensive rebound | - | |
| 15:40 | WALLER,DAVID missed layup | - | |
| 15:40 | WALLER,DAVID offensive rebound | - | |
| 15:37 | WALLER,DAVID missed layup | - | |
| 15:37 | - | TEAM defensive rebound | |
| 15:37 | - | APISA,FRANK enters the game | |
| 15:37 | - | MELLO,SONNY goes to the bench | |
| 15:19 | - | WILLIAMS,JAVON missed jump shot | |
| 15:19 | BARRISE,TAYLOR defensive rebound | - | |
| 15:12 | BARRISE,TAYLOR made 3-pt. jump shot | 18-4 | |
| 15:12 | Assist by TOOMEY,AARON | - | |
| 14:51 | - | DISESSA,NATE missed layup | |
| 14:51 | BARRISE,TAYLOR defensive rebound | - | |
| 14:41 | KAASILA,PETER enters the game | - | |
| 14:41 | HOLMES,JEFF goes to the bench | - | |
| 14:41 | - | ALEXANDER,ARTHUR enters the game | |
| 14:41 | - | DISESSA,NATE goes to the bench | |
| 14:37 | WALLER,DAVID missed 3-pt. jump shot | - | |
| 14:37 | BARRISE,TAYLOR offensive rebound | - | |
| 14:33 | BARRISE,TAYLOR missed 3-pt. jump shot | - | |
| 14:33 | - | GANESH,BRANDON defensive rebound | |
| 14:26 | - | Turnover by WILLIAMS,JAVON | |
| 14:24 | KAASILA,PETER missed layup | - | |
| 14:24 | - | APISA,FRANK defensive rebound | |
| 14:20 | Foul by KAASILA,PETER | - | |
| 14:00 | - | BERTANZA,SEAN missed 3-pt. jump shot | |
| 14:00 | WALLER,DAVID defensive rebound | - | |
| 13:52 | TOOMEY,AARON made layup | 20-4 | |
| 13:52 | - | Foul by ALEXANDER,ARTHUR | |
| 13:52 | TOOMEY,AARON made free throw | 21-4 | |
| 13:52 | WILLIAMSON,ALLEN enters the game | - | |
| 13:52 | WALLER,DAVID goes to the bench | - | |
| 13:52 | - | WADE,SHERROD enters the game | |
| 13:52 | - | BERTANZA,SEAN goes to the bench | |
| 13:39 | - | WADE,SHERROD missed layup | |
| 13:39 | BARRISE,TAYLOR defensive rebound | - | |
| 13:21 | TOOMEY,AARON missed 3-pt. jump shot | - | |
| 13:21 | - | WADE,SHERROD defensive rebound | |
| 13:05 | Foul by WILLIAMSON,ALLEN | - | |
| 13:05 | 21-5 | WADE,SHERROD made free throw | |
| 13:05 | 21-6 | WADE,SHERROD made free throw | |
| 13:05 | - | MELLO,SONNY enters the game | |
| 13:05 | - | APISA,FRANK goes to the bench | |
| 12:48 | Turnover by TOOMEY,AARON | - | |
| 12:46 | - | Steal by WILLIAMS,JAVON | |
| 12:44 | 21-8 | WILLIAMS,JAVON made dunk | |
| 12:37 | Turnover by WILLIAMSON,ALLEN | - | |
| 12:32 | - | Steal by GANESH,BRANDON | |
| 12:30 | - | Turnover by GANESH,BRANDON | |
| 12:29 | PROWITT,TIM enters the game | - | |
| 12:29 | KAASILA,PETER goes to the bench | - | |
| 12:16 | - | Foul by WADE,SHERROD | |
| 12:09 | Turnover by TOOMEY,AARON | - | |
| 12:07 | - | Steal by WILLIAMS,JAVON | |
| 12:05 | - | Turnover by GANESH,BRANDON | |
| 11:47 | LEWIS,LANDRUS missed layup | - | |
| 11:47 | - | WADE,SHERROD defensive rebound | |
| 11:47 | Foul by TOOMEY,AARON | - | |
| 11:41 | - | WADE,SHERROD missed 3-pt. jump shot | |
| 11:41 | - | WILLIAMS,JAVON offensive rebound | |
| 11:36 | - | GANESH,BRANDON missed jump shot | |
| 11:36 | WILLIAMSON,ALLEN defensive rebound | - | |
| 11:22 | WORKMAN,WILLY made layup | 23-8 | |
| 11:05 | 23-10 | GANESH,BRANDON made layup | |
| 10:56 | - | Foul by ALEXANDER,ARTHUR | |
| 10:56 | KALEMA,DAVID enters the game | - | |
| 10:56 | TOOMEY,AARON goes to the bench | - | |
| 10:56 | - | BERTANZA,SEAN enters the game | |
| 10:56 | - | ALEXANDER,ARTHUR goes to the bench | |
| 10:51 | WORKMAN,WILLY missed jump shot | - | |
| 10:51 | - | MELLO,SONNY defensive rebound | |
| 10:43 | - | Turnover by ALEXANDER,ARTHUR | |
| 10:28 | BARRISE,TAYLOR missed 3-pt. jump shot | - | |
| 10:28 | - | GANESH,BRANDON defensive rebound | |
| 10:20 | 23-12 | WILLIAMS,JAVON made layup | |
| 10:20 | - | Assist by GANESH,BRANDON | |
| 09:53 | WORKMAN,WILLY missed layup | - | |
| 09:53 | WORKMAN,WILLY offensive rebound | - | |
| 09:50 | WORKMAN,WILLY missed layup | - | |
| 09:50 | WILLIAMSON,ALLEN offensive rebound | - | |
| 09:46 | WILLIAMSON,ALLEN made layup | 25-12 | |
| 09:42 | 25-14 | MELLO,SONNY made layup | |
| 09:42 | - | Assist by WILLIAMS,JAVON | |
| 09:24 | WILLIAMSON,ALLEN missed jump shot | - | |
| 09:24 | - | ALEXANDER,ARTHUR defensive rebound | |
| 09:20 | - | Turnover by ALEXANDER,ARTHUR | |
| 09:20 | WALLER,DAVID enters the game | - | |
| 09:20 | HOLMES,JEFF enters the game | - | |
| 09:20 | WORKMAN,WILLY goes to the bench | - | |
| 09:20 | PROWITT,TIM goes to the bench | - | |
| 09:20 | - | MCNEIL,EARNEST enters the game | |
| 09:20 | - | DANIEL,JEREMY enters the game | |
| 09:20 | - | WADE,SHERROD goes to the bench | |
| 09:20 | - | GANESH,BRANDON goes to the bench | |
| 09:15 | Turnover by WALLER,DAVID | - | |
| 09:12 | - | Steal by DANIEL,JEREMY | |
| 09:11 | - | WILLIAMS,JAVON missed jump shot | |
| 09:11 | BARRISE,TAYLOR defensive rebound | - | |
| 09:05 | - | Foul by BERTANZA,SEAN | |
| 09:05 | KALEMA,DAVID missed free throw | - | |
| 09:05 | TEAM deadball rebound | - | |
| 09:05 | KALEMA,DAVID made free throw | 26-14 | |
| 08:59 | - | MELLO,SONNY missed 3-pt. jump shot | |
| 08:59 | TEAM defensive rebound | - | |
| 08:50 | - | Foul by DANIEL,JEREMY | |
| 08:50 | KALEMA,DAVID made free throw | 27-14 | |
| 08:50 | KALEMA,DAVID made free throw | 28-14 | |
| 08:50 | - | DISESSA,NATE enters the game | |
| 08:50 | - | MELLO,SONNY goes to the bench | |
| 08:49 | - | WADE,SHERROD enters the game | |
| 08:49 | - | DANIEL,JEREMY goes to the bench | |
| 08:30 | - | WADE,SHERROD missed layup | |
| 08:30 | BARRISE,TAYLOR defensive rebound | - | |
| 08:02 | HOLMES,JEFF missed layup | - | |
| 08:02 | - | MCNEIL,EARNEST defensive rebound | |
| 07:51 | - | Turnover by WADE,SHERROD | |
| 07:51 | - | GANESH,BRANDON enters the game | |
| 07:51 | - | WADE,SHERROD goes to the bench | |
| 07:40 | - | BERTANZA,SEAN missed jump shot | |
| 07:40 | JOHNSON,CONNOR defensive rebound | - | |
| 07:36 | Foul by WALLER,DAVID | - | |
| 07:22 | 28-16 | MCNEIL,EARNEST made layup | |
| 07:22 | - | Assist by WILLIAMS,JAVON | |
| 07:13 | Turnover by KALEMA,DAVID | - | |
| 07:13 | - | Steal by WILLIAMS,JAVON | |
| 07:13 | - | TEAM TIMEOUT by Lasell | |
| 07:07 | WORKMAN,WILLY enters the game | - | |
| 07:07 | KILLIAN,TOM enters the game | - | |
| 07:07 | BARRISE,TAYLOR goes to the bench | - | |
| 07:07 | WILLIAMSON,ALLEN goes to the bench | - | |
| 06:56 | 28-18 | MCNEIL,EARNEST made layup | |
| 06:56 | - | Assist by BERTANZA,SEAN | |
| 06:34 | WALLER,DAVID missed 3-pt. jump shot | - | |
| 06:34 | - | BERTANZA,SEAN defensive rebound | |
| 06:25 | - | WILLIAMS,JAVON missed jump shot | |
| 06:25 | - | MCNEIL,EARNEST offensive rebound | |
| 06:22 | 28-20 | MCNEIL,EARNEST made jump shot | |
| 06:11 | WORKMAN,WILLY made layup | 30-20 | |
| 05:50 | Foul by WALLER,DAVID | - | |
| 05:50 | - | WILLIAMS,JAVON missed free throw | |
| 05:50 | - | TEAM deadball rebound | |
| 05:50 | - | WILLIAMS,JAVON missed free throw | |
| 05:50 | BARRISE,TAYLOR defensive rebound | - | |
| 05:50 | BARRISE,TAYLOR enters the game | - | |
| 05:50 | WALLER,DAVID goes to the bench | - | |
| 05:50 | - | MELLO,SONNY enters the game | |
| 05:50 | - | GANESH,BRANDON goes to the bench | |
| 05:44 | WORKMAN,WILLY missed layup | - | |
| 05:44 | - | WILLIAMS,JAVON defensive rebound | |
| 05:38 | - | ORLOFF,DOMINK enters the game | |
| 05:38 | - | WILLIAMS,JAVON goes to the bench | |
| 05:23 | - | MCNEIL,EARNEST missed layup | |
| 05:23 | Block by WORKMAN,WILLY | - | |
| 05:21 | HOLMES,JEFF defensive rebound | - | |
| 05:07 | KILLIAN,TOM made layup | 32-20 | |
| 05:07 | 32-21 | BERTANZA,SEAN made free throw | |
| 05:07 | 32-22 | BERTANZA,SEAN made free throw | |
| 05:07 | - | GANESH,BRANDON enters the game | |
| 05:07 | - | WILLIAMS,JAVON enters the game | |
| 05:07 | - | ALEXANDER,ARTHUR enters the game | |
| 05:07 | - | ORLOFF,DOMINK goes to the bench | |
| 05:07 | - | MCNEIL,EARNEST goes to the bench | |
| 05:07 | - | DISESSA,NATE goes to the bench | |
| 04:47 | - | Foul by MELLO,SONNY | |
| 04:47 | WORKMAN,WILLY made free throw | 33-22 | |
| 04:47 | WORKMAN,WILLY made free throw | 34-22 | |
| 04:47 | - | APISA,FRANK enters the game | |
| 04:47 | - | MELLO,SONNY goes to the bench | |
| 04:33 | Foul by KILLIAN,TOM | - | |
| 04:18 | - | Turnover by ALEXANDER,ARTHUR | |
| 04:14 | Steal by KALEMA,DAVID | - | |
| 04:11 | WORKMAN,WILLY made layup | 36-22 | |
| 04:07 | - | Turnover by ALEXANDER,ARTHUR | |
| 04:07 | - | Foul by ALEXANDER,ARTHUR | |
| 04:03 | 30SEC TIMEOUT by Amherst | - | |
| 04:03 | - | DANIEL,JEREMY enters the game | |
| 04:03 | - | MCNEIL,EARNEST enters the game | |
| 04:03 | - | ALEXANDER,ARTHUR goes to the bench | |
| 04:03 | - | APISA,FRANK goes to the bench | |
| 03:53 | Turnover by KILLIAN,TOM | - | |
| 03:53 | - | Steal by MCNEIL,EARNEST | |
| 03:51 | 36-24 | MCNEIL,EARNEST made layup | |
| 03:41 | WORKMAN,WILLY made layup | 38-24 | |
| 03:29 | 38-26 | WILLIAMS,JAVON made jump shot | |
| 03:10 | KALEMA,DAVID missed jump shot | - | |
| 03:10 | - | GANESH,BRANDON defensive rebound | |
| 03:04 | - | Turnover by GANESH,BRANDON | |
| 03:04 | JOHNSON,CONNOR enters the game | - | |
| 03:04 | KILLIAN,TOM goes to the bench | - | |
| 02:56 | BARRISE,TAYLOR made jump shot | 40-26 | |
| 02:56 | Assist by KALEMA,DAVID | - | |
| 02:44 | 40-28 | GANESH,BRANDON made jump shot | |
| 02:22 | WORKMAN,WILLY missed jump shot | - | |
| 02:22 | HOLMES,JEFF offensive rebound | - | |
| 02:12 | - | DISESSA,NATE enters the game | |
| 02:12 | - | DANIEL,JEREMY goes to the bench | |
| 02:09 | HOLMES,JEFF made jump shot | 42-28 | |
| 02:09 | Assist by JOHNSON,CONNOR | - | |
| 01:43 | - | BERTANZA,SEAN missed jump shot | |
| 01:43 | JOHNSON,CONNOR defensive rebound | - | |
| 01:31 | Turnover by JOHNSON,CONNOR | - | |
| 01:29 | - | Steal by GANESH,BRANDON | |
| 01:26 | 42-30 | BERTANZA,SEAN made layup | |
| 01:07 | HOLMES,JEFF made layup | 44-30 | |
| 01:07 | Assist by JOHNSON,CONNOR | - | |
| 00:54 | - | MCNEIL,EARNEST missed jump shot | |
| 00:54 | WORKMAN,WILLY defensive rebound | - | |
| 00:35 | - | Foul by BERTANZA,SEAN | |
| 00:35 | WORKMAN,WILLY missed free throw | - | |
| 00:35 | TEAM deadball rebound | - | |
| 00:35 | WORKMAN,WILLY missed free throw | - | |
| 00:35 | - | MCNEIL,EARNEST defensive rebound | |
| 00:35 | KAASILA,PETER enters the game | - | |
| 00:35 | HOLMES,JEFF goes to the bench | - | |
| 00:35 | - | WADE,SHERROD enters the game | |
| 00:35 | - | WALTERS,BROCK enters the game | |
| 00:35 | - | GANESH,BRANDON goes to the bench | |
| 00:35 | - | BERTANZA,SEAN goes to the bench | |
| 00:16 | - | WILLIAMS,JAVON missed jump shot | |
| 00:16 | WORKMAN,WILLY defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Amherst | Score | Lasell |
| 19:44 | Turnover by HOLMES,JEFF | - | |
| 19:30 | 44-33 | BERTANZA,SEAN made 3-pt. jump shot | |
| 19:30 | - | Assist by ALEXANDER,ARTHUR | |
| 19:20 | Turnover by TOOMEY,AARON | - | |
| 19:18 | - | Steal by BERTANZA,SEAN | |
| 19:11 | - | Turnover by WILLIAMS,JAVON | |
| 19:10 | Steal by BARRISE,TAYLOR | - | |
| 19:03 | HOLMES,JEFF missed jump shot | - | |
| 19:03 | WALLER,DAVID offensive rebound | - | |
| 19:01 | - | Foul by DISESSA,NATE | |
| 18:54 | HOLMES,JEFF made jump shot | 46-33 | |
| 18:54 | Assist by WALLER,DAVID | - | |
| 18:29 | 46-35 | MELLO,SONNY made layup | |
| 18:29 | - | Assist by DISESSA,NATE | |
| 18:10 | Turnover by WORKMAN,WILLY | - | |
| 18:08 | - | Steal by BERTANZA,SEAN | |
| 18:05 | 46-37 | BERTANZA,SEAN made layup | |
| 17:50 | - | Foul by BERTANZA,SEAN | |
| 17:50 | - | Technical Foul by BERTANZA,SEAN | |
| 17:50 | TOOMEY,AARON missed free throw | - | |
| 17:50 | TEAM deadball rebound | - | |
| 17:50 | TOOMEY,AARON made free throw | 47-37 | |
| 17:50 | HOLMES,JEFF made free throw | 48-37 | |
| 17:50 | HOLMES,JEFF made free throw | 49-37 | |
| 17:50 | - | GANESH,BRANDON enters the game | |
| 17:50 | - | ALEXANDER,ARTHUR goes to the bench | |
| 17:41 | - | BERTANZA,SEAN missed jump shot | |
| 17:41 | WORKMAN,WILLY defensive rebound | - | |
| 17:29 | TOOMEY,AARON missed 3-pt. jump shot | - | |
| 17:29 | - | WILLIAMS,JAVON defensive rebound | |
| 17:21 | - | MELLO,SONNY missed layup | |
| 17:21 | HOLMES,JEFF defensive rebound | - | |
| 17:07 | HOLMES,JEFF made 3-pt. jump shot | 52-37 | |
| 17:07 | Assist by TOOMEY,AARON | - | |
| 16:45 | 52-40 | DISESSA,NATE made 3-pt. jump shot | |
| 16:31 | BARRISE,TAYLOR made 3-pt. jump shot | 55-40 | |
| 16:31 | Assist by WALLER,DAVID | - | |
| 16:15 | 55-42 | WILLIAMS,JAVON made layup | |
| 16:05 | Turnover by WORKMAN,WILLY | - | |
| 16:05 | Foul by WORKMAN,WILLY | - | |
| 16:05 | - | ALEXANDER,ARTHUR enters the game | |
| 16:05 | - | BERTANZA,SEAN goes to the bench | |
| 15:47 | - | GANESH,BRANDON missed layup | |
| 15:47 | Block by BARRISE,TAYLOR | - | |
| 15:47 | - | TEAM offensive rebound | |
| 15:37 | - | Turnover by MELLO,SONNY | |
| 15:36 | Steal by WORKMAN,WILLY | - | |
| 15:28 | - | MCNEIL,EARNEST enters the game | |
| 15:28 | - | MELLO,SONNY goes to the bench | |
| 15:16 | WORKMAN,WILLY made layup | 57-42 | |
| 15:07 | - | Turnover by ALEXANDER,ARTHUR | |
| 15:06 | Steal by WORKMAN,WILLY | - | |
| 15:00 | TOOMEY,AARON missed layup | - | |
| 15:00 | - | MCNEIL,EARNEST defensive rebound | |
| 14:53 | 57-44 | GANESH,BRANDON made layup | |
| 14:51 | - | MELLO,SONNY enters the game | |
| 14:51 | - | ALEXANDER,ARTHUR goes to the bench | |
| 14:34 | WALLER,DAVID missed 3-pt. jump shot | - | |
| 14:34 | - | GANESH,BRANDON defensive rebound | |
| 14:33 | Foul by HOLMES,JEFF | - | |
| 14:33 | - | DANIEL,JEREMY enters the game | |
| 14:33 | - | GANESH,BRANDON goes to the bench | |
| 14:18 | - | MELLO,SONNY missed 3-pt. jump shot | |
| 14:18 | TOOMEY,AARON defensive rebound | - | |
| 14:11 | Turnover by WORKMAN,WILLY | - | |
| 14:11 | Foul by WORKMAN,WILLY | - | |
| 14:11 | - | BERTANZA,SEAN enters the game | |
| 14:11 | - | DISESSA,NATE goes to the bench | |
| 14:01 | - | BERTANZA,SEAN missed 3-pt. jump shot | |
| 14:01 | - | MCNEIL,EARNEST offensive rebound | |
| 13:58 | 57-46 | MCNEIL,EARNEST made layup | |
| 13:58 | Foul by WALLER,DAVID | - | |
| 13:58 | - | MCNEIL,EARNEST missed free throw | |
| 13:58 | - | MELLO,SONNY offensive rebound | |
| 13:58 | WILLIAMSON,ALLEN enters the game | - | |
| 13:58 | WALLER,DAVID goes to the bench | - | |
| 13:54 | - | MELLO,SONNY missed 3-pt. jump shot | |
| 13:54 | WILLIAMSON,ALLEN defensive rebound | - | |
| 13:41 | TEAM TIMEOUT by Amherst | - | |
| 13:20 | HOLMES,JEFF made layup | 59-46 | |
| 13:20 | Assist by WORKMAN,WILLY | - | |
| 13:04 | - | MCNEIL,EARNEST missed layup | |
| 13:04 | HOLMES,JEFF defensive rebound | - | |
| 12:36 | - | WADE,SHERROD enters the game | |
| 12:36 | - | DISESSA,NATE enters the game | |
| 12:36 | - | BERTANZA,SEAN goes to the bench | |
| 12:36 | - | MCNEIL,EARNEST goes to the bench | |
| 12:36 | - | DANIEL,JEREMY goes to the bench | |
| 12:27 | TOOMEY,AARON missed 3-pt. jump shot | - | |
| 12:27 | - | MCNEIL,EARNEST defensive rebound | |
| 12:09 | 59-48 | WILLIAMS,JAVON made jump shot | |
| 12:09 | - | Assist by DISESSA,NATE | |
| 11:52 | Turnover by TOOMEY,AARON | - | |
| 11:51 | - | Steal by WADE,SHERROD | |
| 11:48 | 59-50 | WILLIAMS,JAVON made layup | |
| 11:48 | - | Assist by WADE,SHERROD | |
| 11:33 | HOLMES,JEFF made layup | 61-50 | |
| 11:33 | Assist by TOOMEY,AARON | - | |
| 11:21 | - | WADE,SHERROD missed jump shot | |
| 11:21 | WILLIAMSON,ALLEN defensive rebound | - | |
| 11:17 | - | Foul by DISESSA,NATE | |
| 11:17 | WILLIAMSON,ALLEN made free throw | 62-50 | |
| 11:17 | WILLIAMSON,ALLEN missed free throw | - | |
| 11:17 | TEAM deadball rebound | - | |
| 11:17 | KALEMA,DAVID enters the game | - | |
| 11:17 | WILLIAMSON,ALLEN goes to the bench | - | |
| 11:17 | - | GANESH,BRANDON enters the game | |
| 11:17 | - | WADE,SHERROD goes to the bench | |
| 11:14 | Turnover by TOOMEY,AARON | - | |
| 11:13 | - | Steal by DISESSA,NATE | |
| 11:11 | 62-52 | DISESSA,NATE made layup | |
| 10:57 | TOOMEY,AARON made 3-pt. jump shot | 65-52 | |
| 10:57 | Assist by WORKMAN,WILLY | - | |
| 10:37 | - | DISESSA,NATE missed 3-pt. jump shot | |
| 10:37 | - | MCNEIL,EARNEST offensive rebound | |
| 10:32 | - | MCNEIL,EARNEST missed jump shot | |
| 10:32 | WORKMAN,WILLY defensive rebound | - | |
| 10:22 | BARRISE,TAYLOR missed 3-pt. jump shot | - | |
| 10:22 | BARRISE,TAYLOR offensive rebound | - | |
| 10:19 | BARRISE,TAYLOR missed layup | - | |
| 10:19 | - | MCNEIL,EARNEST defensive rebound | |
| 10:13 | - | GANESH,BRANDON missed 3-pt. jump shot | |
| 10:13 | TEAM defensive rebound | - | |
| 10:09 | - | TEAM TIMEOUT by Lasell | |
| 10:09 | KAASILA,PETER enters the game | - | |
| 10:09 | HOLMES,JEFF goes to the bench | - | |
| 09:51 | - | Foul by MCNEIL,EARNEST | |
| 09:51 | WORKMAN,WILLY missed free throw | - | |
| 09:51 | TEAM deadball rebound | - | |
| 09:51 | WORKMAN,WILLY made free throw | 66-52 | |
| 09:51 | WALLER,DAVID enters the game | - | |
| 09:51 | WORKMAN,WILLY goes to the bench | - | |
| 09:51 | - | BERTANZA,SEAN enters the game | |
| 09:51 | - | DISESSA,NATE goes to the bench | |
| 09:28 | - | GANESH,BRANDON missed 3-pt. jump shot | |
| 09:28 | - | WILLIAMS,JAVON offensive rebound | |
| 09:22 | - | MELLO,SONNY missed layup | |
| 09:22 | BARRISE,TAYLOR defensive rebound | - | |
| 09:14 | WALLER,DAVID made layup | 68-52 | |
| 09:14 | Assist by KALEMA,DAVID | - | |
| 09:03 | Foul by KALEMA,DAVID | - | |
| 08:52 | - | BERTANZA,SEAN missed jump shot | |
| 08:52 | BARRISE,TAYLOR defensive rebound | - | |
| 08:38 | TOOMEY,AARON missed 3-pt. jump shot | - | |
| 08:38 | - | TEAM defensive rebound | |
| 08:34 | - | DANIEL,JEREMY enters the game | |
| 08:34 | - | BERTANZA,SEAN goes to the bench | |
| 08:17 | - | Turnover by GANESH,BRANDON | |
| 08:16 | Steal by WALLER,DAVID | - | |
| 08:12 | - | Foul by WILLIAMS,JAVON | |
| 08:12 | - | ALEXANDER,ARTHUR enters the game | |
| 08:12 | - | GANESH,BRANDON goes to the bench | |
| 08:01 | TOOMEY,AARON made layup | 70-52 | |
| 07:50 | - | WILLIAMS,JAVON missed jump shot | |
| 07:50 | BARRISE,TAYLOR defensive rebound | - | |
| 07:37 | - | Foul by ALEXANDER,ARTHUR | |
| 07:37 | - | TEAM TIMEOUT by Lasell | |
| 07:37 | KALEMA,DAVID made free throw | 71-52 | |
| 07:37 | KALEMA,DAVID missed free throw | - | |
| 07:37 | - | WILLIAMS,JAVON defensive rebound | |
| 07:37 | - | BERTANZA,SEAN enters the game | |
| 07:37 | - | LANDAIS,RICKY enters the game | |
| 07:37 | - | DANIEL,JEREMY goes to the bench | |
| 07:37 | - | MELLO,SONNY goes to the bench | |
| 07:27 | - | Turnover by ALEXANDER,ARTHUR | |
| 07:21 | - | Foul by LANDAIS,RICKY | |
| 07:21 | TOOMEY,AARON made free throw | 72-52 | |
| 07:21 | TOOMEY,AARON missed free throw | - | |
| 07:21 | TOOMEY,AARON offensive rebound | - | |
| 07:21 | - | Foul by MCNEIL,EARNEST | |
| 07:21 | TOOMEY,AARON made free throw | 73-52 | |
| 07:21 | TOOMEY,AARON made free throw | 74-52 | |
| 07:21 | WORKMAN,WILLY enters the game | - | |
| 07:21 | BARRISE,TAYLOR goes to the bench | - | |
| 07:21 | - | WALTERS,BROCK enters the game | |
| 07:21 | - | BERTANZA,SEAN goes to the bench | |
| 07:06 | - | Turnover by ALEXANDER,ARTHUR | |
| 07:06 | Steal by KALEMA,DAVID | - | |
| 07:06 | KALEMA,DAVID made layup | 76-52 | |
| 07:06 | - | Foul by ALEXANDER,ARTHUR | |
| 07:06 | KALEMA,DAVID made free throw | 77-52 | |
| 07:06 | Foul by WALLER,DAVID | - | |
| 07:06 | - | DISESSA,NATE enters the game | |
| 07:06 | - | BERTANZA,SEAN enters the game | |
| 07:06 | - | LANDAIS,RICKY goes to the bench | |
| 07:06 | - | ALEXANDER,ARTHUR goes to the bench | |
| 06:53 | WILLIAMSON,ALLEN enters the game | - | |
| 06:53 | WALLER,DAVID goes to the bench | - | |
| 06:45 | - | BERTANZA,SEAN missed 3-pt. jump shot | |
| 06:45 | - | TEAM offensive rebound | |
| 06:42 | - | Turnover by MCNEIL,EARNEST | |
| 06:26 | WILLIAMSON,ALLEN made dunk | 79-52 | |
| 06:26 | Assist by TOOMEY,AARON | - | |
| 06:26 | - | APISA,FRANK enters the game | |
| 06:09 | 79-54 | WILLIAMS,JAVON made layup | |
| 06:09 | - | Assist by DISESSA,NATE | |
| 05:57 | Turnover by WILLIAMSON,ALLEN | - | |
| 05:57 | - | STEPHENS,DON enters the game | |
| 05:57 | - | BERTANZA,SEAN goes to the bench | |
| 05:41 | - | WALTERS,BROCK missed 3-pt. jump shot | |
| 05:41 | KAASILA,PETER defensive rebound | - | |
| 05:23 | - | Foul by WALTERS,BROCK | |
| 05:23 | TOOMEY,AARON made free throw | 80-54 | |
| 05:23 | TOOMEY,AARON made free throw | 81-54 | |
| 05:23 | - | WADE,SHERROD enters the game | |
| 05:23 | - | WILLIAMS,JAVON goes to the bench | |
| 04:40 | 81-57 | WADE,SHERROD made 3-pt. jump shot | |
| 04:40 | - | Assist by APISA,FRANK | |
| 04:35 | - | Foul by APISA,FRANK | |
| 04:35 | TOOMEY,AARON made free throw | 82-57 | |
| 04:35 | TOOMEY,AARON made free throw | 83-57 | |
| 04:35 | Turnover by NOON,SPENCER | - | |
| 04:35 | PROWITT,TIM enters the game | - | |
| 04:35 | MUSSACHIA,JOSEPH enters the game | - | |
| 04:35 | TOOMEY,AARON goes to the bench | - | |
| 04:35 | KAASILA,PETER goes to the bench | - | |
