AMHM at LASMBB11
@ Newton, MA
11/29/2011 at 8:00 p.m.
@ Newton, MA
11/29/2011 at 8:00 p.m.
|
Amherst
94 |
Lasell
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Amherst (4-0) | 44 | 50 | 94 |
| Lasell (1-4) | 30 | 31 | 61 |
Amherst | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Willy Workman | 17 | 4-9 | 0-0 | 4-6 | 1 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 12 |
| 2 | Aaron Toomey | 9 | 2-4 | 0-1 | 3-3 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 7 |
| 3 | Taylor Barrise | 19 | 3-5 | 2-4 | 0-0 | 2 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 8 |
| 21 | David Waller | 10 | 0-6 | 0-2 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | 0 |
| 30 | Jeff Holmes | 14 | 5-9 | 0-0 | 0-0 | 4 | 3 | 9 | 1 | 0 | 0 | 0 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 5 | Connor Gach | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Allen Williamson | 7 | 1-2 | 0-0 | 0-0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 2 |
| 11 | David Kalema | 11 | 0-1 | 0-0 | 3-4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| 15 | Connor Johnson | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 22 | Tom Killian | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 32 | Landrus Lewis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Joseph Mussachia | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Logan Buckner | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Tim Prowitt | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Peter Kaasila | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
16-39 41.0% |
2-7 28.6% |
10-13 76.9% |
11 | 18 | 29 | 6 | 3 | 1 | 8 | 8 | 44 | ||
Lasell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Javon Williams - F | 19 | 4-9 | 0-0 | 0-2 | 2 | 1 | 5 | 3 | 3 | 0 | 2 | 0 | 8 |
| 33 | Sonny Mello - F | 10 | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 05 | Arthur Alexander - G | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 0 |
| 11 | Sean Bertanza - G | 17 | 2-6 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 6 |
| 21 | Nate Disessa - G | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Sherrod Wade | 6 | 0-3 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 13 | Earnest McNeil | 8 | 4-6 | 0-0 | 0-0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 8 |
| 15 | Brandon Ganesh | 14 | 2-3 | 0-0 | 0-0 | 0 | 3 | 4 | 1 | 2 | 0 | 3 | 0 | 4 |
| 20 | Jeremy Daniel | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 22 | Don Stephens | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Domink Orloff | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brock Walters | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Mike Vallone | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Ricky Landais | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Rob Roy | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Frank Apisa | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-33 39.4% |
0-4 0.0% |
4-6 66.7% |
3 | 13 | 16 | 5 | 7 | 0 | 11 | 10 | 30 | ||

