|
Amherst
94 |
Lasell
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Amherst (4-0) | 44 | 50 | 94 |
| Lasell (1-4) | 30 | 31 | 61 |
Amherst | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Willy Workman | 30 | 5-11 | 0-1 | 5-8 | 1 | 4 | 5 | 3 | 4 | 1 | 3 | 2 | 15 |
| 2 | Aaron Toomey | 24 | 4-10 | 1-5 | 11-13 | 1 | 1 | 2 | 4 | 1 | 0 | 6 | 2 | 20 |
| 3 | Taylor Barrise | 32 | 4-8 | 3-6 | 0-0 | 3 | 9 | 12 | 0 | 1 | 1 | 0 | 0 | 11 |
| 21 | David Waller | 19 | 1-8 | 0-3 | 0-0 | 4 | 3 | 7 | 2 | 1 | 0 | 1 | 4 | 2 |
| 30 | Jeff Holmes | 24 | 9-14 | 1-1 | 2-2 | 4 | 5 | 9 | 1 | 0 | 0 | 1 | 2 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 5 | Connor Gach | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Allen Williamson | 14 | 3-5 | 0-0 | 1-2 | 3 | 4 | 7 | 1 | 0 | 0 | 2 | 1 | 7 |
| 11 | David Kalema | 20 | 1-2 | 0-0 | 5-7 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 7 |
| 15 | Connor Johnson | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 22 | Tom Killian | 8 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| 32 | Landrus Lewis | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 33 | Joseph Mussachia | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Logan Buckner | 4 | 2-5 | 0-0 | 2-4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
| 50 | Tim Prowitt | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 54 | Peter Kaasila | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
31-68 45.6% |
6-18 33.3% |
26-36 72.2% |
18 | 36 | 54 | 16 | 10 | 2 | 18 | 16 | 94 | ||
Lasell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Javon Williams - F | 34 | 8-14 | 0-0 | 0-2 | 3 | 3 | 6 | 3 | 3 | 0 | 3 | 1 | 16 |
| 33 | Sonny Mello - F | 22 | 2-10 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| 05 | Arthur Alexander - G | 13 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 5 | 0 |
| 11 | Sean Bertanza - G | 25 | 4-12 | 1-5 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 11 |
| 21 | Nate Disessa - G | 22 | 2-5 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Sherrod Wade | 9 | 1-5 | 1-2 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 5 |
| 13 | Earnest McNeil | 17 | 5-9 | 0-0 | 0-1 | 3 | 5 | 8 | 0 | 1 | 0 | 1 | 2 | 10 |
| 15 | Brandon Ganesh | 20 | 3-7 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 4 | 0 | 6 |
| 20 | Jeremy Daniel | 6 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 22 | Don Stephens | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | Domink Orloff | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brock Walters | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 25 | Mike Vallone | 3 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Ricky Landais | 3 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| 34 | Rob Roy | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Frank Apisa | 9 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
27-68 39.7% |
3-17 17.6% |
4-10 40.0% |
9 | 24 | 33 | 12 | 13 | 2 | 20 | 23 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Amherst-None; Lasell-1. Attendance: 212 Time: 8:00 p.m. |