Recap | Box Score true
Babson at LASMBB11
@ Newton, MA
11/22/2011 at 7:30pm

Babson
76
Lasell
72
Final 1 2 T
Babson (2-0) 28 48 76
Lasell (1-1) 29 43 72

Babson

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Matt Florio 35 0-2 0-1 4-4 1 1 2 4 2 0 4 3 4
12 Marcus McDermott 33 4-7 0-2 4-5 0 1 1 1 0 0 4 1 12
21 Alex Rudolph 28 1-5 0-1 0-0 1 2 3 3 1 1 1 3 2
32 Russell Braithwaite 24 9-13 0-1 5-8 1 8 9 0 0 0 2 3 23
42 John Wickey 15 2-3 1-1 2-2 1 0 1 0 0 0 2 4 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Connor Boyen 8 0-2 0-1 0-0 1 0 1 1 2 0 0 0 0
04 David Mack 15 5-8 0-0 3-7 0 1 1 2 1 0 0 3 13
20 Sean McClung 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 Peter Foley 17 1-1 0-0 1-2 1 3 4 0 2 0 1 4 3
31 Matt Palazini 20 3-11 2-7 0-1 1 0 1 0 3 0 1 0 8
33 Joe Zavertnik 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
34 Kris Noonan 5 2-2 0-0 0-0 0 1 1 0 1 0 1 0 4
44 Ryan Stowe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM TEAM 1 3 4 0 0
TOTALS 27-55
49.1%
3-14
21.4%
19-29
65.5%
8 20 28 11 12 1 16 22 76

Lasell

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 Javon Williams - F 35 3-8 0-0 6-6 2 6 8 2 2 1 5 4 12
33 Sonny Mello - F 26 3-8 0-1 3-3 1 0 1 1 0 0 2 5 9
05 Arthur Alexander - G 26 3-7 1-2 2-2 2 3 5 0 2 0 6 2 9
11 Sean Bertanza - G 34 9-17 2-6 5-5 1 4 5 1 1 0 1 1 25
21 Nate Disessa - G 37 3-7 2-4 1-2 0 2 2 5 1 0 5 4 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Sherrod Wade 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 Brandon Ganesh 16 0-3 0-3 0-0 0 2 2 0 0 0 1 2 0
20 Jeremy Daniel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 Domink Orloff 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 Brock Walters 7 0-1 0-0 4-4 0 0 0 2 0 0 0 0 4
44 Frank Apisa 15 1-1 0-0 2-2 0 3 3 0 1 2 0 1 4
TM TEAM 4 6 10 0 0
TOTALS 22-52
42.3%
5-16
31.2%
23-24
95.8%
10 26 36 11 7 3 21 20 72
Other Information
Technical fouls: Babson-None; Lasell-None.
Attendance: 0
Time: 7:30pm

View: Mobile | Desktop