Lasell at Brandeis
@ Waltham, Mass. (Red Auerbach Arena)
11/15/2011 at 7:00 pm
@ Waltham, Mass. (Red Auerbach Arena)
11/15/2011 at 7:00 pm
|
Lasell
91 |
Brandeis
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lasell (1-0) | 47 | 44 | 91 |
| Brandeis (0-1) | 26 | 56 | 82 |
Lasell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Sonny Mello - F | 23 | 4-9 | 1-2 | 4-4 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 5 | 13 |
| 32 | Javon Williams - F | 32 | 4-7 | 0-0 | 1-2 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 4 | 9 |
| 05 | Arthur Alexander - G | 20 | 3-7 | 1-3 | 0-0 | 1 | 3 | 4 | 5 | 0 | 0 | 3 | 3 | 7 |
| 21 | Nate Disessa - G | 36 | 3-7 | 2-5 | 7-8 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 2 | 15 |
| 11 | Sean Bertanza - G | 31 | 6-10 | 3-3 | 2-3 | 1 | 8 | 9 | 2 | 3 | 0 | 2 | 1 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Domink Orloff | 19 | 3-6 | 0-0 | 3-5 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 4 | 9 |
| 24 | Brock Walters | 6 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
| 15 | Brandon Ganesh | 14 | 3-3 | 2-2 | 7-8 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 15 |
| 20 | Jeremy Daniel | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 13 | Earnest McNeil | 8 | 1-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| 44 | Frank Apisa | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Sherrod Wade | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
28-53 52.8% |
10-18 55.6% |
25-32 78.1% |
5 | 28 | 33 | 20 | 5 | 0 | 16 | 27 | 91 | ||
Brandeis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Dascy, Youri | 26 | 6-12 | 0-0 | 6-10 | 6 | 6 | 12 | 0 | 1 | 1 | 2 | 4 | 18 |
| 01 | Retos, Derek | 35 | 3-6 | 2-4 | 2-2 | 3 | 2 | 5 | 3 | 1 | 0 | 0 | 4 | 10 |
| 11 | Hughes, Tyrone | 31 | 5-12 | 0-3 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 3 | 10 |
| 10 | Bartoldus, Ben | 21 | 4-10 | 0-3 | 5-6 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 3 | 13 |
| 34 | Stoyle, Alex | 15 | 0-4 | 0-1 | 0-4 | 2 | 5 | 7 | 2 | 1 | 1 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Kriskus, Vytas | 30 | 7-19 | 2-5 | 1-2 | 7 | 4 | 11 | 0 | 0 | 1 | 4 | 3 | 17 |
| 21 | Schmidt, Alex | 9 | 0-3 | 0-0 | 2-4 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 2 | 2 |
| 32 | Trapasso, Anthony | 12 | 1-3 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| 35 | Kalilou, Ishmael | 2 | 1-3 | 0-0 | 1-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 40 | Arnold, Connor | 3 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03 | Brilhante, Myles | 16 | 0-2 | 0-1 | 6-6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
27-74 36.5% |
5-19 26.3% |
23-38 60.5% |
25 | 23 | 48 | 12 | 7 | 5 | 12 | 23 | 82 | ||
| Other Information |
|---|
|
Technical fouls: Lasell-None; Brandeis-None. Attendance: 350 Time: 7:00 pm |

