Lasell
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 72.3 | 44.3 | 26.5 | 65.2 | 34.4 | 14.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-19 (.240) |
| Conference (Pct.) | 5-13 (.278) |
| Streak | Won 1 |
| Home | 2-10 |
| Away | 4-9 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 5 | Johnson & Wales (RI) | L, 92-86 |
| Feb 8 | at Emerson | W, 78-76 |
| Feb 12 | at Saint Joseph's (Me.) | L, 96-92 |
| Feb 15 | Mount Ida | L, 106-82 |
| Feb 17 | at Suffolk | L, 97-87 |
| Feb 19 | Rivier | W, 81-73 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 18 | ||
| Points | 1808 | 1385 | ||
| Points per game | 72.3 | 76.9 | ||
| FG made per game | 27.0 | 28.7 | ||
| FG attempts per game | 61.0 | 62.6 | ||
| FG Pct | 44.3 | 45.9 | ||
| 3PT made per game | 3.7 | 3.8 | ||
| 3PT attempts per game | 14.0 | 13.7 | ||
| 3PT Pct | 26.5 | 27.5 | ||
| FT made per game | 14.5 | 15.7 | ||
| FT attempt per game | 22.3 | 23.6 | ||
| FT Pct | 65.2 | 66.6 | ||
| Off rebounds per game | 10.0 | 10.2 | ||
| Def rebounds per game | 24.4 | 25.0 | ||
| Total rebounds per game | 34.4 | 35.2 | ||
| Rebound margin per game | -7.6 | -5.7 | ||
| Assists per game | 14.0 | 15.4 | ||
| Turnovers per game | 17.7 | 17.2 | ||
| Steals per game | 10.1 | 10.3 | ||
| Blocks per game | 3.6 | 3.6 | ||
| Personal fouls per game | 19.9 | 19.7 | ||
| Points per game allowed | 81.1 | 82.3 | ||
| Opponents' Field goal percentage | 47.0 | 47.0 | ||
| Opponents' 3PT percentage | 35.2 | 37.5 | ||
| Home Attendance | 1488 | 993 | ||
| Home Attendance average | 124 | 110 | ||

