Photos | Recap | Box Score true
Rivier at Lasell
@ Athletic Center at Newton, MA
2/19/2011 at 2:00 PM

Rivier
73
Lasell
81
Final 1 2 T
Rivier (12-12, 7-10 GNAC) 34 39 73
Lasell (5-19, 4-13 GNAC) 44 37 81

Rivier

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
43 Tom Poitras - f 17 5-6 0-0 2-2 0 7 13 2 3 0 1 2 12
03 Brian Troy - g 5 0-2 0-2 0-0 0 0 0 0 1 0 0 0 0
21 Will Snider - g 10 0-2 0-1 1-2 0 2 2 4 1 0 3 3 1
23 Cliff Celestin - g 15 0-2 0-2 2-2 0 4 4 1 1 1 1 1 2
24 Nick Bean - g 19 1-8 1-5 2-2 2 0 3 2 0 0 1 2 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Shawn Gareau 7 0-0 0-0 0-0 0 1 1 1 0 0 0 2 0
05 Emmanuel Smith 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
11 Jake Nelson 14 1-5 0-0 2-2 0 0 3 1 0 0 2 2 4
13 Mike Fecteau 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 Nick Walch 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
33 Taylor Snider 1 2-2 2-2 0-0 0 0 0 1 0 0 0 0 6
34 Mike Polley 4 1-2 0-0 1-2 0 1 2 0 0 0 1 0 3
45 Matt Nims 3 2-2 0-0 0-0 0 1 1 0 1 0 0 1 4
TM TEAM 0 1 2 0 0
TOTALS 13-32
40.6%
3-12
25.0%
10-12
83.3%
2 17 19 12 7 1 9 15 39

Lasell

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 Javon Williams - F 15 4-6 0-0 3-4 3 1 7 1 1 0 3 2 11
33 Zachary Campbell - F 17 0-2 0-0 1-2 1 5 11 4 1 1 3 2 1
03 Richie King - G 15 0-0 0-0 2-2 1 2 5 1 0 0 0 0 2
11 Sean Bertanza - G 20 5-13 0-2 3-4 0 3 4 1 4 0 4 2 13
24 Jordan Fuller - G 16 2-5 0-2 2-5 1 4 6 1 1 0 0 0 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Roberto Agrait 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 Philip Dimacco 3 0-1 0-0 2-2 0 1 5 0 0 0 0 2 2
22 Aaron Jagoda 5 0-3 0-3 2-2 0 0 1 0 0 0 1 1 2
34 Robert Roy 10 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM TEAM 1 1 2 0 0
TOTALS 11-30
36.7%
0-7
0.0%
15-21
71.4%
7 17 24 8 7 1 12 9 37

View: Mobile | Desktop