Rivier at Lasell
@ Athletic Center at Newton, MA
2/19/2011 at 2:00 PM
@ Athletic Center at Newton, MA
2/19/2011 at 2:00 PM
|
Rivier
73 |
Lasell
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Rivier (12-12, 7-10 GNAC) | 34 | 39 | 73 |
| Lasell (5-19, 4-13 GNAC) | 44 | 37 | 81 |
Rivier | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Tom Poitras - f | 35 | 9-12 | 0-0 | 2-3 | 0 | 13 | 13 | 5 | 4 | 0 | 2 | 3 | 20 |
| 03 | Brian Troy - g | 15 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 |
| 21 | Will Snider - g | 22 | 0-5 | 0-3 | 2-4 | 0 | 2 | 2 | 5 | 1 | 0 | 4 | 4 | 2 |
| 23 | Cliff Celestin - g | 32 | 1-7 | 1-4 | 7-8 | 0 | 4 | 4 | 3 | 1 | 1 | 1 | 2 | 10 |
| 24 | Nick Bean - g | 39 | 2-14 | 2-9 | 5-6 | 2 | 1 | 3 | 3 | 2 | 0 | 3 | 4 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Shawn Gareau | 11 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 2 |
| 05 | Emmanuel Smith | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 11 | Jake Nelson | 24 | 4-9 | 0-0 | 2-3 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 2 | 10 |
| 13 | Mike Fecteau | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nick Walch | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Taylor Snider | 1 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 34 | Mike Polley | 9 | 1-4 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| 45 | Matt Nims | 3 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| TM | TEAM | 4 | 2 | 6 | 1 | 0 | ||||||||
| TOTALS |
24-60 40.0% |
6-21 28.6% |
19-26 73.1% |
6 | 29 | 35 | 19 | 10 | 1 | 20 | 23 | 73 | ||
Lasell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Javon Williams - F | 34 | 13-17 | 0-0 | 3-4 | 5 | 4 | 9 | 1 | 2 | 0 | 4 | 4 | 29 |
| 33 | Zachary Campbell - F | 27 | 1-3 | 1-1 | 1-2 | 1 | 10 | 11 | 5 | 2 | 1 | 3 | 4 | 4 |
| 03 | Richie King - G | 33 | 1-4 | 0-0 | 2-2 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 1 | 4 |
| 11 | Sean Bertanza - G | 37 | 9-23 | 0-4 | 4-6 | 0 | 4 | 4 | 3 | 6 | 1 | 5 | 5 | 22 |
| 24 | Jordan Fuller - G | 28 | 2-6 | 0-3 | 3-8 | 1 | 5 | 6 | 4 | 2 | 0 | 3 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Roberto Agrait | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Philip Dimacco | 12 | 1-2 | 0-0 | 3-4 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 5 | 5 |
| 22 | Aaron Jagoda | 13 | 3-6 | 2-5 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 10 |
| 34 | Robert Roy | 17 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
30-61 49.2% |
3-13 23.1% |
18-28 64.3% |
10 | 34 | 44 | 20 | 15 | 2 | 20 | 21 | 81 | ||
| Other Information |
|---|
|
Technical fouls: Rivier-None; Lasell-None. Officials: Joe Rogers, Dave Engelson, Mark Cormier Attendance: 0 Time: 2:00 PM |

