Lasell at Suffolk
@ Regan Gymnasium
2/17/2011 at 7:30pm
@ Regan Gymnasium
2/17/2011 at 7:30pm
|
Lasell
87 |
Suffolk
97 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lasell (5-19 (4-13 GNAC)) | 45 | 42 | 87 |
| Suffolk (8-16 (6-11 GNAC)) | 45 | 52 | 97 |
Lasell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Javon Williams - F | 39 | 13-25 | 1-3 | 8-13 | 3 | 10 | 13 | 3 | 2 | 1 | 1 | 5 | 35 |
| 33 | Zachary Campbell - F | 26 | 3-6 | 1-1 | 0-1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 5 | 7 |
| 03 | Richie King - G | 34 | 3-6 | 1-1 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 9 |
| 11 | Sean Bertanza - G | 40 | 7-18 | 2-6 | 8-10 | 0 | 5 | 5 | 4 | 1 | 0 | 5 | 1 | 24 |
| 24 | Jordan Fuller - G | 36 | 2-5 | 2-3 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 5 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Roberto Agrait | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Philip Dimacco | 10 | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 2 | 0 |
| 21 | Dana Johnson | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 22 | Aaron Jagoda | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dominik Orlow | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 34 | Robert Roy | 10 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 5 | 2 | 7 | 0 | 0 | ||||||||
| TOTALS |
30-67 44.8% |
7-17 41.2% |
20-28 71.4% |
12 | 26 | 38 | 13 | 4 | 1 | 15 | 22 | 87 | ||
Suffolk | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Allan Ray - f | 29 | 3-8 | 1-4 | 2-6 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 9 |
| 31 | Dan Williams - f | 12 | 1-8 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 3 | 2 |
| 21 | Matt Pepdjonovic - c | 35 | 11-20 | 0-0 | 3-5 | 9 | 11 | 20 | 1 | 2 | 3 | 4 | 2 | 25 |
| 02 | Mike Fleming - g | 21 | 4-6 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 10 |
| 03 | Justin Barall - g | 37 | 5-8 | 1-2 | 4-5 | 0 | 4 | 4 | 10 | 4 | 0 | 4 | 2 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Mike Gibbons | 26 | 3-8 | 1-5 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 9 |
| 20 | Colin Halpin | 31 | 9-14 | 1-3 | 4-6 | 1 | 5 | 6 | 5 | 1 | 0 | 1 | 4 | 23 |
| 24 | Mickey McEntee | 7 | 1-3 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 32 | Trevor Burt | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
37-75 49.3% |
6-17 35.3% |
17-26 65.4% |
15 | 30 | 45 | 20 | 9 | 4 | 11 | 22 | 97 | ||
| Other Information |
|---|
|
Technical fouls: Lasell-None; Suffolk-None. Officials: Taso Daskalakis, Rich Napolitano and Matt Dorn Attendance: 150 Time: 7:30pm |

