Mount Ida at Lasell College
@ Athletic Center at Newton, MA
2/15/2011 at 8:00 PM
@ Athletic Center at Newton, MA
2/15/2011 at 8:00 PM
|
Mount Ida
106 |
Lasell
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mount Ida (9-14, 6-10 GNAC) | 52 | 54 | 106 |
| Lasell (5-18, 4-12 GNAC) | 36 | 46 | 82 |
Mount Ida | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Joe Cabral - f | 30 | 1-5 | 0-2 | 2-5 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 4 |
| 33 | Travis Hillery - f | 15 | 6-7 | 0-0 | 2-3 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 5 | 14 |
| 11 | Isiah Benjamin - g | 35 | 3-10 | 0-3 | 5-8 | 0 | 4 | 4 | 8 | 1 | 0 | 3 | 3 | 11 |
| 24 | David Gibbs - g | 37 | 11-16 | 3-5 | 6-6 | 0 | 5 | 5 | 1 | 3 | 0 | 2 | 0 | 31 |
| 31 | Keith Jones - g | 37 | 7-19 | 3-11 | 5-6 | 3 | 6 | 9 | 5 | 0 | 0 | 2 | 3 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Cliff Desrosena | 2 | 1-1 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | Nick Lynch | 16 | 2-5 | 1-2 | 1-2 | 1 | 4 | 5 | 0 | 1 | 1 | 2 | 4 | 6 |
| 22 | Jimmy Wenz | 3 | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| 23 | Jeff McNair | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Brian Hapgood | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 34 | Ashton Johnson | 14 | 6-10 | 0-0 | 0-0 | 7 | 1 | 8 | 0 | 2 | 0 | 0 | 2 | 12 |
| 35 | Nick Montanino | 3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
37-75 49.3% |
8-24 33.3% |
24-34 70.6% |
16 | 35 | 51 | 15 | 10 | 1 | 13 | 25 | 106 | ||
Lasell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Javon Williams - F | 37 | 7-13 | 1-2 | 15-22 | 4 | 6 | 10 | 1 | 0 | 2 | 4 | 3 | 30 |
| 33 | Zachary Campbell - F | 24 | 0-6 | 0-3 | 2-2 | 0 | 10 | 10 | 2 | 1 | 3 | 1 | 3 | 2 |
| 03 | Richie King - G | 22 | 3-5 | 0-0 | 1-2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 7 |
| 11 | Sean Bertanza - G | 37 | 7-21 | 1-4 | 9-10 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 24 |
| 24 | Jordan Fuller - G | 21 | 2-4 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Roberto Agrait | 6 | 1-4 | 0-1 | 2-3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 13 | John Michael hodge | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 20 | Philip Dimacco | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 21 | Dana Johnson | 13 | 1-2 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 2 | 3 |
| 22 | Aaron Jagoda | 13 | 1-3 | 0-2 | 0-1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 2 |
| 34 | Robert Roy | 20 | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
23-61 37.7% |
3-16 18.8% |
33-46 71.7% |
10 | 28 | 38 | 8 | 6 | 7 | 16 | 23 | 82 | ||
| Other Information |
|---|
|
Technical fouls: Mount Ida-2; Lasell-1. Officials: Rick Mansur, Kevin Hart, Ancelmo Martinez Attendance: 250 Time: 8:00 PM |

