Recap | Box Score true
Lasell at Emerson College
@ Brown & Plofker Gym, Boston, Mass.
2/8/2011 at 5:30pm

Lasell
78
Emerson
76
Final 1 2 T
Lasell (4-16, 3-10 GNAC) 34 44 78
Emerson (8-12, 5-87 GNAC) 46 30 76

Lasell

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 Javon Williams - F 40 15-25 0-0 15-18 7 9 16 3 0 3 3 2 45
33 Zachary Campbell - F 27 2-4 0-1 1-2 0 3 3 6 1 3 2 4 5
03 Richie King - G 18 0-3 0-0 1-2 1 1 2 1 0 0 4 2 1
11 Sean Bertanza - G 40 5-12 1-4 2-5 1 3 4 2 0 0 2 2 13
24 Jordan Fuller - G 34 1-4 0-1 1-2 0 5 5 3 1 0 1 2 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 John Michael hodge 3 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
21 Dana Johnson 7 1-4 0-1 2-2 0 1 1 0 0 0 0 4 4
22 Aaron Jagoda 4 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
34 Robert Roy 27 2-5 1-4 0-0 0 3 3 0 1 0 2 2 5
TM TEAM 2 1 3 0 0
TOTALS 27-59
45.8%
2-11
18.2%
22-31
71.0%
11 27 38 17 3 6 14 18 78

Emerson

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Tom Messinger 26 3-6 2-4 0-1 2 0 2 3 2 0 1 5 8
11 Drew Venter 37 1-8 0-0 3-6 1 11 12 11 2 0 6 3 5
12 Nathan Firn 23 5-12 0-0 0-0 4 0 4 0 0 0 0 4 10
42 Alex Dempsey 17 1-4 0-0 1-1 1 1 2 0 1 1 0 1 3
55 Kabir Moss 24 3-9 0-2 5-7 1 6 7 2 0 0 3 4 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Alex Yoh 7 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0
15 James Rhodes 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
20 Bilali Kalilou-Mack 15 6-8 0-0 2-2 3 1 4 3 0 0 1 5 14
24 Carlos Negrete 20 6-11 4-7 1-4 0 2 2 1 1 0 0 3 17
35 David Gainforth 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 Dan Bisaccio 24 3-11 2-7 0-0 4 5 9 1 1 1 1 0 8
TM TEAM 2 1 3 0 0
TOTALS 28-70
40.0%
8-21
38.1%
12-21
57.1%
19 28 47 21 7 2 13 26 76
Other Information
Technical fouls: Lasell-None; Emerson-None.
Officials: James Grady (R), Joe rogers (U), Wayne Pandolph (U)
Attendance: 0
Time: 5:30pm

View: Mobile | Desktop