Johnson & Wales at LASELL LASERS
@ Athletic Center at Newton, MA
2/5/2011 at 2:00 PM
@ Athletic Center at Newton, MA
2/5/2011 at 2:00 PM
|
Johnson & Wales (RI)
92 |
Lasell
86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Johnson & Wales (RI) (13-6, 10-2 GNAC) | 41 | 51 | 92 |
| Lasell (4-16, 3-10 GNAC) | 33 | 53 | 86 |
Johnson & Wales (RI) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | James Folk - f | 20 | 2-5 | 2-3 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 7 |
| 04 | Calvin Jones - g | 31 | 1-6 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 2 | 2 | 2 | 5 | 2 |
| 31 | Lamonte Thomas - g | 39 | 12-20 | 4-7 | 19-22 | 0 | 4 | 4 | 5 | 1 | 0 | 6 | 5 | 47 |
| 12 | Darren Faust - g | 30 | 6-11 | 3-4 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 5 | 15 |
| 22 | Louis Ferreras - g | 38 | 5-10 | 0-0 | 3-6 | 0 | 6 | 6 | 6 | 2 | 0 | 5 | 2 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Mike Harris | 26 | 2-8 | 0-0 | 1-4 | 3 | 4 | 7 | 1 | 3 | 0 | 0 | 4 | 5 |
| 23 | Matt Williams | 13 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 24 | Curtis Lucas | 3 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Santino Cinotti | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
28-62 45.2% |
9-15 60.0% |
27-38 71.1% |
8 | 23 | 31 | 13 | 10 | 3 | 19 | 23 | 92 | ||
Lasell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Zachary Campbell - F | 36 | 1-3 | 0-0 | 1-2 | 1 | 7 | 8 | 7 | 3 | 2 | 2 | 5 | 3 |
| 32 | Javon Williams - F | 40 | 16-18 | 3-4 | 8-10 | 4 | 10 | 14 | 3 | 3 | 2 | 8 | 3 | 43 |
| 03 | Richie King - G | 33 | 4-11 | 1-2 | 5-7 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | 14 |
| 11 | Sean Bertanza - G | 32 | 5-13 | 0-3 | 2-2 | 0 | 3 | 3 | 1 | 1 | 1 | 6 | 5 | 12 |
| 24 | Jordan Fuller - G | 34 | 5-8 | 0-2 | 1-2 | 2 | 6 | 8 | 1 | 1 | 1 | 4 | 4 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Aaron Jagoda | 8 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 3 |
| 34 | Robert Roy | 14 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 1 | 1 | 3 | 0 | ||||||||
| 20 | Philip Dimacco | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | John Michael hodge | 1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
32-60 53.3% |
5-15 33.3% |
17-23 73.9% |
8 | 32 | 40 | 14 | 8 | 6 | 27 | 27 | 86 | ||
| Other Information |
|---|
|
Technical fouls: Johnson & Wales (RI)-1; Lasell-2. Officials: Lamar Mitchell, Gary J. Smith, MIchael Muchmore Attendance: 189 Time: 2:00 PM |

