Lasell College at Mount Ida
@ Newton, Massachusetts
1/25/2011 at 6:00 p.m.
@ Newton, Massachusetts
1/25/2011 at 6:00 p.m.
|
Lasell
72 |
Mount Ida
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lasell (4-12, 3-6 GNAC) | 40 | 32 | 72 |
| Mount Ida (5-11, 2-7 GNAC) | 46 | 31 | 77 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Lasell | Score | Mount Ida |
| 19:49 | 0-2 | HILLERY,TRAVIS made layup | |
| 19:49 | - | Assist by GIBBS,DAVID | |
| 19:23 | Turnover by WILLIAMS,JAVON | - | |
| 19:22 | - | Steal by JONES,KEITH | |
| 19:08 | Foul by WILLIAMS,JAVON | - | |
| 19:03 | - | Turnover by JONES,KEITH | |
| 19:01 | Steal by CAMPBELL,ZACHARY | - | |
| 18:57 | BERTANZA,SEAN made jump shot | 2-2 | |
| 18:57 | Assist by CAMPBELL,ZACHARY | - | |
| 18:46 | Foul by BERTANZA,SEAN | - | |
| 18:46 | 2-3 | GIBBS,DAVID made free throw | |
| 18:46 | 2-4 | GIBBS,DAVID made free throw | |
| 18:33 | KING,RICHIE missed layup | - | |
| 18:33 | - | CABRAL,JOE defensive rebound | |
| 18:23 | 2-7 | BENJAMIN,ISIAH made 3-pt. jump shot | |
| 18:23 | - | Assist by GIBBS,DAVID | |
| 18:09 | BERTANZA,SEAN missed 3-pt. jump shot | - | |
| 18:09 | - | JONES,KEITH defensive rebound | |
| 18:05 | 2-10 | BENJAMIN,ISIAH made 3-pt. jump shot | |
| 18:05 | - | Assist by JONES,KEITH | |
| 18:02 | TEAM TIMEOUT by Lasell | - | |
| 17:46 | CAMPBELL,ZACHARY made layup | 4-10 | |
| 17:46 | Assist by WILLIAMS,JAVON | - | |
| 17:21 | - | Turnover by JONES,KEITH | |
| 17:20 | Steal by WILLIAMS,JAVON | - | |
| 17:18 | BERTANZA,SEAN made layup | 6-10 | |
| 17:18 | Assist by WILLIAMS,JAVON | - | |
| 17:06 | 6-13 | GIBBS,DAVID made 3-pt. jump shot | |
| 16:47 | BERTANZA,SEAN made jump shot | 8-13 | |
| 16:47 | Assist by FULLER,JORDAN | - | |
| 16:40 | 8-16 | BENJAMIN,ISIAH made 3-pt. jump shot | |
| 16:40 | - | Assist by GIBBS,DAVID | |
| 16:16 | WILLIAMS,JAVON made layup | 10-16 | |
| 16:16 | Assist by CAMPBELL,ZACHARY | - | |
| 15:52 | - | CABRAL,JOE missed 3-pt. jump shot | |
| 15:52 | CAMPBELL,ZACHARY defensive rebound | - | |
| 15:44 | BERTANZA,SEAN missed jump shot | - | |
| 15:44 | - | JONES,KEITH defensive rebound | |
| 15:34 | - | Turnover by GIBBS,DAVID | |
| 15:33 | Steal by FULLER,JORDAN | - | |
| 15:28 | - | Foul by JONES,KEITH | |
| 15:28 | BERTANZA,SEAN made free throw | 11-16 | |
| 15:28 | BERTANZA,SEAN made free throw | 12-16 | |
| 15:15 | - | BENJAMIN,ISIAH missed layup | |
| 15:15 | Block by CAMPBELL,ZACHARY | - | |
| 15:15 | WILLIAMS,JAVON defensive rebound | - | |
| 15:15 | BERTANZA,SEAN missed 3-pt. jump shot | - | |
| 15:15 | - | BENJAMIN,ISIAH defensive rebound | |
| 15:15 | - | JONES,KEITH missed 3-pt. jump shot | |
| 15:15 | BERTANZA,SEAN defensive rebound | - | |
| 15:05 | CAMPBELL,ZACHARY made layup | 14-16 | |
| 15:05 | Assist by KING,RICHIE | - | |
| 14:44 | - | JONES,KEITH missed layup | |
| 14:44 | WILLIAMS,JAVON defensive rebound | - | |
| 14:37 | CAMPBELL,ZACHARY made layup | 16-16 | |
| 14:37 | Assist by FULLER,JORDAN | - | |
| 14:33 | - | JOHNSON,ASHTON enters the game | |
| 14:33 | - | JONES,KEITH goes to the bench | |
| 14:15 | - | Turnover by JOHNSON,ASHTON | |
| 14:14 | Steal by WILLIAMS,JAVON | - | |
| 14:03 | WILLIAMS,JAVON made layup | 18-16 | |
| 14:03 | Assist by CAMPBELL,ZACHARY | - | |
| 13:48 | 18-19 | BENJAMIN,ISIAH made 3-pt. jump shot | |
| 13:48 | - | Assist by GIBBS,DAVID | |
| 13:13 | - | TEAM TIMEOUT by Mount Ida | |
| 13:01 | - | Foul by JOHNSON,ASHTON | |
| 13:01 | ROY,ROBERT enters the game | - | |
| 13:01 | KING,RICHIE goes to the bench | - | |
| 12:46 | CAMPBELL,ZACHARY missed jump shot | - | |
| 12:46 | - | CABRAL,JOE defensive rebound | |
| 12:36 | - | GIBBS,DAVID missed 3-pt. jump shot | |
| 12:36 | TEAM defensive rebound | - | |
| 12:29 | ORLOW,DOMINIK enters the game | - | |
| 12:29 | CAMPBELL,ZACHARY goes to the bench | - | |
| 12:09 | BERTANZA,SEAN made 3-pt. jump shot | 21-19 | |
| 12:09 | Assist by FULLER,JORDAN | - | |
| 12:06 | - | Foul by JOHNSON,ASHTON | |
| 12:06 | BERTANZA,SEAN made free throw | 22-19 | |
| 12:06 | - | JONES,KEITH enters the game | |
| 12:06 | - | LYNCH,NICK enters the game | |
| 12:06 | - | CABRAL,JOE goes to the bench | |
| 12:06 | - | JOHNSON,ASHTON goes to the bench | |
| 11:43 | 22-22 | JONES,KEITH made 3-pt. jump shot | |
| 11:43 | - | Assist by GIBBS,DAVID | |
| 11:19 | ROY,ROBERT missed layup | - | |
| 11:19 | - | LYNCH,NICK defensive rebound | |
| 11:11 | 22-25 | BENJAMIN,ISIAH made 3-pt. jump shot | |
| 11:11 | - | Assist by GIBBS,DAVID | |
| 11:02 | Foul by ORLOW,DOMINIK | - | |
| 11:02 | - | BENJAMIN,ISIAH missed free throw | |
| 11:02 | ORLOW,DOMINIK defensive rebound | - | |
| 11:02 | - | CABRAL,JOE enters the game | |
| 11:02 | - | HILLERY,TRAVIS goes to the bench | |
| 10:47 | WILLIAMS,JAVON made layup | 24-25 | |
| 10:47 | Assist by BERTANZA,SEAN | - | |
| 10:37 | - | JONES,KEITH missed 3-pt. jump shot | |
| 10:37 | - | JONES,KEITH offensive rebound | |
| 10:27 | Foul by ORLOW,DOMINIK | - | |
| 10:27 | - | LYNCH,NICK missed free throw | |
| 10:27 | - | TEAM deadball rebound | |
| 10:27 | 24-26 | LYNCH,NICK made free throw | |
| 10:27 | CAMPBELL,ZACHARY enters the game | - | |
| 10:27 | ORLOW,DOMINIK goes to the bench | - | |
| 10:17 | - | Foul by LYNCH,NICK | |
| 10:17 | ROY,ROBERT made jump shot | 26-26 | |
| 10:17 | Assist by CAMPBELL,ZACHARY | - | |
| 09:47 | - | Turnover by BENJAMIN,ISIAH | |
| 09:46 | Steal by ROY,ROBERT | - | |
| 09:43 | WILLIAMS,JAVON made layup | 28-26 | |
| 09:20 | - | CABRAL,JOE missed 3-pt. jump shot | |
| 09:20 | CAMPBELL,ZACHARY defensive rebound | - | |
| 09:11 | ROY,ROBERT missed 3-pt. jump shot | - | |
| 09:11 | - | CABRAL,JOE defensive rebound | |
| 08:59 | - | GIBBS,DAVID missed layup | |
| 08:59 | ROY,ROBERT defensive rebound | - | |
| 08:52 | ROY,ROBERT missed jump shot | - | |
| 08:52 | - | LYNCH,NICK defensive rebound | |
| 08:31 | 28-28 | BENJAMIN,ISIAH made jump shot | |
| 08:07 | - | Foul by LYNCH,NICK | |
| 08:07 | WILLIAMS,JAVON made free throw | 29-28 | |
| 08:07 | WILLIAMS,JAVON made free throw | 30-28 | |
| 08:07 | KING,RICHIE enters the game | - | |
| 08:07 | HEIMANN,BRETT enters the game | - | |
| 08:07 | FULLER,JORDAN goes to the bench | - | |
| 08:07 | ROY,ROBERT goes to the bench | - | |
| 08:07 | - | HILLERY,TRAVIS enters the game | |
| 08:07 | - | LYNCH,NICK goes to the bench | |
| 07:35 | 30-30 | GIBBS,DAVID made jump shot | |
| 07:18 | BERTANZA,SEAN made jump shot | 32-30 | |
| 07:18 | Assist by CAMPBELL,ZACHARY | - | |
| 07:04 | Foul by HEIMANN,BRETT | - | |
| 07:04 | ORLOW,DOMINIK enters the game | - | |
| 07:04 | WILLIAMS,JAVON goes to the bench | - | |
| 07:03 | 32-32 | HILLERY,TRAVIS made layup | |
| 07:03 | - | Assist by GIBBS,DAVID | |
| 06:50 | - | Foul by CABRAL,JOE | |
| 06:38 | HEIMANN,BRETT made 3-pt. jump shot | 35-32 | |
| 06:38 | Assist by CAMPBELL,ZACHARY | - | |
| 06:16 | 35-35 | JONES,KEITH made 3-pt. jump shot | |
| 06:16 | - | Assist by GIBBS,DAVID | |
| 06:01 | HEIMANN,BRETT missed layup | - | |
| 06:01 | - | JONES,KEITH defensive rebound | |
| 05:50 | - | CABRAL,JOE missed layup | |
| 05:50 | Block by CAMPBELL,ZACHARY | - | |
| 05:48 | - | TEAM offensive rebound | |
| 05:46 | WILLIAMS,JAVON enters the game | - | |
| 05:46 | CAMPBELL,ZACHARY goes to the bench | - | |
| 05:30 | Foul by HEIMANN,BRETT | - | |
| 05:30 | FULLER,JORDAN enters the game | - | |
| 05:30 | HEIMANN,BRETT goes to the bench | - | |
| 05:29 | Foul by WILLIAMS,JAVON | - | |
| 05:28 | 35-36 | JONES,KEITH made free throw | |
| 05:28 | 35-37 | JONES,KEITH made free throw | |
| 05:18 | Turnover by FULLER,JORDAN | - | |
| 05:15 | - | Steal by JONES,KEITH | |
| 05:01 | - | JONES,KEITH missed jump shot | |
| 05:01 | KING,RICHIE defensive rebound | - | |
| 04:53 | - | Foul by BENJAMIN,ISIAH | |
| 04:53 | BERTANZA,SEAN missed free throw | - | |
| 04:53 | TEAM deadball rebound | - | |
| 04:53 | BERTANZA,SEAN made free throw | 36-37 | |
| 04:53 | CAMPBELL,ZACHARY enters the game | - | |
| 04:53 | ORLOW,DOMINIK goes to the bench | - | |
| 04:20 | - | Turnover by JONES,KEITH | |
| 04:19 | Steal by WILLIAMS,JAVON | - | |
| 04:16 | Turnover by WILLIAMS,JAVON | - | |
| 04:11 | 36-39 | GIBBS,DAVID made jump shot | |
| 03:52 | BERTANZA,SEAN missed 3-pt. jump shot | - | |
| 03:52 | FULLER,JORDAN offensive rebound | - | |
| 03:42 | CAMPBELL,ZACHARY made jump shot | 38-39 | |
| 03:42 | Assist by WILLIAMS,JAVON | - | |
| 03:17 | - | JONES,KEITH missed 3-pt. jump shot | |
| 03:17 | WILLIAMS,JAVON defensive rebound | - | |
| 03:07 | - | Foul by HILLERY,TRAVIS | |
| 03:07 | WILLIAMS,JAVON missed free throw | - | |
| 03:07 | - | CABRAL,JOE defensive rebound | |
| 02:49 | 38-41 | JONES,KEITH made layup | |
| 02:25 | BERTANZA,SEAN missed jump shot | - | |
| 02:25 | - | TEAM defensive rebound | |
| 02:22 | ORLOW,DOMINIK enters the game | - | |
| 02:22 | WILLIAMS,JAVON goes to the bench | - | |
| 02:22 | - | LYNCH,NICK enters the game | |
| 02:22 | - | CABRAL,JOE goes to the bench | |
| 01:58 | - | JONES,KEITH missed 3-pt. jump shot | |
| 01:58 | Block by BERTANZA,SEAN | - | |
| 01:56 | BERTANZA,SEAN defensive rebound | - | |
| 01:49 | FULLER,JORDAN made layup | 40-41 | |
| 01:44 | - | GIBBS,DAVID missed 3-pt. jump shot | |
| 01:44 | FULLER,JORDAN defensive rebound | - | |
| 01:37 | Turnover by FULLER,JORDAN | - | |
| 01:36 | - | Steal by BENJAMIN,ISIAH | |
| 01:33 | Foul by FULLER,JORDAN | - | |
| 01:33 | - | BENJAMIN,ISIAH missed free throw | |
| 01:33 | - | TEAM deadball rebound | |
| 01:33 | 40-42 | BENJAMIN,ISIAH made free throw | |
| 01:33 | - | JOHNSON,ASHTON enters the game | |
| 01:33 | - | JONES,KEITH goes to the bench | |
| 01:17 | Foul by ORLOW,DOMINIK | - | |
| 01:17 | Turnover by ORLOW,DOMINIK | - | |
| 01:10 | Foul by FULLER,JORDAN | - | |
| 00:59 | - | BENJAMIN,ISIAH missed free throw | |
| 00:59 | - | TEAM deadball rebound | |
| 00:51 | 40-43 | BENJAMIN,ISIAH made free throw | |
| 00:51 | JAGODA,AARON enters the game | - | |
| 00:51 | FULLER,JORDAN goes to the bench | - | |
| 00:32 | BERTANZA,SEAN missed jump shot | - | |
| 00:32 | - | LYNCH,NICK defensive rebound | |
| 00:22 | Foul by JAGODA,AARON | - | |
| 00:22 | 40-44 | BENJAMIN,ISIAH made free throw | |
| 00:22 | - | BENJAMIN,ISIAH missed free throw | |
| 00:22 | KING,RICHIE defensive rebound | - | |
| 00:14 | Turnover by BERTANZA,SEAN | - | |
| 00:13 | - | Steal by GIBBS,DAVID | |
| 00:02 | 40-46 | GIBBS,DAVID made dunk | |
| 00:02 | BERTANZA,SEAN missed 3-pt. jump shot | - | |
| 00:02 | TEAM deadball rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Lasell | Score | Mount Ida |
| 20:00 | KING,RICHIE goes to the bench | - | |
| 20:00 | BERTANZA,SEAN goes to the bench | - | |
| 20:00 | FULLER,JORDAN goes to the bench | - | |
| 20:00 | WILLIAMS,JAVON goes to the bench | - | |
| 20:00 | CAMPBELL,ZACHARY goes to the bench | - | |
| 20:00 | - | BENJAMIN,ISIAH goes to the bench | |
| 20:00 | - | CABRAL,JOE goes to the bench | |
| 20:00 | - | GIBBS,DAVID goes to the bench | |
| 20:00 | - | JONES,KEITH goes to the bench | |
| 20:00 | - | HILLERY,TRAVIS goes to the bench | |
| 19:43 | BERTANZA,SEAN made jump shot | 42-46 | |
| 19:32 | 42-48 | GIBBS,DAVID made layup | |
| 19:13 | BERTANZA,SEAN made jump shot | 44-48 | |
| 19:13 | Assist by FULLER,JORDAN | - | |
| 18:41 | 44-50 | CABRAL,JOE made layup | |
| 18:20 | BERTANZA,SEAN missed jump shot | - | |
| 18:20 | BERTANZA,SEAN offensive rebound | - | |
| 18:15 | CAMPBELL,ZACHARY missed 3-pt. jump shot | - | |
| 18:15 | - | CABRAL,JOE defensive rebound | |
| 17:54 | - | JONES,KEITH missed 3-pt. jump shot | |
| 17:54 | Block by BERTANZA,SEAN | - | |
| 17:51 | BERTANZA,SEAN defensive rebound | - | |
| 17:41 | FULLER,JORDAN made 3-pt. jump shot | 47-50 | |
| 17:41 | Assist by WILLIAMS,JAVON | - | |
| 17:16 | - | CABRAL,JOE missed layup | |
| 17:16 | CAMPBELL,ZACHARY defensive rebound | - | |
| 17:11 | WILLIAMS,JAVON made layup | 49-50 | |
| 17:11 | Assist by BERTANZA,SEAN | - | |
| 16:45 | - | BENJAMIN,ISIAH missed jump shot | |
| 16:45 | WILLIAMS,JAVON defensive rebound | - | |
| 16:30 | CAMPBELL,ZACHARY made jump shot | 51-50 | |
| 16:08 | 51-52 | GIBBS,DAVID made jump shot | |
| 15:40 | - | Foul by HILLERY,TRAVIS | |
| 15:40 | FULLER,JORDAN missed free throw | - | |
| 15:40 | TEAM deadball rebound | - | |
| 15:40 | FULLER,JORDAN made free throw | 52-52 | |
| 15:28 | - | Turnover by GIBBS,DAVID | |
| 15:14 | WILLIAMS,JAVON missed jump shot | - | |
| 15:14 | - | Block by HILLERY,TRAVIS | |
| 15:13 | - | JONES,KEITH defensive rebound | |
| 15:03 | - | GIBBS,DAVID missed 3-pt. jump shot | |
| 15:03 | BERTANZA,SEAN defensive rebound | - | |
| 14:47 | - | Foul by HILLERY,TRAVIS | |
| 14:47 | WILLIAMS,JAVON missed jump shot | - | |
| 14:47 | - | HILLERY,TRAVIS defensive rebound | |
| 14:39 | - | JONES,KEITH missed 3-pt. jump shot | |
| 14:39 | KING,RICHIE defensive rebound | - | |
| 14:28 | BERTANZA,SEAN made 3-pt. jump shot | 55-52 | |
| 14:28 | Assist by CAMPBELL,ZACHARY | - | |
| 14:11 | Foul by CAMPBELL,ZACHARY | - | |
| 14:11 | 55-53 | HILLERY,TRAVIS made free throw | |
| 14:11 | - | HILLERY,TRAVIS missed free throw | |
| 14:11 | KING,RICHIE defensive rebound | - | |
| 13:56 | Turnover by CAMPBELL,ZACHARY | - | |
| 13:40 | 55-55 | GIBBS,DAVID made dunk | |
| 13:40 | - | Assist by CABRAL,JOE | |
| 13:30 | FULLER,JORDAN missed jump shot | - | |
| 13:30 | - | HILLERY,TRAVIS defensive rebound | |
| 13:20 | - | JONES,KEITH missed layup | |
| 13:20 | CAMPBELL,ZACHARY defensive rebound | - | |
| 12:56 | FULLER,JORDAN missed 3-pt. jump shot | - | |
| 12:56 | - | CABRAL,JOE defensive rebound | |
| 12:20 | - | BENJAMIN,ISIAH missed 3-pt. jump shot | |
| 12:20 | BERTANZA,SEAN defensive rebound | - | |
| 12:11 | - | Foul by JONES,KEITH | |
| 12:11 | - | Technical Foul by HILLERY,TRAVIS | |
| 12:11 | - | Foul by JONES,KEITH | |
| 12:11 | WILLIAMS,JAVON made free throw | 56-55 | |
| 12:11 | WILLIAMS,JAVON missed free throw | - | |
| 12:11 | TEAM deadball rebound | - | |
| 12:11 | FULLER,JORDAN made free throw | 57-55 | |
| 12:11 | FULLER,JORDAN missed free throw | - | |
| 12:11 | - | CABRAL,JOE defensive rebound | |
| 12:11 | - | HAPGOOD,BRIAN enters the game | |
| 12:11 | - | JOHNSON,ASHTON enters the game | |
| 12:03 | 57-57 | JOHNSON,ASHTON made layup | |
| 12:03 | - | Assist by BENJAMIN,ISIAH | |
| 11:42 | - | Foul by HAPGOOD,BRIAN | |
| 11:42 | HEIMANN,BRETT enters the game | - | |
| 11:42 | - | GIBBS,DAVID enters the game | |
| 11:42 | - | JOHNSON,ASHTON goes to the bench | |
| 11:38 | BERTANZA,SEAN made jump shot | 59-57 | |
| 11:38 | Assist by KING,RICHIE | - | |
| 11:13 | - | GIBBS,DAVID missed jump shot | |
| 11:13 | HEIMANN,BRETT defensive rebound | - | |
| 11:03 | KING,RICHIE missed 3-pt. jump shot | - | |
| 11:03 | - | TEAM defensive rebound | |
| 11:00 | Foul by CAMPBELL,ZACHARY | - | |
| 11:00 | - | JONES,KEITH enters the game | |
| 11:00 | - | HAPGOOD,BRIAN goes to the bench | |
| 10:43 | 59-59 | JONES,KEITH made jump shot | |
| 10:43 | - | Assist by CABRAL,JOE | |
| 10:21 | WILLIAMS,JAVON missed layup | - | |
| 10:21 | - | CABRAL,JOE defensive rebound | |
| 10:14 | - | BENJAMIN,ISIAH missed 3-pt. jump shot | |
| 10:14 | CAMPBELL,ZACHARY defensive rebound | - | |
| 09:57 | TEAM TIMEOUT by Lasell | - | |
| 09:57 | ROY,ROBERT enters the game | - | |
| 09:57 | - | LYNCH,NICK enters the game | |
| 09:54 | Turnover by HEIMANN,BRETT | - | |
| 09:43 | Foul by BERTANZA,SEAN | - | |
| 09:43 | 59-60 | HILLERY,TRAVIS made free throw | |
| 09:43 | 59-61 | HILLERY,TRAVIS made free throw | |
| 09:29 | BERTANZA,SEAN made layup | 61-61 | |
| 09:29 | Assist by WILLIAMS,JAVON | - | |
| 09:14 | - | Foul by HILLERY,TRAVIS | |
| 09:14 | - | Turnover by HILLERY,TRAVIS | |
| 09:14 | - | CABRAL,JOE enters the game | |
| 09:03 | BERTANZA,SEAN missed layup | - | |
| 09:03 | - | Block by LYNCH,NICK | |
| 09:02 | TEAM offensive rebound | - | |
| 09:01 | Turnover by ROY,ROBERT | - | |
| 09:01 | - | Steal by LYNCH,NICK | |
| 09:01 | - | JONES,KEITH missed layup | |
| 09:01 | CAMPBELL,ZACHARY defensive rebound | - | |
| 08:55 | BERTANZA,SEAN missed layup | - | |
| 08:55 | - | Block by GIBBS,DAVID | |
| 08:54 | - | BENJAMIN,ISIAH defensive rebound | |
| 08:49 | - | Turnover by BENJAMIN,ISIAH | |
| 08:49 | KING,RICHIE enters the game | - | |
| 08:49 | ROY,ROBERT goes to the bench | - | |
| 08:33 | BERTANZA,SEAN missed 3-pt. jump shot | - | |
| 08:33 | - | LYNCH,NICK defensive rebound | |
| 08:23 | Foul by HEIMANN,BRETT | - | |
| 08:19 | - | Turnover by LYNCH,NICK | |
| 07:55 | CAMPBELL,ZACHARY made layup | 63-61 | |
| 07:42 | - | LYNCH,NICK missed layup | |
| 07:42 | CAMPBELL,ZACHARY defensive rebound | - | |
| 07:24 | 30SEC TIMEOUT by Lasell | - | |
| 07:24 | - | HILLERY,TRAVIS enters the game | |
| 07:24 | - | LYNCH,NICK goes to the bench | |
| 07:14 | WILLIAMS,JAVON made jump shot | 65-61 | |
| 06:49 | 65-63 | JONES,KEITH made jump shot | |
| 06:28 | CAMPBELL,ZACHARY made jump shot | 67-63 | |
| 05:56 | 67-65 | GIBBS,DAVID made jump shot | |
| 05:34 | WILLIAMS,JAVON made layup | 69-65 | |
| 05:22 | - | Turnover by GIBBS,DAVID | |
| 05:21 | Steal by BERTANZA,SEAN | - | |
| 05:15 | BERTANZA,SEAN missed layup | - | |
| 05:15 | - | JONES,KEITH defensive rebound | |
| 05:05 | 69-67 | HILLERY,TRAVIS made layup | |
| 05:04 | - | TEAM TIMEOUT by Mount Ida | |
| 05:04 | FULLER,JORDAN enters the game | - | |
| 05:04 | HEIMANN,BRETT goes to the bench | - | |
| 04:59 | - | JOHNSON,ASHTON enters the game | |
| 04:59 | - | GIBBS,DAVID goes to the bench | |
| 04:27 | Turnover by KING,RICHIE | - | |
| 04:25 | - | Steal by JONES,KEITH | |
| 04:21 | - | JONES,KEITH missed 3-pt. jump shot | |
| 04:21 | KING,RICHIE defensive rebound | - | |
| 03:57 | BERTANZA,SEAN made jump shot | 71-67 | |
| 03:42 | 71-69 | BENJAMIN,ISIAH made jump shot | |
| 03:38 | - | GIBBS,DAVID enters the game | |
| 03:38 | - | JOHNSON,ASHTON goes to the bench | |
| 03:15 | WILLIAMS,JAVON missed jump shot | - | |
| 03:15 | CAMPBELL,ZACHARY offensive rebound | - | |
| 02:54 | - | Foul by CABRAL,JOE | |
| 02:54 | CAMPBELL,ZACHARY made free throw | 72-69 | |
| 02:54 | CAMPBELL,ZACHARY missed free throw | - | |
| 02:54 | - | CABRAL,JOE defensive rebound | |
| 02:20 | 72-71 | HILLERY,TRAVIS made jump shot | |
| 02:20 | - | Assist by GIBBS,DAVID | |
| 01:56 | Turnover by FULLER,JORDAN | - | |
| 01:41 | - | CABRAL,JOE missed 3-pt. jump shot | |
| 01:41 | BERTANZA,SEAN defensive rebound | - | |
| 01:30 | TEAM TIMEOUT by Lasell | - | |
| 01:15 | KING,RICHIE missed 3-pt. jump shot | - | |
| 01:15 | - | GIBBS,DAVID defensive rebound | |
| 01:03 | 72-73 | HILLERY,TRAVIS made layup | |
| 01:03 | - | Assist by GIBBS,DAVID | |
| 01:02 | - | TEAM TIMEOUT by Mount Ida | |
| 00:36 | BERTANZA,SEAN missed jump shot | - | |
| 00:36 | - | Block by GIBBS,DAVID | |
| 00:35 | - | CABRAL,JOE defensive rebound | |
| 00:21 | Foul by KING,RICHIE | - | |
| 00:21 | - | TEAM TIMEOUT by Mount Ida | |
| 00:20 | Foul by KING,RICHIE | - | |
| 00:20 | Foul by FULLER,JORDAN | - | |
| 00:20 | 72-74 | BENJAMIN,ISIAH made free throw | |
| 00:20 | 30SEC TIMEOUT by Lasell | - | |
| 00:20 | 72-75 | BENJAMIN,ISIAH made free throw | |
| 00:07 | BERTANZA,SEAN missed 3-pt. jump shot | - | |
| 00:07 | - | JONES,KEITH defensive rebound | |
| 00:05 | Foul by WILLIAMS,JAVON | - | |
| 00:05 | 72-76 | JONES,KEITH made free throw | |
| 00:05 | 72-77 | JONES,KEITH made free throw | |
| 00:05 | TEAM TIMEOUT by Lasell | - | |
| 00:04 | KING,RICHIE missed 3-pt. jump shot | - | |
| 00:04 | - | TEAM defensive rebound | |
| back to top | |||

