Lasell College at Mount Ida
@ Newton, Massachusetts
1/25/2011 at 6:00 p.m.
@ Newton, Massachusetts
1/25/2011 at 6:00 p.m.
|
Lasell
72 |
Mount Ida
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lasell (4-12, 3-6 GNAC) | 40 | 32 | 72 |
| Mount Ida (5-11, 2-7 GNAC) | 46 | 31 | 77 |
Lasell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Javon Williams - F | 20 | 3-7 | 0-0 | 1-2 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 7 |
| 33 | Zachary Campbell - F | 20 | 3-4 | 0-1 | 1-2 | 1 | 5 | 8 | 1 | 0 | 0 | 1 | 2 | 7 |
| 03 | Richie King - G | 19 | 0-3 | 0-3 | 0-0 | 0 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 0 |
| 11 | Sean Bertanza - G | 20 | 6-13 | 1-3 | 0-0 | 1 | 4 | 7 | 1 | 1 | 1 | 0 | 1 | 13 |
| 24 | Jordan Fuller - G | 13 | 1-3 | 1-2 | 2-4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Brett Heimann | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | Aaron Jagoda | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dominik Orlow | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Robert Roy | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-30 43.3% |
2-9 22.2% |
4-8 50.0% |
3 | 14 | 17 | 6 | 1 | 1 | 5 | 8 | 32 | ||
Mount Ida | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Joe Cabral - f | 19 | 1-3 | 0-1 | 0-0 | 0 | 6 | 10 | 2 | 0 | 0 | 0 | 1 | 2 |
| 33 | Travis Hillery - f | 18 | 3-3 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 9 |
| 11 | Isiah Benjamin - g | 20 | 1-4 | 0-2 | 2-2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| 24 | David Gibbs - g | 18 | 4-6 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 8 |
| 31 | Keith Jones - g | 19 | 2-7 | 0-3 | 2-2 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Nick Lynch | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| 30 | Brian Hapgood | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | Ashton Johnson | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
12-25 48.0% |
0-7 0.0% |
7-8 87.5% |
0 | 16 | 16 | 5 | 2 | 4 | 5 | 7 | 31 | ||

