Lasell College at Mount Ida
@ Newton, Massachusetts
1/25/2011 at 6:00 p.m.
@ Newton, Massachusetts
1/25/2011 at 6:00 p.m.
|
Lasell
72 |
Mount Ida
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lasell (4-12, 3-6 GNAC) | 40 | 32 | 72 |
| Mount Ida (5-11, 2-7 GNAC) | 46 | 31 | 77 |
Lasell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Javon Williams - F | 36 | 7-11 | 0-0 | 3-5 | 0 | 4 | 4 | 5 | 3 | 0 | 2 | 3 | 17 |
| 33 | Zachary Campbell - F | 37 | 7-9 | 0-1 | 1-2 | 1 | 7 | 8 | 7 | 1 | 2 | 1 | 2 | 15 |
| 03 | Richie King - G | 34 | 0-4 | 0-3 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 2 | 0 |
| 11 | Sean Bertanza - G | 40 | 11-25 | 2-8 | 4-5 | 1 | 6 | 7 | 2 | 1 | 2 | 1 | 2 | 28 |
| 24 | Jordan Fuller - G | 30 | 2-4 | 1-2 | 2-4 | 1 | 1 | 2 | 4 | 1 | 0 | 3 | 3 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Brett Heimann | 9 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 |
| 22 | Aaron Jagoda | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Dominik Orlow | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 34 | Robert Roy | 6 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
29-59 49.2% |
4-16 25.0% |
10-16 62.5% |
4 | 27 | 31 | 20 | 7 | 4 | 11 | 19 | 72 | ||
Mount Ida | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Joe Cabral - f | 36 | 1-6 | 0-3 | 0-0 | 0 | 10 | 10 | 2 | 0 | 0 | 0 | 2 | 2 |
| 33 | Travis Hillery - f | 35 | 5-5 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 13 |
| 11 | Isiah Benjamin - g | 40 | 7-11 | 5-7 | 5-9 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 24 |
| 24 | David Gibbs - g | 38 | 8-13 | 1-4 | 2-2 | 0 | 1 | 1 | 10 | 1 | 2 | 3 | 0 | 19 |
| 31 | Keith Jones - g | 35 | 5-16 | 2-9 | 4-4 | 1 | 6 | 7 | 1 | 3 | 0 | 3 | 3 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Nick Lynch | 9 | 0-1 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 2 | 1 |
| 30 | Brian Hapgood | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | Ashton Johnson | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
27-53 50.9% |
8-23 34.8% |
15-21 71.4% |
2 | 28 | 30 | 14 | 6 | 4 | 11 | 15 | 77 | ||
| Other Information |
|---|
|
Technical fouls: Lasell-None; Mount Ida-1. Attendance: 500 Time: 6:00 p.m. |

