Rhode Island Col. at Lasell
@ Newton, MA
11/20/2010 at 3:00 PM
@ Newton, MA
11/20/2010 at 3:00 PM
|
Rhode Island Col.
70 |
Lasell
47 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Rhode Island Col. (2-1) | 42 | 28 | 70 |
| Lasell (0-2) | 17 | 30 | 47 |
Rhode Island Col. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Tahrike Carter | 27 | 2-5 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 4 | 0 | 2 | 0 | 4 |
| 05 | Nick Manson | 20 | 1-9 | 0-7 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 15 | Darius Debnam | 12 | 3-8 | 0-0 | 1-1 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 7 |
| 32 | Mason Choice | 12 | 3-7 | 0-0 | 3-4 | 2 | 4 | 6 | 1 | 3 | 0 | 1 | 4 | 9 |
| 50 | Mike Akinrola | 21 | 5-7 | 0-0 | 3-4 | 2 | 3 | 5 | 0 | 0 | 1 | 3 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Ethan Gaye | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 04 | William Williams | 16 | 0-2 | 0-0 | 2-4 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 2 |
| 11 | Alex Cruz | 7 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 12 | Tom DeCiantis | 10 | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 2 |
| 21 | Keith Hamilton | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kadeem Francis | 13 | 1-3 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| 24 | Michael Palumbo | 10 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Steven Roberts | 18 | 8-10 | 0-0 | 1-1 | 5 | 8 | 13 | 0 | 0 | 1 | 3 | 4 | 17 |
| 44 | Ashton Watkins | 24 | 3-4 | 0-0 | 4-10 | 2 | 5 | 7 | 1 | 1 | 0 | 1 | 2 | 10 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
28-67 41.8% |
0-14 0.0% |
14-25 56.0% |
18 | 33 | 51 | 8 | 13 | 2 | 19 | 19 | 70 | ||
Lasell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Derrick Harper - F | 24 | 1-7 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 3 | 2 |
| 20 | Philip Dimacco - F | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 2 | 0 |
| 32 | Javon Williams - F | 25 | 8-15 | 0-0 | 3-7 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 4 | 19 |
| 11 | Sean Bertanza - G | 31 | 5-13 | 1-6 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 3 | 11 |
| 24 | Jordan Fuller - G | 25 | 1-3 | 1-1 | 0-3 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 55 | Earnest McNeil | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 52 | Demetrious Lambright | 14 | 1-3 | 0-0 | 0-2 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 1 | 2 |
| 13 | John Michael hodge | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dana Johnson | 10 | 0-3 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| 23 | Dominik Orlow | 32 | 3-7 | 0-3 | 4-5 | 2 | 3 | 5 | 3 | 1 | 0 | 3 | 4 | 10 |
| 33 | Zachary Campbell | 21 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 0 |
| 34 | Robert Roy | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 8 | 8 | 0 | 0 | ||||||||
| TOTALS |
19-52 36.5% |
2-10 20.0% |
7-19 36.8% |
8 | 27 | 35 | 11 | 8 | 2 | 22 | 21 | 47 | ||
| Other Information |
|---|
|
Technical fouls: Rhode Island Col.-None; Lasell-None. Officials: James Grady, John Ventura, Eddie Colon Attendance: 145 Time: 3:00 PM |

